League Name: St. Michael's - WD4 7:30pm
Team Name: #1 Misfits
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2882 | 2882 | #2 Glendale Machine | 5 | 2 | 5 |
| 2 | 9/23/2026 | 2892 | 5774 | #7 Inn Cahoots | 7 | 12 | |
| 3 | 9/30/2026 | 2649 | 8423 | #10 Clean Express | 7 | 19 | |
| 4 | 10/7/2026 | 2762 | 11185 | #3 OakTree Wealth Prtnr | 4 | 3 | 23 |
| 5 | 10/14/2026 | 2482 | 13667 | #5 3 Fingers Deep | 2 | 5 | 25 |
| 6 | 10/21/2026 | 2682 | 16349 | #11 Lakewood Truck Park | 5 | 2 | 30 |
| 7 | 10/28/2026 | 2558 | 18907 | #9 Spectrum | 5 | 2 | 35 |
| 8 | 11/4/2026 | 2714 | 21621 | #8 Sliva & Son Auto | 3 | 4 | 38 |
| 9 | 11/11/2026 | 2683 | 24304 | #6 Palmiero's Automotiv | 3 | 4 | 41 |
| 10 | 11/18/2026 | 2612 | 26916 | #8 Sliva & Son Auto | 5 | 2 | 46 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 977 | |||||
| Highest Handicap Team Game: | 1041 | ||||||
| Highest Scratch Team Series: | 2684 | ||||||
| Highest Handicap Team Series: | 2892 | ||||||
| Highest Team Average to Date: | 911 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #2 Glendale Machine
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2760 | 2760 | #1 Misfits | 2 | 5 | 2 |
| 2 | 9/23/2026 | 2945 | 5705 | #6 Palmiero's Automotiv | 7 | 9 | |
| 3 | 9/30/2026 | 2871 | 8576 | #8 Sliva & Son Auto | 2 | 5 | 11 |
| 4 | 10/7/2026 | 2765 | 11341 | #9 Spectrum | 2 | 5 | 13 |
| 5 | 10/14/2026 | 2781 | 14122 | #4 Rice's Tree Servic | 5 | 2 | 18 |
| 6 | 10/21/2026 | 3081 | 17203 | #12 Romito's Pizza | 5 | 2 | 23 |
| 7 | 10/28/2026 | 2835 | 20038 | #10 Clean Express | 7 | 23 | |
| 8 | 11/4/2026 | 3081 | 23119 | #3 OakTree Wealth Prtnr | 7 | 30 | |
| 9 | 11/11/2026 | 3041 | 26160 | #11 Lakewood Truck Park | 7 | 37 | |
| 10 | 11/18/2026 | 2994 | 29154 | #12 Romito's Pizza | 5 | 2 | 42 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1084 | |||||
| Highest Handicap Team Game: | 1084 | ||||||
| Highest Scratch Team Series: | 3081 | ||||||
| Highest Handicap Team Series: | 3081 | ||||||
| Highest Team Average to Date: | 981 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #3 OakTree Wealth Prtnr
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 3020 | 3020 | #4 Rice's Tree Servic | 7 | 7 | |
| 2 | 9/23/2026 | 2938 | 5958 | #12 Romito's Pizza | 3 | 4 | 10 |
| 3 | 9/30/2026 | 2955 | 8913 | #9 Spectrum | 5 | 2 | 15 |
| 4 | 10/7/2026 | 2779 | 11692 | #1 Misfits | 3 | 4 | 18 |
| 5 | 10/14/2026 | 2904 | 14596 | #6 Palmiero's Automotiv | 2 | 5 | 20 |
| 6 | 10/21/2026 | 2700 | 17296 | #8 Sliva & Son Auto | 2 | 5 | 22 |
| 7 | 10/28/2026 | 2750 | 20046 | #11 Lakewood Truck Park | 7 | 22 | |
| 8 | 11/4/2026 | 2804 | 22850 | #2 Glendale Machine | 7 | 22 | |
| 9 | 11/11/2026 | 2903 | 25753 | #5 3 Fingers Deep | 4 | 3 | 26 |
| 10 | 11/18/2026 | 2808 | 28561 | #7 Inn Cahoots | 2 | 5 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1093 | |||||
| Highest Handicap Team Game: | 1093 | ||||||
| Highest Scratch Team Series: | 3020 | ||||||
| Highest Handicap Team Series: | 3020 | ||||||
| Highest Team Average to Date: | 989 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #4 Rice's Tree Servic
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2812 | 2812 | #3 OakTree Wealth Prtnr | 7 | ||
| 2 | 9/23/2026 | 0 | 2812 | #5 3 Fingers Deep | 7 | ||
| 3 | 9/30/2026 | 2764 | 5576 | #11 Lakewood Truck Park | 7 | 7 | |
| 4 | 10/7/2026 | 2709 | 8285 | #10 Clean Express | 3 | 4 | 10 |
| 5 | 10/14/2026 | 2732 | 11017 | #2 Glendale Machine | 2 | 5 | 12 |
| 6 | 10/21/2026 | 2786 | 13803 | #7 Inn Cahoots | 2 | 5 | 14 |
| 7 | 10/28/2026 | 2503 | 16306 | #12 Romito's Pizza | 5 | 2 | 19 |
| 8 | 11/4/2026 | 2681 | 18987 | #6 Palmiero's Automotiv | 7 | 19 | |
| 9 | 11/11/2026 | 2785 | 21772 | #9 Spectrum | 5 | 2 | 24 |
| 10 | 11/18/2026 | 2679 | 24451 | #10 Clean Express | 5 | 2 | 29 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 960 | |||||
| Highest Handicap Team Game: | 997 | ||||||
| Highest Scratch Team Series: | 2785 | ||||||
| Highest Handicap Team Series: | 2812 | ||||||
| Highest Team Average to Date: | 924 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #5 3 Fingers Deep
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2681 | 2681 | #6 Palmiero's Automotiv | 2 | 5 | 2 |
| 2 | 9/23/2026 | 2346 | 5027 | #4 Rice's Tree Servic | 5 | 7 | |
| 3 | 9/30/2026 | 2589 | 7616 | #12 Romito's Pizza | 5 | 2 | 12 |
| 4 | 10/7/2026 | 2793 | 10409 | #8 Sliva & Son Auto | 5 | 2 | 17 |
| 5 | 10/14/2026 | 2540 | 12949 | #1 Misfits | 5 | 2 | 22 |
| 6 | 10/21/2026 | 2682 | 15631 | #9 Spectrum | 7 | 29 | |
| 7 | 10/28/2026 | 2919 | 18550 | #7 Inn Cahoots | 5 | 2 | 34 |
| 8 | 11/4/2026 | 2727 | 21277 | #10 Clean Express | 5 | 2 | 39 |
| 9 | 11/11/2026 | 2977 | 24254 | #3 OakTree Wealth Prtnr | 3 | 4 | 42 |
| 10 | 11/18/2026 | 2916 | 27170 | #6 Palmiero's Automotiv | 6 | 1 | 48 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 973 | |||||
| Highest Handicap Team Game: | 1070 | ||||||
| Highest Scratch Team Series: | 2739 | ||||||
| Highest Handicap Team Series: | 2977 | ||||||
| Highest Team Average to Date: | 913 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #6 Palmiero's Automotiv
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2705 | 2705 | #5 3 Fingers Deep | 5 | 2 | 5 |
| 2 | 9/23/2026 | 2745 | 5450 | #2 Glendale Machine | 7 | 5 | |
| 3 | 9/30/2026 | 2917 | 8367 | #7 Inn Cahoots | 7 | 12 | |
| 4 | 10/7/2026 | 2757 | 11124 | #11 Lakewood Truck Park | 5 | 2 | 17 |
| 5 | 10/14/2026 | 3044 | 14168 | #3 OakTree Wealth Prtnr | 5 | 2 | 22 |
| 6 | 10/21/2026 | 2869 | 17037 | #10 Clean Express | 7 | 29 | |
| 7 | 10/28/2026 | 2685 | 19722 | #8 Sliva & Son Auto | 2 | 5 | 31 |
| 8 | 11/4/2026 | 2844 | 22566 | #4 Rice's Tree Servic | 7 | 38 | |
| 9 | 11/11/2026 | 2666 | 25232 | #1 Misfits | 4 | 3 | 42 |
| 10 | 11/18/2026 | 2750 | 27982 | #5 3 Fingers Deep | 1 | 6 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1017 | |||||
| Highest Handicap Team Game: | 1055 | ||||||
| Highest Scratch Team Series: | 2869 | ||||||
| Highest Handicap Team Series: | 3044 | ||||||
| Highest Team Average to Date: | 956 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #7 Inn Cahoots
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2861 | 2861 | #8 Sliva & Son Auto | 5 | 2 | 5 |
| 2 | 9/23/2026 | 2734 | 5595 | #1 Misfits | 7 | 5 | |
| 3 | 9/30/2026 | 2786 | 8381 | #6 Palmiero's Automotiv | 7 | 5 | |
| 4 | 10/7/2026 | 2973 | 11354 | #12 Romito's Pizza | 5 | 2 | 10 |
| 5 | 10/14/2026 | 2878 | 14232 | #9 Spectrum | 7 | 17 | |
| 6 | 10/21/2026 | 2845 | 17077 | #4 Rice's Tree Servic | 5 | 2 | 22 |
| 7 | 10/28/2026 | 2581 | 19658 | #5 3 Fingers Deep | 2 | 5 | 24 |
| 8 | 11/4/2026 | 2933 | 22591 | #11 Lakewood Truck Park | 2 | 5 | 26 |
| 9 | 11/11/2026 | 2762 | 25353 | #10 Clean Express | 7 | 26 | |
| 10 | 11/18/2026 | 2856 | 28209 | #3 OakTree Wealth Prtnr | 5 | 2 | 31 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1045 | |||||
| Highest Handicap Team Game: | 1045 | ||||||
| Highest Scratch Team Series: | 2973 | ||||||
| Highest Handicap Team Series: | 2973 | ||||||
| Highest Team Average to Date: | 1004 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #8 Sliva & Son Auto
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2816 | 2816 | #7 Inn Cahoots | 2 | 5 | 2 |
| 2 | 9/23/2026 | 2573 | 5389 | #10 Clean Express | 5 | 2 | 7 |
| 3 | 9/30/2026 | 2940 | 8329 | #2 Glendale Machine | 5 | 2 | 12 |
| 4 | 10/7/2026 | 2719 | 11048 | #5 3 Fingers Deep | 2 | 5 | 14 |
| 5 | 10/14/2026 | 2782 | 13830 | #11 Lakewood Truck Park | 5 | 2 | 19 |
| 6 | 10/21/2026 | 2913 | 16743 | #3 OakTree Wealth Prtnr | 5 | 2 | 24 |
| 7 | 10/28/2026 | 2786 | 19529 | #6 Palmiero's Automotiv | 5 | 2 | 29 |
| 8 | 11/4/2026 | 2633 | 22162 | #1 Misfits | 4 | 3 | 33 |
| 9 | 11/11/2026 | 2824 | 24986 | #12 Romito's Pizza | 5 | 2 | 38 |
| 10 | 11/18/2026 | 2594 | 27580 | #1 Misfits | 2 | 5 | 40 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1006 | |||||
| Highest Handicap Team Game: | 1057 | ||||||
| Highest Scratch Team Series: | 2787 | ||||||
| Highest Handicap Team Series: | 2940 | ||||||
| Highest Team Average to Date: | 901 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #9 Spectrum
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2565 | 2565 | #10 Clean Express | 3 | 4 | 3 |
| 2 | 9/23/2026 | 2803 | 5368 | #11 Lakewood Truck Park | 3 | 4 | 6 |
| 3 | 9/30/2026 | 2938 | 8306 | #3 OakTree Wealth Prtnr | 2 | 5 | 8 |
| 4 | 10/7/2026 | 2921 | 11227 | #2 Glendale Machine | 5 | 2 | 13 |
| 5 | 10/14/2026 | 2794 | 14021 | #7 Inn Cahoots | 7 | 13 | |
| 6 | 10/21/2026 | 2457 | 16478 | #5 3 Fingers Deep | 7 | 13 | |
| 7 | 10/28/2026 | 2500 | 18978 | #1 Misfits | 2 | 5 | 15 |
| 8 | 11/4/2026 | 2488 | 21466 | #12 Romito's Pizza | 4 | 3 | 19 |
| 9 | 11/11/2026 | 2645 | 24111 | #4 Rice's Tree Servic | 2 | 5 | 21 |
| 10 | 11/18/2026 | 2824 | 26935 | #11 Lakewood Truck Park | 7 | 28 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 967 | |||||
| Highest Handicap Team Game: | 1049 | ||||||
| Highest Scratch Team Series: | 2737 | ||||||
| Highest Handicap Team Series: | 2938 | ||||||
| Highest Team Average to Date: | 913 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #10 Clean Express
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2492 | 2492 | #9 Spectrum | 4 | 3 | 4 |
| 2 | 9/23/2026 | 2496 | 4988 | #8 Sliva & Son Auto | 2 | 5 | 6 |
| 3 | 9/30/2026 | 2593 | 7581 | #1 Misfits | 7 | 6 | |
| 4 | 10/7/2026 | 2708 | 10289 | #4 Rice's Tree Servic | 4 | 3 | 10 |
| 5 | 10/14/2026 | 2759 | 13048 | #12 Romito's Pizza | 7 | 10 | |
| 6 | 10/21/2026 | 2651 | 15699 | #6 Palmiero's Automotiv | 7 | 10 | |
| 7 | 10/28/2026 | 3055 | 18754 | #2 Glendale Machine | 7 | 17 | |
| 8 | 11/4/2026 | 2719 | 21473 | #5 3 Fingers Deep | 2 | 5 | 19 |
| 9 | 11/11/2026 | 2885 | 24358 | #7 Inn Cahoots | 7 | 26 | |
| 10 | 11/18/2026 | 2473 | 26831 | #4 Rice's Tree Servic | 2 | 5 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1009 | |||||
| Highest Handicap Team Game: | 1059 | ||||||
| Highest Scratch Team Series: | 2819 | ||||||
| Highest Handicap Team Series: | 3055 | ||||||
| Highest Team Average to Date: | 922 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #11 Lakewood Truck Park
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2580 | 2580 | #12 Romito's Pizza | 7 | ||
| 2 | 9/23/2026 | 2786 | 5366 | #9 Spectrum | 4 | 3 | 4 |
| 3 | 9/30/2026 | 2543 | 7909 | #4 Rice's Tree Servic | 7 | 4 | |
| 4 | 10/7/2026 | 2744 | 10653 | #6 Palmiero's Automotiv | 2 | 5 | 6 |
| 5 | 10/14/2026 | 2670 | 13323 | #8 Sliva & Son Auto | 2 | 5 | 8 |
| 6 | 10/21/2026 | 2630 | 15953 | #1 Misfits | 2 | 5 | 10 |
| 7 | 10/28/2026 | 2899 | 18852 | #3 OakTree Wealth Prtnr | 7 | 17 | |
| 8 | 11/4/2026 | 2959 | 21811 | #7 Inn Cahoots | 5 | 2 | 22 |
| 9 | 11/11/2026 | 2727 | 24538 | #2 Glendale Machine | 7 | 22 | |
| 10 | 11/18/2026 | 2630 | 27168 | #9 Spectrum | 7 | 22 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1013 | |||||
| Highest Handicap Team Game: | 1052 | ||||||
| Highest Scratch Team Series: | 2786 | ||||||
| Highest Handicap Team Series: | 2959 | ||||||
| Highest Team Average to Date: | 995 | ||||||
League Name: St. Michael's - WD4 7:30pm
Team Name: #12 Romito's Pizza
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/16/2026 | 2778 | 2778 | #11 Lakewood Truck Park | 7 | 7 | |
| 2 | 9/23/2026 | 2868 | 5646 | #3 OakTree Wealth Prtnr | 4 | 3 | 11 |
| 3 | 9/30/2026 | 2553 | 8199 | #5 3 Fingers Deep | 2 | 5 | 13 |
| 4 | 10/7/2026 | 2950 | 11149 | #7 Inn Cahoots | 2 | 5 | 15 |
| 5 | 10/14/2026 | 2819 | 13968 | #10 Clean Express | 7 | 22 | |
| 6 | 10/21/2026 | 2709 | 16677 | #2 Glendale Machine | 2 | 5 | 24 |
| 7 | 10/28/2026 | 2438 | 19115 | #4 Rice's Tree Servic | 2 | 5 | 26 |
| 8 | 11/4/2026 | 2498 | 21613 | #9 Spectrum | 3 | 4 | 29 |
| 9 | 11/11/2026 | 2583 | 24196 | #8 Sliva & Son Auto | 2 | 5 | 31 |
| 10 | 11/18/2026 | 2974 | 27170 | #2 Glendale Machine | 2 | 5 | 33 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 948 | |||||
| Highest Handicap Team Game: | 1066 | ||||||
| Highest Scratch Team Series: | 2750 | ||||||
| Highest Handicap Team Series: | 2974 | ||||||
| Highest Team Average to Date: | 1049 | ||||||