League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #1 Made History
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2092 | 2092 | #2 Alley Oops | 5 | 2 | 5 |
| 2 | 10/8/2026 | 1912 | 4004 | #6 Be Bald or Be Gray | 7 | 5 | |
| 3 | 10/15/2026 | 1966 | 5970 | #10 Basket Bowlers | 4 | 3 | 9 |
| 4 | 10/22/2026 | 2102 | 8072 | #9 All Three Holes | 4 | 3 | 13 |
| 5 | 10/29/2026 | 1889 | 9961 | #4 Sensational Seniors | 2 | 5 | 15 |
| 6 | 11/5/2026 | 1923 | 11884 | #3 Osama Pin Laden | 7 | 15 | |
| 7 | 11/12/2026 | 2043 | 13927 | #5 Bowlhammad Gaddafi | 3 | 4 | 18 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 585 | |||||
| Highest Handicap Team Game: | 745 | ||||||
| Highest Scratch Team Series: | 1612 | ||||||
| Highest Handicap Team Series: | 2102 | ||||||
| Highest Team Average to Date: | 511 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #2 Alley Oops
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1938 | 1938 | #1 Made History | 2 | 5 | 2 |
| 2 | 10/8/2026 | 1948 | 3886 | #9 All Three Holes | 3 | 4 | 5 |
| 3 | 10/15/2026 | 1903 | 5789 | #3 Osama Pin Laden | 7 | 5 | |
| 4 | 10/22/2026 | 2210 | 7999 | #10 Basket Bowlers | 2 | 5 | 7 |
| 5 | 10/29/2026 | 1922 | 9921 | #6 Be Bald or Be Gray | 5 | 2 | 12 |
| 6 | 11/5/2026 | 2121 | 12042 | #7 Kim Jong Pin | 7 | 19 | |
| 7 | 11/12/2026 | 2042 | 14084 | #8 Ball Wipers | 5 | 2 | 24 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 606 | |||||
| Highest Handicap Team Game: | 778 | ||||||
| Highest Scratch Team Series: | 1694 | ||||||
| Highest Handicap Team Series: | 2210 | ||||||
| Highest Team Average to Date: | 552 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #3 Osama Pin Laden
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1957 | 1957 | #4 Sensational Seniors | 2 | 5 | 2 |
| 2 | 10/8/2026 | 2016 | 3973 | #7 Kim Jong Pin | 3 | 4 | 5 |
| 3 | 10/15/2026 | 1960 | 5933 | #2 Alley Oops | 7 | 12 | |
| 4 | 10/22/2026 | 2013 | 7946 | #5 Bowlhammad Gaddafi | 7 | 19 | |
| 5 | 10/29/2026 | 2085 | 10031 | #8 Ball Wipers | 7 | 26 | |
| 6 | 11/5/2026 | 2114 | 12145 | #1 Made History | 7 | 33 | |
| 7 | 11/12/2026 | 2071 | 14216 | #10 Basket Bowlers | 2 | 5 | 35 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 606 | |||||
| Highest Handicap Team Game: | 747 | ||||||
| Highest Scratch Team Series: | 1691 | ||||||
| Highest Handicap Team Series: | 2114 | ||||||
| Highest Team Average to Date: | 546 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #4 Sensational Seniors
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2002 | 2002 | #3 Osama Pin Laden | 5 | 2 | 5 |
| 2 | 10/8/2026 | 1880 | 3882 | #8 Ball Wipers | 7 | 5 | |
| 3 | 10/15/2026 | 1960 | 5842 | #5 Bowlhammad Gaddafi | 4 | 3 | 9 |
| 4 | 10/22/2026 | 2004 | 7846 | #7 Kim Jong Pin | 7 | 16 | |
| 5 | 10/29/2026 | 2004 | 9850 | #1 Made History | 5 | 2 | 21 |
| 6 | 11/5/2026 | 2125 | 11975 | #10 Basket Bowlers | 3 | 4 | 24 |
| 7 | 11/12/2026 | 2076 | 14051 | #6 Be Bald or Be Gray | 5 | 2 | 29 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 592 | |||||
| Highest Handicap Team Game: | 752 | ||||||
| Highest Scratch Team Series: | 1645 | ||||||
| Highest Handicap Team Series: | 2125 | ||||||
| Highest Team Average to Date: | 539 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #5 Bowlhammad Gaddafi
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2010 | 2010 | #6 Be Bald or Be Gray | 4 | 3 | 4 |
| 2 | 10/8/2026 | 1914 | 3924 | #10 Basket Bowlers | 2 | 5 | 6 |
| 3 | 10/15/2026 | 2023 | 5947 | #4 Sensational Seniors | 3 | 4 | 9 |
| 4 | 10/22/2026 | 1886 * | 7833 | #3 Osama Pin Laden | 7 | 9 | |
| 5 | 10/29/2026 | 1966 | 9799 | #9 All Three Holes | 2 | 5 | 11 |
| 6 | 11/5/2026 | 2019 | 11818 | #8 Ball Wipers | 7 | 18 | |
| 7 | 11/12/2026 | 2023 | 13841 | #1 Made History | 4 | 3 | 22 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 471 | |||||
| Highest Handicap Team Game: | 719 | ||||||
| Highest Scratch Team Series: | 1288 | ||||||
| Highest Handicap Team Series: | 2023 | ||||||
| Highest Team Average to Date: | 417 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #6 Be Bald or Be Gray
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2073 | 2073 | #5 Bowlhammad Gaddafi | 3 | 4 | 3 |
| 2 | 10/8/2026 | 2147 | 4220 | #1 Made History | 7 | 10 | |
| 3 | 10/15/2026 | 1999 | 6219 | #7 Kim Jong Pin | 2 | 5 | 12 |
| 4 | 10/22/2026 | 1983 | 8202 | #8 Ball Wipers | 5 | 2 | 17 |
| 5 | 10/29/2026 | 1885 | 10087 | #2 Alley Oops | 2 | 5 | 19 |
| 6 | 11/5/2026 | 1890 | 11977 | #9 All Three Holes | 2 | 5 | 21 |
| 7 | 11/12/2026 | 1946 | 13923 | #4 Sensational Seniors | 2 | 5 | 23 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 681 | |||||
| Highest Handicap Team Game: | 745 | ||||||
| Highest Scratch Team Series: | 1904 | ||||||
| Highest Handicap Team Series: | 2147 | ||||||
| Highest Team Average to Date: | 621 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #7 Kim Jong Pin
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1919 * | 1919 | #8 Ball Wipers | 2 | 5 | 2 |
| 2 | 10/8/2026 | 1951 | 3870 | #3 Osama Pin Laden | 4 | 3 | 6 |
| 3 | 10/15/2026 | 2062 | 5932 | #6 Be Bald or Be Gray | 5 | 2 | 11 |
| 4 | 10/22/2026 | 1911 | 7843 | #4 Sensational Seniors | 7 | 11 | |
| 5 | 10/29/2026 | 2009 | 9852 | #10 Basket Bowlers | 5 | 2 | 16 |
| 6 | 11/5/2026 | 1946 | 11798 | #2 Alley Oops | 7 | 16 | |
| 7 | 11/12/2026 | 2003 | 13801 | #9 All Three Holes | 4 | 3 | 20 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 519 | |||||
| Highest Handicap Team Game: | 718 | ||||||
| Highest Scratch Team Series: | 1471 | ||||||
| Highest Handicap Team Series: | 2062 | ||||||
| Highest Team Average to Date: | 480 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #8 Ball Wipers
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1930 | 1930 | #7 Kim Jong Pin | 5 | 2 | 5 |
| 2 | 10/8/2026 | 2040 | 3970 | #4 Sensational Seniors | 7 | 12 | |
| 3 | 10/15/2026 | 2079 | 6049 | #9 All Three Holes | 5 | 2 | 17 |
| 4 | 10/22/2026 | 1917 | 7966 | #6 Be Bald or Be Gray | 2 | 5 | 19 |
| 5 | 10/29/2026 | 1983 | 9949 | #3 Osama Pin Laden | 7 | 19 | |
| 6 | 11/5/2026 | 1830 | 11779 | #5 Bowlhammad Gaddafi | 7 | 19 | |
| 7 | 11/12/2026 | 2008 | 13787 | #2 Alley Oops | 2 | 5 | 21 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 436 | |||||
| Highest Handicap Team Game: | 731 | ||||||
| Highest Scratch Team Series: | 1194 | ||||||
| Highest Handicap Team Series: | 2079 | ||||||
| Highest Team Average to Date: | 373 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #9 All Three Holes
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2043 | 2043 | #10 Basket Bowlers | 5 | 2 | 5 |
| 2 | 10/8/2026 | 1927 | 3970 | #2 Alley Oops | 4 | 3 | 9 |
| 3 | 10/15/2026 | 1974 | 5944 | #8 Ball Wipers | 2 | 5 | 11 |
| 4 | 10/22/2026 | 2029 | 7973 | #1 Made History | 3 | 4 | 14 |
| 5 | 10/29/2026 | 2075 | 10048 | #5 Bowlhammad Gaddafi | 5 | 2 | 19 |
| 6 | 11/5/2026 | 1983 * | 12031 | #6 Be Bald or Be Gray | 5 | 2 | 24 |
| 7 | 11/12/2026 | 2007 | 14038 | #7 Kim Jong Pin | 3 | 4 | 27 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 534 | |||||
| Highest Handicap Team Game: | 714 | ||||||
| Highest Scratch Team Series: | 1520 | ||||||
| Highest Handicap Team Series: | 2075 | ||||||
| Highest Team Average to Date: | 491 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #10 Basket Bowlers
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1987 | 1987 | #9 All Three Holes | 2 | 5 | 2 |
| 2 | 10/8/2026 | 2134 | 4121 | #5 Bowlhammad Gaddafi | 5 | 2 | 7 |
| 3 | 10/15/2026 | 2008 | 6129 | #1 Made History | 3 | 4 | 10 |
| 4 | 10/22/2026 | 2245 | 8374 | #2 Alley Oops | 5 | 2 | 15 |
| 5 | 10/29/2026 | 2003 | 10377 | #7 Kim Jong Pin | 2 | 5 | 17 |
| 6 | 11/5/2026 | 2108 | 12485 | #4 Sensational Seniors | 4 | 3 | 21 |
| 7 | 11/12/2026 | 2103 | 14588 | #3 Osama Pin Laden | 5 | 2 | 26 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 568 | |||||
| Highest Handicap Team Game: | 779 | ||||||
| Highest Scratch Team Series: | 1587 | ||||||
| Highest Handicap Team Series: | 2245 | ||||||
| Highest Team Average to Date: | 499 | ||||||