Bowler's Name: MARK SUCHAN
League: Thurs Night Trio's - TH3 9:45p
Team: 6 #6 Be Bald or Be Gray
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10/8/2026 | 3 | 215 | 256 | 199 | 670 | 670 | 212 (223) | 16 |
| 3 | 10/15/2026 | 6 | 162 | 182 | 201 | 545 | 1215 | 212 (202) | 16 |
| 4 | 10/22/2026 | 9 | 245 | 212 | 253 | 710 | 1925 | 213 | 15 |
| 5 | 10/29/2026 | 12 | 160 | 208 | 210 | 578 | 2503 | 208 | 19 |
| 6 | 11/5/2026 | 15 | 169 | 201 | 199 | 569 | 3072 | 204 | 23 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 710 | ||||||||
| Highest Series with HCP: | 758 | ||||||||
Bowler's Name: DOUG BRICHFORD
League: Thurs Night Trio's - TH3 9:45p
Team: 4 #4 Sensational Seniors
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 216 | 168 | 202 | 586 | 586 | 197 (195) | 29 |
| 2 | 10/8/2026 | 6 | 192 | 200 | 204 | 596 | 1182 | 197 | 29 |
| 3 | 10/15/2026 | 9 | 194 | 222 | 185 | 601 | 1783 | 198 | 28 |
| 4 | 10/22/2026 | 12 | 161 | 197 | 214 | 572 | 2355 | 196 | 30 |
| 5 | 10/29/2026 | 15 | 210 | 181 | 201 | 592 | 2947 | 196 | 30 |
| 6 | 11/5/2026 | 18 | 209 | 248 | 169 | 626 | 3573 | 198 | 28 |
| 7 | 11/12/2026 | 21 | 234 | 242 | 200 | 676 | 4249 | 202 | 25 |
| No. of 200 Games: | 13 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 676 | ||||||||
| Highest Series with HCP: | 760 | ||||||||
Bowler's Name: RICH PELINE
League: Thurs Night Trio's - TH3 9:45p
Team: 6 #6 Be Bald or Be Gray
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 215 | 182 | 162 | 559 | 559 | 190 (186) | 36 |
| 2 | 10/8/2026 | 6 | 235 | 173 | 214 | 622 | 1181 | 190 (196) | 36 |
| 3 | 10/15/2026 | 9 | 161 | 199 | 202 | 562 | 1743 | 193 | 33 |
| 4 | 10/22/2026 | 12 | 187 | 191 | 155 | 533 | 2276 | 189 | 36 |
| 5 | 10/29/2026 | 15 | 176 | 193 | 162 | 531 | 2807 | 187 | 38 |
| 6 | 11/5/2026 | ||||||||
| 7 | 11/12/2026 | 18 | 184 | 146 | 176 | 506 | 3313 | 184 | 41 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| Highest Series Score: | 622 | ||||||||
| Highest Series with HCP: | 730 | ||||||||
Bowler's Name: MATT SUCHAN
League: Thurs Night Trio's - TH3 9:45p
Team: 6 #6 Be Bald or Be Gray
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 192 | 194 | 198 | 584 | 584 | 197 (194) | 29 |
| 2 | 10/8/2026 | 6 | 199 | 191 | 222 | 612 | 1196 | 197 (199) | 29 |
| 3 | 10/15/2026 | ||||||||
| 4 | 10/22/2026 | ||||||||
| 5 | 10/29/2026 | 9 | 176 | 202 | 158 | 536 | 1732 | 192 | 34 |
| 6 | 11/5/2026 | 12 | 158 | 180 | 187 | 525 | 2257 | 188 | 37 |
| 7 | 11/12/2026 | 15 | 173 | 221 | 198 | 592 | 2849 | 189 | 36 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| Highest Series Score: | 612 | ||||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: NICK HALSAK
League: Thurs Night Trio's - TH3 9:45p
Team: 4 #4 Sensational Seniors
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 161 | 202 | 217 | 580 | 580 | 179 (193) | 45 |
| 2 | 10/8/2026 | 6 | 185 | 137 | 148 | 470 | 1050 | 179 (175) | 45 |
| 3 | 10/15/2026 | 9 | 145 | 129 | 153 | 427 | 1477 | 164 | 59 |
| 4 | 10/22/2026 | 12 | 179 | 155 | 137 | 471 | 1948 | 162 | 61 |
| 5 | 10/29/2026 | 15 | 180 | 186 | 159 | 525 | 2473 | 164 | 59 |
| 6 | 11/5/2026 | 18 | 179 | 187 | 189 | 555 | 3028 | 168 | 55 |
| 7 | 11/12/2026 | 21 | 182 | 183 | 132 | 497 | 3525 | 167 | 56 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 580 | ||||||||
| Highest Series with HCP: | 732 | ||||||||
Bowler's Name: SCOTT GIBBONS
League: Thurs Night Trio's - TH3 9:45p
Team: 1 #1 Made History
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 196 | 152 | 161 | 509 | 509 | 182 (169) | 43 |
| 2 | 10/8/2026 | 6 | 158 | 158 | 146 | 462 | 971 | 182 (161) | 43 |
| 3 | 10/15/2026 | 9 | 181 | 158 | 160 | 499 | 1470 | 163 | 60 |
| 4 | 10/22/2026 | 12 | 159 | 158 | 191 | 508 | 1978 | 164 | 59 |
| 5 | 10/29/2026 | 15 | 147 | 173 | 138 | 458 | 2436 | 162 | 61 |
| 6 | 11/5/2026 | 18 | 162 | 148 | 115 | 425 | 2861 | 158 | 64 |
| 7 | 11/12/2026 | 21 | 158 | 169 | 143 | 470 | 3331 | 158 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 509 | ||||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: BOB MCFEELY
League: Thurs Night Trio's - TH3 9:45p
Team: 1 #1 Made History
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 183 | 172 | 232 | 587 | 587 | 175 (195) | 49 |
| 2 | 10/8/2026 | 6 | 147 | 189 | 152 | 488 | 1075 | 175 (179) | 49 |
| 3 | 10/15/2026 | 9 | 174 | 213 | 204 | 591 | 1666 | 185 | 40 |
| 4 | 10/22/2026 | 12 | 160 | 192 | 183 | 535 | 2201 | 183 | 42 |
| 5 | 10/29/2026 | ||||||||
| 6 | 11/5/2026 | 15 | 182 | 168 | 214 | 564 | 2765 | 184 | 41 |
| 7 | 11/12/2026 | 18 | 173 | 162 | 167 | 502 | 3267 | 181 | 44 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| Highest Series Score: | 591 | ||||||||
| Highest Series with HCP: | 738 | ||||||||
Bowler's Name: STEVE MLYNARCZYK
League: Thurs Night Trio's - TH3 9:45p
Team: 1 #1 Made History
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/29/2026 | 3 | 116 | 141 | 151 | 408 | 408 | 143 (136) | 78 |
| 6 | 11/5/2026 | 6 | 135 | 128 | 128 | 391 | 799 | 143 (133) | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 151 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 408 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: MEGAN MACINTYRE
League: Thurs Night Trio's - TH3 9:45p
Team: 9 #9 All Three Holes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 147 | 171 | 150 | 468 | 468 | 156 | 66 |
| 2 | 10/8/2026 | 6 | 168 | 144 | 142 | 454 | 922 | 156 (153) | 66 |
| 3 | 10/15/2026 | 9 | 126 | 155 | 149 | 430 | 1352 | 150 | 72 |
| 4 | 10/22/2026 | 12 | 143 | 146 | 176 | 465 | 1817 | 151 | 71 |
| 5 | 10/29/2026 | 15 | 154 | 152 | 183 | 489 | 2306 | 153 | 69 |
| 6 | 11/5/2026 | 18 | 159 | 134 | 182 | 475 | 2781 | 154 | 68 |
| 7 | 11/12/2026 | 21 | 162 | 152 | 131 | 445 | 3226 | 153 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 489 | ||||||||
| Highest Series with HCP: | 702 | ||||||||
Bowler's Name: ZIVAN FISHER
League: Thurs Night Trio's - TH3 9:45p
Team: 9 #9 All Three Holes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 138 | 153 | 135 | 426 | 426 | 130 (142) | 90 |
| 2 | 10/8/2026 | 6 | 144 | 147 | 103 | 394 | 820 | 130 (136) | 90 |
| 3 | 10/15/2026 | 9 | 130 | 150 | 122 | 402 | 1222 | 135 | 85 |
| 4 | 10/22/2026 | 12 | 132 | 139 | 120 | 391 | 1613 | 134 | 86 |
| 5 | 10/29/2026 | 15 | 146 | 133 | 141 | 420 | 2033 | 135 | 85 |
| 6 | 11/5/2026 | 18 | 118 | 147 | 133 | 398 | 2431 | 135 | 85 |
| 7 | 11/12/2026 | 21 | 125 | 112 | 133 | 370 | 2801 | 133 | 87 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 426 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: DAN LARSON
League: Thurs Night Trio's - TH3 9:45p
Team: 4 #4 Sensational Seniors
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 161 | 125 | 148 | 434 | 434 | 163 (144) | 60 |
| 2 | 10/8/2026 | 6 | 128 | 136 | 148 | 412 | 846 | 163 (141) | 60 |
| 3 | 10/15/2026 | 9 | 157 | 194 | 179 | 530 | 1376 | 152 | 70 |
| 4 | 10/22/2026 | 12 | 165 | 183 | 142 | 490 | 1866 | 155 | 67 |
| 5 | 10/29/2026 | 15 | 121 | 126 | 166 | 413 | 2279 | 151 | 71 |
| 6 | 11/5/2026 | 18 | 137 | 157 | 170 | 464 | 2743 | 152 | 70 |
| 7 | 11/12/2026 | 21 | 144 | 162 | 138 | 444 | 3187 | 151 | 71 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 530 | ||||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: ADAM CLARK
League: Thurs Night Trio's - TH3 9:45p
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 150 | 150 | 150 | 450 | 450 | 143 (150) | 78 |
| 2 | 10/8/2026 | 6 | 166 | 165 | 146 | 477 | 927 | 143 (154) | 78 |
| 3 | 10/15/2026 | ||||||||
| 4 | 10/22/2026 | ||||||||
| 5 | 10/29/2026 | 9 | 170 | 200 | 144 | 514 | 1441 | 160 | 63 |
| 6 | 11/5/2026 | 12 | 137 | 175 | 168 | 480 | 1921 | 160 | 63 |
| 7 | 11/12/2026 | 15 | 149 | 125 | 180 | 454 | 2375 | 158 | 64 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 514 | ||||||||
| Highest Series with HCP: | 748 | ||||||||
Bowler's Name: TONY ANZALONE
League: Thurs Night Trio's - TH3 9:45p
Team: 3 #3 Osama Pin Laden
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 175 | 201 | 174 | 550 | 550 | 204 (183) | 23 |
| 2 | 10/8/2026 | ||||||||
| 3 | 10/15/2026 | 6 | 184 | 230 | 200 | 614 | 1164 | 204 (194) | 23 |
| 4 | 10/22/2026 | 9 | 167 | 192 | 181 | 540 | 1704 | 189 | 36 |
| 5 | 10/29/2026 | 12 | 224 | 194 | 178 | 596 | 2300 | 191 | 35 |
| 6 | 11/5/2026 | 15 | 225 | 213 | 181 | 619 | 2919 | 194 | 32 |
| 7 | 11/12/2026 | 18 | 203 | 194 | 180 | 577 | 3496 | 194 | 32 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 619 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: ALEX INTIHAR
League: Thurs Night Trio's - TH3 9:45p
Team: 3 #3 Osama Pin Laden
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 133 | 177 | 169 | 479 | 479 | 162 (159) | 61 |
| 2 | 10/8/2026 | 6 | 156 | 187 | 160 | 503 | 982 | 162 (163) | 61 |
| 3 | 10/15/2026 | 9 | 159 | 159 | 132 | 450 | 1432 | 159 | 63 |
| 4 | 10/22/2026 | 12 | 188 | 213 | 157 | 558 | 1990 | 165 | 58 |
| 5 | 10/29/2026 | 15 | 180 | 161 | 166 | 507 | 2497 | 166 | 57 |
| 6 | 11/5/2026 | 18 | 139 | 187 | 200 | 526 | 3023 | 167 | 56 |
| 7 | 11/12/2026 | 21 | 219 | 200 | 172 | 591 | 3614 | 172 | 52 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| Highest Series Score: | 591 | ||||||||
| Highest Series with HCP: | 759 | ||||||||
Bowler's Name: RICK CLYMER
League: Thurs Night Trio's - TH3 9:45p
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 147 | 133 | 150 | 430 | 430 | 141 (143) | 80 |
| 2 | 10/8/2026 | 6 | 119 | 168 | 145 | 432 | 862 | 141 (143) | 80 |
| 3 | 10/15/2026 | ||||||||
| 4 | 10/22/2026 | ||||||||
| 5 | 10/29/2026 | 9 | 78 | 120 | 145 | 343 | 1205 | 133 | 87 |
| 6 | 11/5/2026 | ||||||||
| 7 | 11/12/2026 | 12 | 103 | 148 | 127 | 378 | 1583 | 131 | 89 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 432 | ||||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: ALEX LUNDBECK
League: Thurs Night Trio's - TH3 9:45p
Team: 3 #3 Osama Pin Laden
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 184 | 175 | 182 | 541 | 541 | 180 | 45 |
| 2 | 10/8/2026 | 6 | 190 | 205 | 128 | 523 | 1064 | 180 (177) | 45 |
| 3 | 10/15/2026 | 9 | 156 | 151 | 202 | 509 | 1573 | 174 | 50 |
| 4 | 10/22/2026 | 12 | 159 | 192 | 156 | 507 | 2080 | 173 | 51 |
| 5 | 10/29/2026 | 15 | 178 | 188 | 181 | 547 | 2627 | 175 | 49 |
| 6 | 11/5/2026 | 18 | 156 | 206 | 184 | 546 | 3173 | 176 | 48 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 547 | ||||||||
| Highest Series with HCP: | 700 | ||||||||
Bowler's Name: MIKE SUCHAN
League: Thurs Night Trio's - TH3 9:45p
Team: 6 #6 Be Bald or Be Gray
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 206 | 269 | 224 | 699 | 699 | 216 (233) | 12 |
| 2 | 10/8/2026 | ||||||||
| 3 | 10/15/2026 | 6 | 238 | 184 | 278 | 700 | 1399 | 216 (233) | 12 |
| 4 | 10/22/2026 | 9 | 214 | 148 | 195 | 557 | 1956 | 217 | 11 |
| 5 | 10/29/2026 | ||||||||
| 6 | 11/5/2026 | 12 | 211 | 214 | 179 | 604 | 2560 | 213 | 15 |
| 7 | 11/12/2026 | 15 | 205 | 204 | 169 | 578 | 3138 | 209 | 18 |
| No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 290 | ||||||
| Highest Series Score: | 700 | ||||||||
| Highest Series with HCP: | 736 | ||||||||
Bowler's Name: KEVIN KIHORANY
League: Thurs Night Trio's - TH3 9:45p
Team: 1 #1 Made History
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 174 | 150 | 192 | 516 | 516 | 154 (172) | 68 |
| 2 | 10/8/2026 | 6 | 148 | 191 | 143 | 482 | 998 | 154 (166) | 68 |
| 3 | 10/15/2026 | 9 | 128 | 131 | 137 | 396 | 1394 | 154 | 68 |
| 4 | 10/22/2026 | 12 | 204 | 191 | 160 | 555 | 1949 | 162 | 61 |
| 5 | 10/29/2026 | 15 | 162 | 142 | 125 | 429 | 2378 | 158 | 64 |
| 6 | 11/5/2026 | ||||||||
| 7 | 11/12/2026 | 18 | 178 | 182 | 204 | 564 | 2942 | 163 | 60 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 564 | ||||||||
| Highest Series with HCP: | 759 | ||||||||
Bowler's Name: CHUCK KNOLL
League: Thurs Night Trio's - TH3 9:45p
Team: 7 #7 Kim Jong Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 0 | *125 | *125 | *125 | 375 | 0 | 135 | 85 |
| 2 | 10/8/2026 | ||||||||
| 3 | 10/15/2026 | 3 | 110 | 116 | 135 | 361 | 361 | 135 (120) | 85 |
| 4 | 10/22/2026 | 6 | 96 | 153 | 103 | 352 | 713 | 135 (118) | 85 |
| 5 | 10/29/2026 | 9 | 138 | 166 | 126 | 430 | 1143 | 127 | 92 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: CRAIG CERNY
League: Thurs Night Trio's - TH3 9:45p
Team: 7 #7 Kim Jong Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 106 | 136 | 132 | 374 | 374 | 129 (124) | 90 |
| 2 | 10/8/2026 | 6 | 112 | 98 | 114 | 324 | 698 | 129 (116) | 90 |
| 3 | 10/15/2026 | ||||||||
| 4 | 10/22/2026 | ||||||||
| 5 | 10/29/2026 | 9 | 103 | 106 | 145 | 354 | 1052 | 116 | 102 |
| 6 | 11/5/2026 | 12 | 127 | 109 | 124 | 360 | 1412 | 117 | 101 |
| 7 | 11/12/2026 | 15 | 124 | 136 | 108 | 368 | 1780 | 118 | 100 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 374 | ||||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: SCOTT PHILLIPS
League: Thurs Night Trio's - TH3 9:45p
Team: 7 #7 Kim Jong Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 167 | 136 | 144 | 447 | 447 | 156 (149) | 66 |
| 2 | 10/8/2026 | 6 | 167 | 158 | 162 | 487 | 934 | 156 (155) | 66 |
| 3 | 10/15/2026 | 9 | 159 | 223 | 188 | 570 | 1504 | 167 | 56 |
| 4 | 10/22/2026 | 12 | 169 | 142 | 135 | 446 | 1950 | 162 | 61 |
| 5 | 10/29/2026 | ||||||||
| 6 | 11/5/2026 | 15 | 191 | 162 | 134 | 487 | 2437 | 162 | 61 |
| 7 | 11/12/2026 | 18 | 145 | 182 | 190 | 517 | 2954 | 164 | 59 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 289 | ||||||
| Highest Series Score: | 570 | ||||||||
| Highest Series with HCP: | 768 | ||||||||
Bowler's Name: BEN PATTERSON
League: Thurs Night Trio's - TH3 9:45p
Team: 8 #8 Ball Wipers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 153 | 102 | 98 | 353 | 353 | 117 | 101 |
| 2 | 10/8/2026 | 6 | 116 | 122 | 136 | 374 | 727 | 121 | 98 |
| 3 | 10/15/2026 | 9 | 145 | 114 | 102 | 361 | 1088 | 120 | 99 |
| 4 | 10/22/2026 | 12 | 116 | 97 | 114 | 327 | 1415 | 117 | 101 |
| 5 | 10/29/2026 | ||||||||
| 6 | 11/5/2026 | 15 | 98 | 99 | 106 | 303 | 1718 | 114 | 104 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 374 | ||||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: JOANN SOO
League: Thurs Night Trio's - TH3 9:45p
Team: 8 #8 Ball Wipers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 121 | 124 | 138 | 383 | 383 | 118 (127) | 100 |
| 2 | 10/8/2026 | 6 | 119 | 104 | 146 | 369 | 752 | 118 (125) | 100 |
