League Name: Parma Home Builders - TH2 6:45p
Team Name: #1 Lakewood Truck Park
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2711 | 2711 | #2 X Men | 7 | ||
| 2 | 9/3/2026 | 2786 | 5497 | #7 Bohning Eng. | 2 | 5 | 2 |
| 3 | 9/10/2026 | 2901 | 8398 | #10 In Da Box | 5 | 2 | 7 |
| 4 | 9/17/2026 | 2868 | 11266 | #3 Pin Doctors | 3 | 4 | 10 |
| 5 | 9/24/2026 | 2831 | 14097 | #5 K.S.K.J. | 5 | 2 | 15 |
| 6 | 10/1/2026 | 2883 | 16980 | #11 The Bowling Stones | 7 | 22 | |
| 7 | 10/8/2026 | 2824 | 19804 | #9 Mingos | 5 | 2 | 27 |
| 8 | 10/15/2026 | 2672 | 22476 | #8 The 3 Spot | 7 | 27 | |
| 9 | 10/22/2026 | 2923 | 25399 | #6 K.S.K.J. Life | 7 | 34 | |
| 10 | 10/29/2026 | 2930 | 28329 | #4 Elewski & Assoc. | 5 | 2 | 39 |
| 11 | 11/5/2026 | 2844 | 31173 | #7 Bohning Eng. | 4 | 3 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1030 | |||||
| Highest Handicap Team Game: | 1030 | ||||||
| Highest Scratch Team Series: | 2930 | ||||||
| Highest Handicap Team Series: | 2930 | ||||||
| Highest Team Average to Date: | 966 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #2 X Men
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2883 | 2883 | #1 Lakewood Truck Park | 7 | 7 | |
| 2 | 9/3/2026 | 3045 | 5928 | #6 K.S.K.J. Life | 7 | 14 | |
| 3 | 9/10/2026 | 2910 | 8838 | #8 The 3 Spot | 5 | 2 | 19 |
| 4 | 9/17/2026 | 2885 | 11723 | #9 Mingos | 7 | 26 | |
| 5 | 9/24/2026 | 2802 | 14525 | #4 Elewski & Assoc. | 2 | 5 | 28 |
| 6 | 10/1/2026 | 3015 | 17540 | #12 Lodge Franklin | 3 | 4 | 31 |
| 7 | 10/8/2026 | 2841 | 20381 | #10 In Da Box | 6 | 1 | 37 |
| 8 | 10/15/2026 | 2927 | 23308 | #3 Pin Doctors | 3 | 4 | 40 |
| 9 | 10/22/2026 | 2853 | 26161 | #11 The Bowling Stones | 5 | 2 | 45 |
| 10 | 10/29/2026 | 2712 | 28873 | #7 Bohning Eng. | 7 | 45 | |
| 11 | 11/5/2026 | 2956 | 31829 | #3 Pin Doctors | 7 | 52 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1075 | |||||
| Highest Handicap Team Game: | 1099 | ||||||
| Highest Scratch Team Series: | 3045 | ||||||
| Highest Handicap Team Series: | 3045 | ||||||
| Highest Team Average to Date: | 954 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #3 Pin Doctors
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2802 | 2802 | #4 Elewski & Assoc. | 7 | 7 | |
| 2 | 9/3/2026 | 3140 | 5942 | #12 Lodge Franklin | 7 | 14 | |
| 3 | 9/10/2026 | 2771 | 8713 | #9 Mingos | 5 | 2 | 19 |
| 4 | 9/17/2026 | 2842 | 11555 | #1 Lakewood Truck Park | 4 | 3 | 23 |
| 5 | 9/24/2026 | 2578 | 14133 | #6 K.S.K.J. Life | 5 | 2 | 28 |
| 6 | 10/1/2026 | 2919 * | 17052 | #8 The 3 Spot | 5 | 2 | 33 |
| 7 | 10/8/2026 | 2824 * | 19876 | #11 The Bowling Stones | 5 | 2 | 38 |
| 8 | 10/15/2026 | 2907 * | 22783 | #2 X Men | 4 | 3 | 42 |
| 9 | 10/22/2026 | 2812 | 25595 | #5 K.S.K.J. | 7 | 49 | |
| 10 | 10/29/2026 | 2675 | 28270 | #10 In Da Box | 7 | 49 | |
| 11 | 11/5/2026 | 2699 | 30969 | #2 X Men | 7 | 49 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1016 | |||||
| Highest Handicap Team Game: | 1097 | ||||||
| Highest Scratch Team Series: | 2897 | ||||||
| Highest Handicap Team Series: | 3140 | ||||||
| Highest Team Average to Date: | 973 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #4 Elewski & Assoc.
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2617 | 2617 | #3 Pin Doctors | 7 | ||
| 2 | 9/3/2026 | 2919 | 5536 | #5 K.S.K.J. | 7 | 7 | |
| 3 | 9/10/2026 | 2770 | 8306 | #11 The Bowling Stones | 5 | 2 | 12 |
| 4 | 9/17/2026 | 2832 | 11138 | #10 In Da Box | 5 | 2 | 17 |
| 5 | 9/24/2026 | 2806 | 13944 | #2 X Men | 5 | 2 | 22 |
| 6 | 10/1/2026 | 2827 | 16771 | #7 Bohning Eng. | 5 | 2 | 27 |
| 7 | 10/8/2026 | 2898 | 19669 | #12 Lodge Franklin | 2 | 5 | 29 |
| 8 | 10/15/2026 | 2531 * | 22200 | #6 K.S.K.J. Life | 7 | 29 | |
| 9 | 10/22/2026 | 2772 | 24972 | #9 Mingos | 7 | 29 | |
| 10 | 10/29/2026 | 2700 | 27672 | #1 Lakewood Truck Park | 2 | 5 | 31 |
| 11 | 11/5/2026 | 2732 | 30404 | #5 K.S.K.J. | 2 | 5 | 33 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1043 | |||||
| Highest Handicap Team Game: | 1043 | ||||||
| Highest Scratch Team Series: | 2919 | ||||||
| Highest Handicap Team Series: | 2919 | ||||||
| Highest Team Average to Date: | 949 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #5 K.S.K.J.
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2253 | 2253 | #6 K.S.K.J. Life | 7 | ||
| 2 | 9/3/2026 | 2705 | 4958 | #4 Elewski & Assoc. | 7 | ||
| 3 | 9/10/2026 | 3066 | 8024 | #12 Lodge Franklin | 3 | 4 | 3 |
| 4 | 9/17/2026 | 2781 | 10805 | #8 The 3 Spot | 4 | 3 | 7 |
| 5 | 9/24/2026 | 2682 | 13487 | #1 Lakewood Truck Park | 2 | 5 | 9 |
| 6 | 10/1/2026 | 2321 | 15808 | #9 Mingos | 2 | 5 | 11 |
| 7 | 10/8/2026 | 2812 | 18620 | #7 Bohning Eng. | 5 | 2 | 16 |
| 8 | 10/15/2026 | 2474 | 21094 | #10 In Da Box | 7 | 23 | |
| 9 | 10/22/2026 | 2666 * | 23760 | #3 Pin Doctors | 7 | 23 | |
| 10 | 10/29/2026 | 2476 | 26236 | #11 The Bowling Stones | 7 | 30 | |
| 11 | 11/5/2026 | 2888 | 29124 | #4 Elewski & Assoc. | 5 | 2 | 35 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 946 | |||||
| Highest Handicap Team Game: | 1098 | ||||||
| Highest Scratch Team Series: | 2570 | ||||||
| Highest Handicap Team Series: | 3066 | ||||||
| Highest Team Average to Date: | 831 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #6 K.S.K.J. Life
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2687 | 2687 | #5 K.S.K.J. | 7 | 7 | |
| 2 | 9/3/2026 | 2805 | 5492 | #2 X Men | 7 | 7 | |
| 3 | 9/10/2026 | 2538 | 8030 | #7 Bohning Eng. | 5 | 2 | 12 |
| 4 | 9/17/2026 | 2293 | 10323 | #11 The Bowling Stones | 7 | 12 | |
| 5 | 9/24/2026 | 2505 | 12828 | #3 Pin Doctors | 2 | 5 | 14 |
| 6 | 10/1/2026 | 2465 | 15293 | #10 In Da Box | 7 | 21 | |
| 7 | 10/8/2026 | 2779 | 18072 | #8 The 3 Spot | 7 | 21 | |
| 8 | 10/15/2026 | 2840 | 20912 | #4 Elewski & Assoc. | 7 | 28 | |
| 9 | 10/22/2026 | 2613 | 23525 | #1 Lakewood Truck Park | 7 | 28 | |
| 10 | 10/29/2026 | 2971 | 26496 | #12 Lodge Franklin | 5 | 2 | 33 |
| 11 | 11/5/2026 | 2861 | 29357 | #12 Lodge Franklin | 2 | 5 | 35 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 997 | |||||
| Highest Handicap Team Game: | 1070 | ||||||
| Highest Scratch Team Series: | 2687 | ||||||
| Highest Handicap Team Series: | 2971 | ||||||
| Highest Team Average to Date: | 878 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #7 Bohning Eng.
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2819 | 2819 | #8 The 3 Spot | 5 | 2 | 5 |
| 2 | 9/3/2026 | 2803 | 5622 | #1 Lakewood Truck Park | 5 | 2 | 10 |
| 3 | 9/10/2026 | 2478 * | 8100 | #6 K.S.K.J. Life | 2 | 5 | 12 |
| 4 | 9/17/2026 | 3028 * | 11128 | #12 Lodge Franklin | 5 | 2 | 17 |
| 5 | 9/24/2026 | 2767 | 13895 | #9 Mingos | 5 | 2 | 22 |
| 6 | 10/1/2026 | 2605 | 16500 | #4 Elewski & Assoc. | 2 | 5 | 24 |
| 7 | 10/8/2026 | 2756 | 19256 | #5 K.S.K.J. | 2 | 5 | 26 |
| 8 | 10/15/2026 | 2565 | 21821 | #11 The Bowling Stones | 5 | 2 | 31 |
| 9 | 10/22/2026 | 2410 * | 24231 | #10 In Da Box | 2 | 5 | 33 |
| 10 | 10/29/2026 | 3064 | 27295 | #2 X Men | 7 | 40 | |
| 11 | 11/5/2026 | 2859 | 30154 | #1 Lakewood Truck Park | 3 | 4 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1046 | |||||
| Highest Handicap Team Game: | 1052 | ||||||
| Highest Scratch Team Series: | 2875 | ||||||
| Highest Handicap Team Series: | 3064 | ||||||
| Highest Team Average to Date: | 912 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #8 The 3 Spot
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2737 | 2737 | #7 Bohning Eng. | 2 | 5 | 2 |
| 2 | 9/3/2026 | 2860 | 5597 | #10 In Da Box | 5 | 2 | 7 |
| 3 | 9/10/2026 | 2683 | 8280 | #2 X Men | 2 | 5 | 9 |
| 4 | 9/17/2026 | 2926 | 11206 | #5 K.S.K.J. | 3 | 4 | 12 |
| 5 | 9/24/2026 | 2854 | 14060 | #11 The Bowling Stones | 5 | 2 | 17 |
| 6 | 10/1/2026 | 2834 | 16894 | #3 Pin Doctors | 2 | 5 | 19 |
| 7 | 10/8/2026 | 2945 | 19839 | #6 K.S.K.J. Life | 7 | 26 | |
| 8 | 10/15/2026 | 2913 | 22752 | #1 Lakewood Truck Park | 7 | 33 | |
| 9 | 10/22/2026 | 2857 | 25609 | #12 Lodge Franklin | 2 | 5 | 35 |
| 10 | 10/29/2026 | 2816 | 28425 | #9 Mingos | 2.5 | 4.5 | 37.5 |
| 11 | 11/5/2026 | 3031 | 31456 | #9 Mingos | 7 | 44.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1051 | |||||
| Highest Handicap Team Game: | 1051 | ||||||
| Highest Scratch Team Series: | 3031 | ||||||
| Highest Handicap Team Series: | 3031 | ||||||
| Highest Team Average to Date: | 993 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #9 Mingos
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2605 | 2605 | #10 In Da Box | 2 | 5 | 2 |
| 2 | 9/3/2026 | 2664 | 5269 | #11 The Bowling Stones | 7 | 9 | |
| 3 | 9/10/2026 | 2648 | 7917 | #3 Pin Doctors | 2 | 5 | 11 |
| 4 | 9/17/2026 | 2559 | 10476 | #2 X Men | 7 | 11 | |
| 5 | 9/24/2026 | 2675 | 13151 | #7 Bohning Eng. | 2 | 5 | 13 |
| 6 | 10/1/2026 | 2459 * | 15610 | #5 K.S.K.J. | 5 | 2 | 18 |
| 7 | 10/8/2026 | 2749 * | 18359 | #1 Lakewood Truck Park | 2 | 5 | 20 |
| 8 | 10/15/2026 | 2844 | 21203 | #12 Lodge Franklin | 5 | 2 | 25 |
| 9 | 10/22/2026 | 2987 | 24190 | #4 Elewski & Assoc. | 7 | 32 | |
| 10 | 10/29/2026 | 2816 | 27006 | #8 The 3 Spot | 4.5 | 2.5 | 36.5 |
| 11 | 11/5/2026 | 2869 * | 29875 | #8 The 3 Spot | 7 | 36.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1046 | |||||
| Highest Handicap Team Game: | 1081 | ||||||
| Highest Scratch Team Series: | 2882 | ||||||
| Highest Handicap Team Series: | 2987 | ||||||
| Highest Team Average to Date: | 916 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #10 In Da Box
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2653 | 2653 | #9 Mingos | 5 | 2 | 5 |
| 2 | 9/3/2026 | 2722 * | 5375 | #8 The 3 Spot | 2 | 5 | 7 |
| 3 | 9/10/2026 | 2752 | 8127 | #1 Lakewood Truck Park | 2 | 5 | 9 |
| 4 | 9/17/2026 | 2718 | 10845 | #4 Elewski & Assoc. | 2 | 5 | 11 |
| 5 | 9/24/2026 | 3053 * | 13898 | #12 Lodge Franklin | 2 | 5 | 13 |
| 6 | 10/1/2026 | 0 * | 13898 | #6 K.S.K.J. Life | 7 | 13 | |
| 7 | 10/8/2026 | 2760 | 16658 | #2 X Men | 1 | 6 | 14 |
| 8 | 10/15/2026 | 2393 | 19051 | #5 K.S.K.J. | 7 | 14 | |
| 9 | 10/22/2026 | 2620 | 21671 | #7 Bohning Eng. | 5 | 2 | 19 |
| 10 | 10/29/2026 | 2939 | 24610 | #3 Pin Doctors | 7 | 26 | |
| 11 | 11/5/2026 | 2451 * | 27061 | #11 The Bowling Stones | 5 | 2 | 31 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 919 | |||||
| Highest Handicap Team Game: | 1056 | ||||||
| Highest Scratch Team Series: | 2663 | ||||||
| Highest Handicap Team Series: | 3053 | ||||||
| Highest Team Average to Date: | 853 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #11 The Bowling Stones
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2925 * | 2925 | #12 Lodge Franklin | 2 | 5 | 2 |
| 2 | 9/3/2026 | 2462 | 5387 | #9 Mingos | 7 | 2 | |
| 3 | 9/10/2026 | 2590 | 7977 | #4 Elewski & Assoc. | 2 | 5 | 4 |
| 4 | 9/17/2026 | 2655 | 10632 | #6 K.S.K.J. Life | 7 | 11 | |
| 5 | 9/24/2026 | 2848 | 13480 | #8 The 3 Spot | 2 | 5 | 13 |
| 6 | 10/1/2026 | 2671 | 16151 | #1 Lakewood Truck Park | 7 | 13 | |
| 7 | 10/8/2026 | 2544 * | 18695 | #3 Pin Doctors | 2 | 5 | 15 |
| 8 | 10/15/2026 | 2411 * | 21106 | #7 Bohning Eng. | 2 | 5 | 17 |
| 9 | 10/22/2026 | 2685 | 23791 | #2 X Men | 2 | 5 | 19 |
| 10 | 10/29/2026 | 2228 | 26019 | #5 K.S.K.J. | 7 | 19 | |
| 11 | 11/5/2026 | 2370 * | 28389 | #10 In Da Box | 2 | 5 | 21 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 780 | |||||
| Highest Handicap Team Game: | 1007 | ||||||
| Highest Scratch Team Series: | 2211 | ||||||
| Highest Handicap Team Series: | 2925 | ||||||
| Highest Team Average to Date: | 731 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #12 Lodge Franklin
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2962 | 2962 | #11 The Bowling Stones | 5 | 2 | 5 |
| 2 | 9/3/2026 | 2885 | 5847 | #3 Pin Doctors | 7 | 5 | |
| 3 | 9/10/2026 | 3002 | 8849 | #5 K.S.K.J. | 4 | 3 | 9 |
| 4 | 9/17/2026 | 2928 | 11777 | #7 Bohning Eng. | 2 | 5 | 11 |
| 5 | 9/24/2026 | 3121 * | 14898 | #10 In Da Box | 5 | 2 | 16 |
| 6 | 10/1/2026 | 2954 * | 17852 | #2 X Men | 4 | 3 | 20 |
| 7 | 10/8/2026 | 2959 | 20811 | #4 Elewski & Assoc. | 5 | 2 | 25 |
| 8 | 10/15/2026 | 2728 | 23539 | #9 Mingos | 2 | 5 | 27 |
| 9 | 10/22/2026 | 2944 | 26483 | #8 The 3 Spot | 5 | 2 | 32 |
| 10 | 10/29/2026 | 2780 | 29263 | #6 K.S.K.J. Life | 2 | 5 | 34 |
| 11 | 11/5/2026 | 2996 | 32259 | #6 K.S.K.J. Life | 5 | 2 | 39 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1080 | |||||
| Highest Handicap Team Game: | 1080 | ||||||
| Highest Scratch Team Series: | 3121 | ||||||
| Highest Handicap Team Series: | 3121 | ||||||
| Highest Team Average to Date: | 1032 | ||||||