League Name: Southern Hills - TH1 9:30a
Team Name: #1Just For The Hell ofit
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2183 | 2183 | #2 Spotters | 2 | 5 | 2 |
| 2 | 8/27/2026 | 2235 | 4418 | #7 A-Spare-Agus | 3 | 4 | 5 |
| 3 | 9/3/2026 | 2249 * | 6667 | #10 Awesome Ladies | 7 | 5 | |
| 4 | 9/10/2026 | 2110 | 8777 | #3 The Winners | 2 | 5 | 7 |
| 5 | 9/17/2026 | 2254 * | 11031 | #5 THE G GIRLS | 7 | 14 | |
| 6 | 9/24/2026 | 2200 * | 13231 | #11 NEW TEAM | 2 | 5 | 16 |
| 7 | 10/1/2026 | 2208 * | 15439 | #9 Parea | 7 | 23 | |
| 8 | 10/8/2026 | 2147 * | 17586 | #8 Tootsie Rollers | 2 | 5 | 25 |
| 9 | 10/15/2026 | 2361 | 19947 | #6 The Incredibowls | 7 | 32 | |
| 10 | 10/22/2026 | 2300 | 22247 | #4 Dream Team | 5 | 2 | 37 |
| 11 | 10/29/2026 | 2274 | 24521 | 5 | 2 | 42 | |
| 12 | 11/5/2026 | 2169 * | 26690 | #2 Spotters | 7 | 49 | |
| 13 | 11/12/2026 | 2172 * | 28862 | #7 A-Spare-Agus | 2 | 5 | 51 |
| 14 | 11/19/2026 | 2301 * | 31163 | #3 The Winners | 7 | 58 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 547 | |||||
| Highest Handicap Team Game: | 820 | ||||||
| Highest Scratch Team Series: | 1518 | ||||||
| Highest Handicap Team Series: | 2361 | ||||||
| Highest Team Average to Date: | 462 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #2 Spotters
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2209 | 2209 | #1Just For The Hell ofit | 5 | 2 | 5 |
| 2 | 8/27/2026 | 2473 | 4682 | #6 The Incredibowls | 7 | 12 | |
| 3 | 9/3/2026 | 2065 * | 6747 | #8 Tootsie Rollers | 4 | 3 | 16 |
| 4 | 9/10/2026 | 2298 * | 9045 | #9 Parea | 6 | 1 | 22 |
| 5 | 9/17/2026 | 2123 * | 11168 | #4 Dream Team | 7 | 22 | |
| 6 | 9/24/2026 | 2245 | 13413 | 7 | 29 | ||
| 7 | 10/1/2026 | 2239 * | 15652 | #10 Awesome Ladies | 5 | 2 | 34 |
| 8 | 10/8/2026 | 2220 * | 17872 | #3 The Winners | 5 | 2 | 39 |
| 9 | 10/15/2026 | 2247 * | 20119 | #11 NEW TEAM | 4 | 3 | 43 |
| 10 | 10/22/2026 | 2209 * | 22328 | #7 A-Spare-Agus | 2 | 5 | 45 |
| 11 | 10/29/2026 | 2272 | 24600 | #5 THE G GIRLS | 5 | 2 | 50 |
| 12 | 11/5/2026 | 2130 * | 26730 | #1Just For The Hell ofit | 7 | 50 | |
| 13 | 11/12/2026 | 2156 | 28886 | #6 The Incredibowls | 2 | 5 | 52 |
| 14 | 11/19/2026 | 2144 * | 31030 | #10 Awesome Ladies | 2 | 5 | 54 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 611 | |||||
| Highest Handicap Team Game: | 871 | ||||||
| Highest Scratch Team Series: | 1693 | ||||||
| Highest Handicap Team Series: | 2473 | ||||||
| Highest Team Average to Date: | 519 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #3 The Winners
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2187 | 2187 | #4 Dream Team | 4 | 3 | 4 |
| 2 | 8/27/2026 | 1901 | 4088 | 7 | 4 | ||
| 3 | 9/3/2026 | 2426 * | 6514 | #9 Parea | 5 | 2 | 9 |
| 4 | 9/10/2026 | 2233 * | 8747 | #1Just For The Hell ofit | 5 | 2 | 14 |
| 5 | 9/17/2026 | 2223 * | 10970 | #6 The Incredibowls | 3 | 4 | 17 |
| 6 | 9/24/2026 | 2206 | 13176 | #8 Tootsie Rollers | 7 | 24 | |
| 7 | 10/1/2026 | 2199 * | 15375 | #11 NEW TEAM | 7 | 24 | |
| 8 | 10/8/2026 | 2182 * | 17557 | #2 Spotters | 2 | 5 | 26 |
| 9 | 10/15/2026 | 2201 | 19758 | #5 THE G GIRLS | 4 | 3 | 30 |
| 10 | 10/22/2026 | 2411 * | 22169 | #10 Awesome Ladies | 7 | 37 | |
| 11 | 10/29/2026 | 2219 * | 24388 | #7 A-Spare-Agus | 7 | 37 | |
| 12 | 11/5/2026 | 2469 * | 26857 | #4 Dream Team | 7 | 44 | |
| 13 | 11/12/2026 | 2234 * | 29091 | 5 | 2 | 49 | |
| 14 | 11/19/2026 | 2156 * | 31247 | #1Just For The Hell ofit | 7 | 49 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 567 | |||||
| Highest Handicap Team Game: | 849 | ||||||
| Highest Scratch Team Series: | 1623 | ||||||
| Highest Handicap Team Series: | 2469 | ||||||
| Highest Team Average to Date: | 457 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #4 Dream Team
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2206 | 2206 | #3 The Winners | 3 | 4 | 3 |
| 2 | 8/27/2026 | 2207 | 4413 | #5 THE G GIRLS | 2 | 5 | 5 |
| 3 | 9/3/2026 | 2293 | 6706 | #11 NEW TEAM | 7 | 12 | |
| 4 | 9/10/2026 | 2168 * | 8874 | #10 Awesome Ladies | 2 | 5 | 14 |
| 5 | 9/17/2026 | 2216 * | 11090 | #2 Spotters | 7 | 21 | |
| 6 | 9/24/2026 | 2185 * | 13275 | #7 A-Spare-Agus | 7 | 21 | |
| 7 | 10/1/2026 | 2269 * | 15544 | 5 | 2 | 26 | |
| 8 | 10/8/2026 | 2240 * | 17784 | #6 The Incredibowls | 5 | 2 | 31 |
| 9 | 10/15/2026 | 2192 * | 19976 | #9 Parea | 7 | 31 | |
| 10 | 10/22/2026 | 2211 * | 22187 | #1Just For The Hell ofit | 2 | 5 | 33 |
| 11 | 10/29/2026 | 2168 * | 24355 | #8 Tootsie Rollers | 2 | 5 | 35 |
| 12 | 11/5/2026 | 2185 * | 26540 | #3 The Winners | 7 | 35 | |
| 13 | 11/12/2026 | 2220 | 28760 | #5 THE G GIRLS | 5 | 2 | 40 |
| 14 | 11/19/2026 | 2252 | 31012 | #5 THE G GIRLS | 2 | 5 | 42 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 547 | |||||
| Highest Handicap Team Game: | 802 | ||||||
| Highest Scratch Team Series: | 1519 | ||||||
| Highest Handicap Team Series: | 2293 | ||||||
| Highest Team Average to Date: | 489 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #5 THE G GIRLS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2172 | 2172 | #6 The Incredibowls | 2 | 5 | 2 |
| 2 | 8/27/2026 | 2272 | 4444 | #4 Dream Team | 5 | 2 | 7 |
| 3 | 9/3/2026 | 2263 | 6707 | 7 | 14 | ||
| 4 | 9/10/2026 | 2196 | 8903 | #8 Tootsie Rollers | 7 | 21 | |
| 5 | 9/17/2026 | 2178 | 11081 | #1Just For The Hell ofit | 7 | 21 | |
| 6 | 9/24/2026 | 2050 | 13131 | #9 Parea | 7 | 21 | |
| 7 | 10/1/2026 | 2191 * | 15322 | #7 A-Spare-Agus | 3 | 4 | 24 |
| 8 | 10/8/2026 | 2268 * | 17590 | #10 Awesome Ladies | 2 | 5 | 26 |
| 9 | 10/15/2026 | 2210 * | 19800 | #3 The Winners | 3 | 4 | 29 |
| 10 | 10/22/2026 | 2215 | 22015 | #11 NEW TEAM | 3 | 4 | 32 |
| 11 | 10/29/2026 | 2217 | 24232 | #2 Spotters | 2 | 5 | 34 |
| 12 | 11/5/2026 | 2120 | 26352 | #6 The Incredibowls | 2 | 5 | 36 |
| 13 | 11/12/2026 | 2186 * | 28538 | #4 Dream Team | 2 | 5 | 38 |
| 14 | 11/19/2026 | 2356 * | 30894 | #4 Dream Team | 5 | 2 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 523 | |||||
| Highest Handicap Team Game: | 812 | ||||||
| Highest Scratch Team Series: | 1489 | ||||||
| Highest Handicap Team Series: | 2356 | ||||||
| Highest Team Average to Date: | 444 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #6 The Incredibowls
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2178 | 2178 | #5 THE G GIRLS | 5 | 2 | 5 |
| 2 | 8/27/2026 | 2258 | 4436 | #2 Spotters | 7 | 5 | |
| 3 | 9/3/2026 | 2144 | 6580 | #7 A-Spare-Agus | 7 | 5 | |
| 4 | 9/10/2026 | 2208 | 8788 | #11 NEW TEAM | 2.5 | 4.5 | 7.5 |
| 5 | 9/17/2026 | 2191 | 10979 | #3 The Winners | 4 | 3 | 11.5 |
| 6 | 9/24/2026 | 2298 | 13277 | #10 Awesome Ladies | 4 | 3 | 15.5 |
| 7 | 10/1/2026 | 2113 * | 15390 | #8 Tootsie Rollers | 7 | 15.5 | |
| 8 | 10/8/2026 | 2201 * | 17591 | #4 Dream Team | 2 | 5 | 17.5 |
| 9 | 10/15/2026 | 2222 | 19813 | #1Just For The Hell ofit | 7 | 17.5 | |
| 10 | 10/22/2026 | 2139 | 21952 | 2 | 5 | 19.5 | |
| 11 | 10/29/2026 | 2164 | 24116 | #9 Parea | 5 | 2 | 24.5 |
| 12 | 11/5/2026 | 2175 * | 26291 | #5 THE G GIRLS | 5 | 2 | 29.5 |
| 13 | 11/12/2026 | 2228 * | 28519 | #2 Spotters | 5 | 2 | 34.5 |
| 14 | 11/19/2026 | 2246 | 30765 | 7 | 41.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 541 | |||||
| Highest Handicap Team Game: | 829 | ||||||
| Highest Scratch Team Series: | 1434 | ||||||
| Highest Handicap Team Series: | 2298 | ||||||
| Highest Team Average to Date: | 445 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #7 A-Spare-Agus
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2211 | 2211 | #8 Tootsie Rollers | 5 | 2 | 5 |
| 2 | 8/27/2026 | 2168 | 4379 | #1Just For The Hell ofit | 4 | 3 | 9 |
| 3 | 9/3/2026 | 2224 * | 6603 | #6 The Incredibowls | 7 | 16 | |
| 4 | 9/10/2026 | 2231 | 8834 | 5 | 2 | 21 | |
| 5 | 9/17/2026 | 2243 * | 11077 | #9 Parea | 3 | 4 | 24 |
| 6 | 9/24/2026 | 2284 | 13361 | #4 Dream Team | 7 | 31 | |
| 7 | 10/1/2026 | 2184 | 15545 | #5 THE G GIRLS | 4 | 3 | 35 |
| 8 | 10/8/2026 | 2193 | 17738 | #11 NEW TEAM | 2 | 5 | 37 |
| 9 | 10/15/2026 | 2275 | 20013 | #10 Awesome Ladies | 5 | 2 | 42 |
| 10 | 10/22/2026 | 2313 * | 22326 | #2 Spotters | 5 | 2 | 47 |
| 11 | 10/29/2026 | 2276 | 24602 | #3 The Winners | 7 | 54 | |
| 12 | 11/5/2026 | 2128 | 26730 | #8 Tootsie Rollers | 2 | 5 | 56 |
| 13 | 11/12/2026 | 2238 | 28968 | #1Just For The Hell ofit | 5 | 2 | 61 |
| 14 | 11/19/2026 | 2228 | 31196 | #11 NEW TEAM | 2 | 5 | 63 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 569 | |||||
| Highest Handicap Team Game: | 818 | ||||||
| Highest Scratch Team Series: | 1554 | ||||||
| Highest Handicap Team Series: | 2313 | ||||||
| Highest Team Average to Date: | 490 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #8 Tootsie Rollers
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2206 | 2206 | #7 A-Spare-Agus | 2 | 5 | 2 |
| 2 | 8/27/2026 | 2173 | 4379 | #10 Awesome Ladies | 7 | 2 | |
| 3 | 9/3/2026 | 2141 | 6520 | #2 Spotters | 3 | 4 | 5 |
| 4 | 9/10/2026 | 2053 * | 8573 | #5 THE G GIRLS | 7 | 5 | |
| 5 | 9/17/2026 | 2239 | 10812 | #11 NEW TEAM | 2 | 5 | 7 |
| 6 | 9/24/2026 | 2142 | 12954 | #3 The Winners | 7 | 7 | |
| 7 | 10/1/2026 | 2272 | 15226 | #6 The Incredibowls | 7 | 14 | |
| 8 | 10/8/2026 | 2181 * | 17407 | #1Just For The Hell ofit | 5 | 2 | 19 |
| 9 | 10/15/2026 | 2133 | 19540 | 7 | 19 | ||
| 10 | 10/22/2026 | 2248 | 21788 | #9 Parea | 7 | 26 | |
| 11 | 10/29/2026 | 2250 * | 24038 | #4 Dream Team | 5 | 2 | 31 |
| 12 | 11/5/2026 | 2237 | 26275 | #7 A-Spare-Agus | 5 | 2 | 36 |
| 13 | 11/12/2026 | 2126 | 28401 | #10 Awesome Ladies | 7 | 36 | |
| 14 | 11/19/2026 | 2165 * | 30566 | #9 Parea | 4 | 3 | 40 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 513 | |||||
| Highest Handicap Team Game: | 798 | ||||||
| Highest Scratch Team Series: | 1438 | ||||||
| Highest Handicap Team Series: | 2272 | ||||||
| Highest Team Average to Date: | 489 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #9 Parea
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2168 | 2168 | #10 Awesome Ladies | 2 | 5 | 2 |
| 2 | 8/27/2026 | 2196 | 4364 | #11 NEW TEAM | 3 | 4 | 5 |
| 3 | 9/3/2026 | 2294 | 6658 | #3 The Winners | 2 | 5 | 7 |
| 4 | 9/10/2026 | 2206 * | 8864 | #2 Spotters | 1 | 6 | 8 |
| 5 | 9/17/2026 | 2223 | 11087 | #7 A-Spare-Agus | 4 | 3 | 12 |
| 6 | 9/24/2026 | 2230 | 13317 | #5 THE G GIRLS | 7 | 19 | |
| 7 | 10/1/2026 | 2095 | 15412 | #1Just For The Hell ofit | 7 | 19 | |
| 8 | 10/8/2026 | 2162 | 17574 | 4 | 3 | 23 | |
| 9 | 10/15/2026 | 2268 * | 19842 | #4 Dream Team | 7 | 30 | |
| 10 | 10/22/2026 | 2118 * | 21960 | #8 Tootsie Rollers | 7 | 30 | |
| 11 | 10/29/2026 | 2114 * | 24074 | #6 The Incredibowls | 2 | 5 | 32 |
| 12 | 11/5/2026 | 2111 * | 26185 | #10 Awesome Ladies | 2 | 5 | 34 |
| 13 | 11/12/2026 | 2212 * | 28397 | #11 NEW TEAM | 2 | 5 | 36 |
| 14 | 11/19/2026 | 2199 * | 30596 | #8 Tootsie Rollers | 3 | 4 | 39 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 512 | |||||
| Highest Handicap Team Game: | 817 | ||||||
| Highest Scratch Team Series: | 1368 | ||||||
| Highest Handicap Team Series: | 2294 | ||||||
| Highest Team Average to Date: | 431 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #10 Awesome Ladies
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 2181 | 2181 | #9 Parea | 5 | 2 | 5 |
| 2 | 8/27/2026 | 2416 * | 4597 | #8 Tootsie Rollers | 7 | 12 | |
| 3 | 9/3/2026 | 2453 | 7050 | #1Just For The Hell ofit | 7 | 19 | |
| 4 | 9/10/2026 | 2231 * | 9281 | #4 Dream Team | 5 | 2 | 24 |
| 5 | 9/17/2026 | 2224 | 11505 | 3 | 4 | 27 | |
| 6 | 9/24/2026 | 2374 | 13879 | #6 The Incredibowls | 3 | 4 | 30 |
| 7 | 10/1/2026 | 2122 | 16001 | #2 Spotters | 2 | 5 | 32 |
| 8 | 10/8/2026 | 2289 * | 18290 | #5 THE G GIRLS | 5 | 2 | 37 |
| 9 | 10/15/2026 | 2184 | 20474 | #7 A-Spare-Agus | 2 | 5 | 39 |
| 10 | 10/22/2026 | 2233 * | 22707 | #3 The Winners | 7 | 39 | |
| 11 | 10/29/2026 | 2267 * | 24974 | #11 NEW TEAM | 7 | 39 | |
| 12 | 11/5/2026 | 2159 * | 27133 | #9 Parea | 5 | 2 | 44 |
| 13 | 11/12/2026 | 2224 | 29357 | #8 Tootsie Rollers | 7 | 51 | |
| 14 | 11/19/2026 | 2289 | 31646 | #2 Spotters | 5 | 2 | 56 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 588 | |||||
| Highest Handicap Team Game: | 851 | ||||||
| Highest Scratch Team Series: | 1655 | ||||||
| Highest Handicap Team Series: | 2453 | ||||||
| Highest Team Average to Date: | 507 | ||||||
League Name: Southern Hills - TH1 9:30a
Team Name: #11 NEW TEAM
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/20/2026 | 0 | 0 | ||||
| 2 | 8/27/2026 | 2193 | 2193 | #9 Parea | 4 | 3 | 4 |
| 3 | 9/3/2026 | 2228 | 4421 | #4 Dream Team | 7 | 4 | |
| 4 | 9/10/2026 | 2208 | 6629 | #6 The Incredibowls | 4.5 | 2.5 | 8.5 |
| 5 | 9/17/2026 | 2249 | 8878 | #8 Tootsie Rollers | 5 | 2 | 13.5 |
| 6 | 9/24/2026 | 2220 * | 11098 | #1Just For The Hell ofit | 5 | 2 | 18.5 |
| 7 | 10/1/2026 | 2288 | 13386 | #3 The Winners | 7 | 25.5 | |
| 8 | 10/8/2026 | 2254 * | 15640 | #7 A-Spare-Agus | 5 | 2 | 30.5 |
| 9 | 10/15/2026 | 2248 | 17888 | #2 Spotters | 3 | 4 | 33.5 |
| 10 | 10/22/2026 | 2179 | 20067 | #5 THE G GIRLS | 4 | 3 | 37.5 |
| 11 | 10/29/2026 | 2396 | 22463 | #10 Awesome Ladies | 7 | 44.5 | |
| 12 | 11/5/2026 | 2357 | 24820 | 7 | 51.5 | ||
| 13 | 11/12/2026 | 2269 | 27089 | #9 Parea | 5 | 2 | 56.5 |
| 14 | 11/19/2026 | 2250 * | 29339 | #7 A-Spare-Agus | 5 | 2 | 61.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 557 | |||||
| Highest Handicap Team Game: | 813 | ||||||
| Highest Scratch Team Series: | 1613 | ||||||
| Highest Handicap Team Series: | 2396 | ||||||
| Highest Team Average to Date: | 486 | ||||||