Bowler's Name: VIRGINIA RYBICKI
League: Southern Hills - TH1 9:30a
Team: 2 #2 Spotters
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 146 | 135 | 114 | 395 | 395 | 131 | 0 |
| 2 | 8/27/2026 | 6 | 154 | 182 | 219 | 555 | 950 | 158 | 0 |
| 3 | 9/3/2026 | 9 | 124 | 121 | 116 | 361 | 1311 | 145 | 0 |
| 4 | 9/10/2026 | 12 | 187 | 162 | 159 | 508 | 1819 | 151 | 0 |
| 5 | 9/17/2026 | 15 | 174 | 138 | 103 | 415 | 2234 | 148 | 0 |
| 6 | 9/24/2026 | 18 | 161 | 143 | 148 | 452 | 2686 | 149 | 0 |
| 7 | 10/1/2026 | 21 | 128 | 143 | 155 | 426 | 3112 | 148 | 0 |
| 8 | 10/8/2026 | 24 | 128 | 150 | 135 | 413 | 3525 | 146 | 0 |
| 9 | 10/15/2026 | 27 | 152 | 144 | 148 | 444 | 3969 | 147 | 0 |
| 10 | 10/22/2026 | 30 | 159 | 129 | 174 | 462 | 4431 | 147 | 0 |
| 11 | 10/29/2026 | 33 | 168 | 154 | 155 | 477 | 4908 | 148 | 0 |
| 12 | 11/5/2026 | 36 | 144P | 136P | 117P | 397 | 5305 | 147 | 0 |
| 13 | 11/12/2026 | 39 | 124 | 161 | 168 | 453 | 5758 | 147 | 0 |
| 14 | 11/19/2026 | 42 | 123 | 169 | 126 | 418 | 6176 | 147 | 0 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| Highest Series Score: | 555 | ||||||||
| Highest Series with HCP: | 555 | ||||||||
Bowler's Name: PHYLLIS GLAESER
League: Southern Hills - TH1 9:30a
Team: 3 #3 The Winners
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 113 | 103 | 106 | 322 | 322 | 107 | 0 |
| 2 | 8/27/2026 | 6 | 85 | 123 | 73 | 281 | 603 | 100 | 0 |
| 3 | 9/3/2026 | 8 | 136 | 107 | *100 | 343 | 846 | 105 | 0 |
| 4 | 9/10/2026 | 11 | 104 | 83 | 101 | 288 | 1134 | 103 | 0 |
| 5 | 9/17/2026 | 14 | 88 | 87 | 105 | 280 | 1414 | 101 | 0 |
| 6 | 9/24/2026 | 17 | 77 | 100 | 91 | 268 | 1682 | 98 | 0 |
| 7 | 10/1/2026 | 20 | 60 | 109 | 102 | 271 | 1953 | 97 | 0 |
| 8 | 10/8/2026 | 22 | 64 | 101 | * 98 | 263 | 2118 | 96 | 0 |
| 9 | 10/15/2026 | 25 | 92 | 99 | 136 | 327 | 2445 | 97 | 0 |
| 10 | 10/22/2026 | 28 | 135 | 113 | 153 | 401 | 2846 | 101 | 0 |
| 11 | 10/29/2026 | 31 | 101 | 83 | 109 | 293 | 3139 | 101 | 0 |
| 12 | 11/5/2026 | 33 | 115 | 127 | *101 | 343 | 3381 | 102 | 0 |
| 13 | 11/12/2026 | 36 | 122 | 99 | 87 | 308 | 3689 | 102 | 0 |
| 14 | 11/19/2026 | 39 | 111 | 90 | 107 | 308 | 3997 | 102 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 153 | ||||||
| Highest Series Score: | 401 | ||||||||
| Highest Series with HCP: | 401 | ||||||||
Bowler's Name: SHARON EVANKO
League: Southern Hills - TH1 9:30a
Team: 2 #2 Spotters
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 136 | 102 | 161 | 399 | 399 | 133 | 0 |
| 2 | 8/27/2026 | 6 | 157 | 138 | 152 | 447 | 846 | 141 | 0 |
| 3 | 9/3/2026 | 8 | *141 | 135 | 154 | 430 | 1135 | 141 | 0 |
| 4 | 9/10/2026 | 8 | *141 | *141 | *141 | 423 | 1135 | 141 | 0 |
| 5 | 9/17/2026 | 8 | *141 | *141 | *141 | 423 | 1135 | 141 | 0 |
| 6 | 9/24/2026 | 11 | 123 | 146 | 177 | 446 | 1581 | 143 | 0 |
| 7 | 10/1/2026 | 11 | *143 | *143 | *143 | 429 | 1581 | 143 | 0 |
| 8 | 10/8/2026 | 14 | 136 | 159 | 182 | 477 | 2058 | 147 | 0 |
| 9 | 10/15/2026 | 17 | 146 | 147 | 125 | 418 | 2476 | 145 | 0 |
| 10 | 10/22/2026 | 20 | 131 | 127 | 135 | 393 | 2869 | 143 | 0 |
| 11 | 10/29/2026 | 23 | 181 | 146 | 182 | 509 | 3378 | 146 | 0 |
| 12 | 11/5/2026 | 26 | 149P | 136P | 131P | 416 | 3794 | 145 | 0 |
| 13 | 11/12/2026 | 29 | 151 | 138 | 116 | 405 | 4199 | 144 | 0 |
| 14 | 11/19/2026 | 29 | *144 | *144 | *144 | 432 | 4199 | 144 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 13 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 182 | ||||||
| Highest Series Score: | 509 | ||||||||
| Highest Series with HCP: | 509 | ||||||||
Bowler's Name: KAREN WANCATA
League: Southern Hills - TH1 9:30a
Team: 2 #2 Spotters
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/27/2026 | 3 | 139 | 95 | 122 | 356 | 356 | 118 | 0 |
| 3 | 9/3/2026 | 6 | 95 | 114 | 119 | 328 | 684 | 114 | 0 |
| 4 | 9/10/2026 | 9 | 96 | 131 | 136 | 363 | 1047 | 116 | 0 |
| 5 | 9/17/2026 | 12 | 85 | 118 | 111 | 314 | 1361 | 113 | 0 |
| 6 | 9/24/2026 | 15 | 108 | 102 | 96 | 306 | 1667 | 111 | 0 |
| 7 | 10/1/2026 | 18 | 113 | 99 | 155 | 367 | 2034 | 113 | 0 |
| 8 | 10/8/2026 | 18 | *113 | *113 | *113 | 339 | 2034 | 113 | 0 |
| 9 | 10/15/2026 | 18 | *113 | *113 | *113 | 339 | 2034 | 113 | 0 |
| 10 | 10/22/2026 | 18 | *113 | *113 | *113 | 339 | 2034 | 113 | 0 |
| 11 | 10/29/2026 | 21 | 94 | 101 | 77 | 272 | 2306 | 109 | 0 |
| 12 | 11/5/2026 | 21 | *109 | *109 | *109 | 327 | 2306 | 109 | 0 |
| 13 | 11/12/2026 | 24 | 84 | 88 | 113 | 285 | 2591 | 107 | 0 |
| 14 | 11/19/2026 | 27 | 69 | 123 | 106 | 298 | 2889 | 107 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 155 | ||||||
| Highest Series Score: | 367 | ||||||||
| Highest Series with HCP: | 367 | ||||||||
Bowler's Name: SUZANNE BOCZEK
League: Southern Hills - TH1 9:30a
Team: 4 #4 Dream Team
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 141 | 124 | 132 | 397 | 397 | 132 | 0 |
| 2 | 8/27/2026 | 6 | 114 | 105 | 121 | 340 | 737 | 122 | 0 |
| 3 | 9/3/2026 | 9 | 110 | 101 | 154 | 365 | 1102 | 122 | 0 |
| 4 | 9/10/2026 | 12 | 105 | 102 | 127 | 334 | 1436 | 119 | 0 |
| 5 | 9/17/2026 | 14 | 115 | 98 | *119 | 332 | 1649 | 117 | 0 |
| 6 | 9/24/2026 | 14 | *117 | *117 | *117 | 351 | 1649 | 117 | 0 |
| 7 | 10/1/2026 | 14 | *117 | *117 | *117 | 351 | 1649 | 117 | 0 |
| 8 | 10/8/2026 | 17 | 107 | 133 | 126 | 366 | 2015 | 118 | 0 |
| 9 | 10/15/2026 | 20 | 114 | 116 | 131 | 361 | 2376 | 118 | 0 |
| 10 | 10/22/2026 | 23 | 94 | 115 | 82 | 291 | 2667 | 115 | 0 |
| 11 | 10/29/2026 | 26 | 119 | 92 | 90 | 301 | 2968 | 114 | 0 |
| 12 | 11/5/2026 | 29 | 76 | 147 | 125 | 348 | 3316 | 114 | 0 |
| 13 | 11/12/2026 | 32 | 97 | 136 | 97 | 330 | 3646 | 113 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 7 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 154 | ||||||
| Highest Series Score: | 397 | ||||||||
| Highest Series with HCP: | 397 | ||||||||
Bowler's Name: PAT WARNEMENT
League: Southern Hills - TH1 9:30a
Team: 4 #4 Dream Team
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 118 | 106 | 133 | 357 | 357 | 119 | 0 |
| 2 | 8/27/2026 | 6 | 127 | 135 | 97 | 359 | 716 | 119 | 0 |
| 3 | 9/3/2026 | 9 | 140 | 127 | 122 | 389 | 1105 | 122 | 0 |
| 4 | 9/10/2026 | 9 | *122 | *122 | *122 | 366 | 1105 | 122 | 0 |
| 5 | 9/17/2026 | 12 | 142 | 124 | 119 | 385 | 1490 | 124 | 0 |
| 6 | 9/24/2026 | 15 | 105 | 126 | 126 | 357 | 1847 | 123 | 0 |
| 7 | 10/1/2026 | 18 | 149 | 117 | 164 | 430 | 2277 | 126 | 0 |
| 8 | 10/8/2026 | 20 | 110 | 148 | *126 | 384 | 2535 | 126 | 0 |
| 9 | 10/15/2026 | 23 | 94 | 103 | 159 | 356 | 2891 | 125 | 0 |
| 10 | 10/22/2026 | 25 | 134 | 135 | *125 | 394 | 3160 | 126 | 0 |
| 11 | 10/29/2026 | 25 | *126 | *126 | *126 | 378 | 3160 | 126 | 0 |
| 12 | 11/5/2026 | 28 | 141 | 99 | 109 | 349 | 3509 | 125 | 0 |
| 13 | 11/12/2026 | 31 | 148 | 113 | 114 | 375 | 3884 | 125 | 0 |
| 14 | 11/19/2026 | 34 | 148 | 120 | 108 | 376 | 4260 | 125 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 8 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 164 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 430 | ||||||||
Bowler's Name: YVONNE TORRES
League: Southern Hills - TH1 9:30a
Team: 3 #3 The Winners
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 146 | 111 | 104 | 361 | 361 | 120 | 0 |
| 2 | 8/27/2026 | 6 | 86 | 85 | 110 | 281 | 642 | 107 | 0 |
| 3 | 9/3/2026 | 9 | 114 | 155 | 120 | 389 | 1031 | 114 | 0 |
| 4 | 9/10/2026 | 9 | *114 | *114 | *114 | 342 | 1031 | 114 | 0 |
| 5 | 9/17/2026 | 12 | 155 | 144 | 112 | 411 | 1442 | 120 | 0 |
| 6 | 9/24/2026 | 15 | 107 | 122 | 117 | 346 | 1788 | 119 | 0 |
| 7 | 10/1/2026 | 18 | 128 | 122 | 105 | 355 | 2143 | 119 | 0 |
| 8 | 10/8/2026 | 21 | 122 | 145 | 134 | 401 | 2544 | 121 | 0 |
| 9 | 10/15/2026 | 24 | 104 | 171 | 116 | 391 | 2935 | 122 | 0 |
| 10 | 10/22/2026 | 26 | *122 | 98 | 94 | 314 | 3127 | 120 | 0 |
| 11 | 10/29/2026 | 26 | *120 | *120 | *120 | 360 | 3127 | 120 | 0 |
| 12 | 11/5/2026 | 29 | 131 | 147 | 176 | 454 | 3581 | 123 | 0 |
| 13 | 11/12/2026 | 29 | *123 | *123 | *123 | 369 | 3581 | 123 | 0 |
| 14 | 11/19/2026 | 32 | 114 | 174 | 96 | 384 | 3965 | 123 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 10 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 176 | ||||||
| Highest Series Score: | 454 | ||||||||
| Highest Series with HCP: | 454 | ||||||||
Bowler's Name: DONNA OROS
League: Southern Hills - TH1 9:30a
Team: 5 #5 THE G GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 112 | 135 | 138 | 385 | 385 | 128 | 0 |
| 2 | 8/27/2026 | 6 | 138 | 138 | 114 | 390 | 775 | 129 | 0 |
| 3 | 9/3/2026 | 9 | 126 | 144 | 159 | 429 | 1204 | 133 | 0 |
| 4 | 9/10/2026 | 12 | 129 | 136 | 138 | 403 | 1607 | 133 | 0 |
| 5 | 9/17/2026 | 15 | 124 | 149 | 124 | 397 | 2004 | 133 | 0 |
| 6 | 9/24/2026 | 18 | 114 | 147 | 134 | 395 | 2399 | 133 | 0 |
| 7 | 10/1/2026 | 21 | 155 | 107 | 157 | 419 | 2818 | 134 | 0 |
| 8 | 10/8/2026 | 21 | *134 | *134 | *134 | 402 | 2818 | 134 | 0 |
| 9 | 10/15/2026 | 21 | *134 | *134 | *134 | 402 | 2818 | 134 | 0 |
| 10 | 10/22/2026 | ||||||||
| 11 | 10/29/2026 | ||||||||
| 12 | 11/5/2026 | ||||||||
| 13 | 11/12/2026 | 21 | *134 | *134 | *134 | 402 | 2818 | 134 | 0 |
| 14 | 11/19/2026 | 21 | *134 | *134 | *134 | 402 | 2818 | 134 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 4 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 159 | ||||||
| Highest Series Score: | 429 | ||||||||
| Highest Series with HCP: | 429 | ||||||||
Bowler's Name: CAROL WATKINS
League: Southern Hills - TH1 9:30a
Team: 5 #5 THE G GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 92 | 81 | 61 | 234 | 234 | 78 | 0 |
| 2 | 8/27/2026 | 6 | 84 | 95 | 88 | 267 | 501 | 83 | 0 |
| 3 | 9/3/2026 | 9 | 89 | 110 | 92 | 291 | 792 | 88 | 0 |
| 4 | 9/10/2026 | 12 | 98 | 101 | 99 | 298 | 1090 | 90 | 0 |
| 5 | 9/17/2026 | 15 | 82 | 127 | 87 | 296 | 1386 | 92 | 0 |
| 6 | 9/24/2026 | 18 | 92 | 84 | 96 | 272 | 1658 | 92 | 0 |
| 7 | 10/1/2026 | ||||||||
| 8 | 10/8/2026 | 21 | 93 | 128 | 94 | 315 | 1973 | 93 | 0 |
| 9 | 10/15/2026 | ||||||||
| 10 | 10/22/2026 | 24 | 91 | 99 | 106 | 296 | 2269 | 94 | 0 |
| 11 | 10/29/2026 | 27 | 129 | 74 | 76 | 279 | 2548 | 94 | 0 |
| 12 | 11/5/2026 | 30 | 86 | 106 | 102 | 294 | 2842 | 94 | 0 |
| 13 | 11/12/2026 | 33 | 118 | 87 | 76 | 281 | 3123 | 94 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 129 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 129 | ||||||
| Highest Series Score: | 315 | ||||||||
| Highest Series with HCP: | 315 | ||||||||
Bowler's Name: LILLIAN GAGLIONE
League: Southern Hills - TH1 9:30a
Team: 5 #5 THE G GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 113 | 92 | 132 | 337 | 337 | 112 | 0 |
| 2 | 8/27/2026 | ||||||||
| 3 | 9/3/2026 | ||||||||
| 4 | 9/10/2026 | 6 | 117 | 91 | 118 | 326 | 663 | 110 | 0 |
| 5 | 9/17/2026 | 9 | 84 | 101 | 106 | 291 | 954 | 106 | 0 |
| 6 | 9/24/2026 | 12 | 70 | 73 | 92 | 235 | 1189 | 99 | 0 |
| 7 | 10/1/2026 | 12 | * 99 | * 99 | * 99 | 297 | 1189 | 99 | 0 |
| 8 | 10/8/2026 | 15 | 116 | 103 | 119 | 338 | 1527 | 101 | 0 |
| 9 | 10/15/2026 | 15 | *101 | *101 | *101 | 303 | 1527 | 101 | 0 |
| 10 | 10/22/2026 | 18 | 122 | 91 | 117 | 330 | 1857 | 103 | 0 |
| 11 | 10/29/2026 | 21 | 133 | 116 | 133 | 382 | 2239 | 106 | 0 |
| 12 | 11/5/2026 | 24 | 98 | 139 | 101 | 338 | 2577 | 107 | 0 |
| 13 | 11/12/2026 | 27 | 96 | 107 | 126 | 329 | 2906 | 107 | 0 |
| 14 | 11/19/2026 | 27 | *107 | *107 | *107 | 321 | 2906 | 107 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 139 | ||||||
| Highest Series Score: | 382 | ||||||||
| Highest Series with HCP: | 382 | ||||||||
Bowler's Name: JANICE JONES
League: Southern Hills - TH1 9:30a
Team: 3 #3 The Winners
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 101 | 89 | 70 | 260 | 260 | 86 | 0 |
| 2 | 8/27/2026 | 6 | 53 | 64 | 50 | 167 | 427 | 71 | 0 |
| 3 | 9/3/2026 | 6 | * 71 | * 71 | * 71 | 213 | 427 | 71 | 0 |
| 4 | 9/10/2026 | 9 | 92 | 96 | 100 | 288 | 715 | 79 | 0 |
| 5 | 9/17/2026 | 9 | * 79 | * 79 | * 79 | 237 | 715 | 79 | 0 |
| 6 | 9/24/2026 | 12 | 112P | 111P | 134P | 357 | 1072 | 89 | 0 |
| 7 | 10/1/2026 | 12 | * 89 | * 89 | * 89 | 267 | 1072 | 89 | 0 |
| 8 | 10/8/2026 | 15 | 96 | 108 | 92 | 296 | 1368 | 91 | 0 |
| 9 | 10/15/2026 | 18 | 69 | 88 | 100 | 257 | 1625 | 90 | 0 |
| 10 | 10/22/2026 | 21 | 112 | 104 | 132 | 348 | 1973 | 93 | 0 |
| 11 | 10/29/2026 | 24 | 101 | 107 | 97 | 305 | 2278 | 94 | 0 |
| 12 | 11/5/2026 | 27 | 166 | 103 | 106 | 375 | 2653 | 98 | 0 |
| 13 | 11/12/2026 | 30 | 59 | 115 | 102 | 276 | 2929 | 97 | 0 |
| 14 | 11/19/2026 | 33 | 78 | 81 | 78 | 237 | 3166 | 95 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 166 | ||||||
| Highest Series Score: | 375 | ||||||||
| Highest Series with HCP: | 375 | ||||||||
Bowler's Name: CARRIE KONKOLY
League: Southern Hills - TH1 9:30a
Team: 5 #5 THE G GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 82 | 95 | 118 | 295 | 295 | 98 | 0 |
| 2 | 8/27/2026 | 6 | 135 | 123 | 113 | 371 | 666 | 111 | 0 |
| 3 | 9/3/2026 | 9 | 119 | 83 | 122 | 324 | 990 | 110 | 0 |
| 4 | 9/10/2026 | 12 | 106 | 113 | 95 | 314 | 1304 | 108 | 0 |
| 5 | 9/17/2026 | 15 | 100P | 106P | 127P | 333 | 1637 | 109 | 0 |
| 6 | 9/24/2026 | ||||||||
| 7 | 10/1/2026 | 18 | 123 | 106 | 103 | 332 | 1969 | 109 | 0 |
| 8 | 10/8/2026 | 21 | 105 | 97 | 135 | 337 | 2306 | 109 | 0 |
| 9 | 10/15/2026 | 24 | 149 | 106 | 83 | 338 | 2644 | 110 | 0 |
| 10 | 10/22/2026 | 27 | 115 | 136 | 110 | 361 | 3005 | 111 | 0 |
| 11 | 10/29/2026 | 30 | 115 | 81 | 105 | 301 | 3306 | 110 | 0 |
| 12 | 11/5/2026 | 33 | 101 | 97 | 105 | 303 | 3609 | 109 | 0 |
| 13 | 11/12/2026 | 36 | 89 | 138 | 95 | 322 | 3931 | 109 | 0 |
| 14 | 11/19/2026 | 39 | 140 | 135 | 139 | 414 | 4345 | 111 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 149 | ||||||
| Highest Series Score: | 414 | ||||||||
| Highest Series with HCP: | 414 | ||||||||
Bowler's Name: KAREN CROKER
League: Southern Hills - TH1 9:30a
Team: 3 #3 The Winners
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 132 | 138 | 107 | 377 | 377 | 125 | 0 |
| 2 | 8/27/2026 | 6 | 79 | 112 | 114 | 305 | 682 | 113 | 0 |
| 3 | 9/3/2026 | 9 | 150 | 156 | 194 | 500 | 1182 | 131 | 0 |
| 4 | 9/10/2026 | 12 | 111 | 133 | 162 | 406 | 1588 | 132 | 0 |
| 5 | 9/17/2026 | 15 | 147 | 116 | 141 | 404 | 1992 | 132 | 0 |
| 6 | 9/24/2026 | 18 | 106 | 110 | 137 | 353 | 2345 | 130 | 0 |
| 7 | 10/1/2026 | 21 | 145 | 145 | 143 | 433 | 2778 | 132 | 0 |
| 8 | 10/8/2026 | 24 | 106 | 124 | 122 | 352 | 3130 | 130 | 0 |
| 9 | 10/15/2026 | 27 | 112 | 147 | 100 | 359 | 3489 | 129 | 0 |
| 10 | 10/22/2026 | 30 | 149 | 164 | 168 | 481 | 3970 | 132 | 0 |
| 11 | 10/29/2026 | 33 | 116 | 132 | 164 | 412 | 4382 | 132 | 0 |
| 12 | 11/5/2026 | 36 | 134 | 190 | 127 | 451 | 4833 | 134 | 0 |
| 13 | 11/12/2026 | 39 | 118 | 181 | 160 | 459 | 5292 | 135 | 0 |
| 14 | 11/19/2026 | 39 | *135 | *135 | *135 | 405 | 5292 | 135 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 194 | ||||||
| Highest Series Score: | 500 | ||||||||
| Highest Series with HCP: | 500 | ||||||||
Bowler's Name: ANN WOZNICKI
League: Southern Hills - TH1 9:30a
Team: 6 #6 The Incredibowls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 106 | 90 | 128 | 324 | 324 | 108 | 0 |
| 2 | 8/27/2026 | 6 | 134 | 102 | 107 | 343 | 667 | 111 | 0 |
| 3 | 9/3/2026 | 9 | 124 | 116 | 145 | 385 | 1052 | 116 | 0 |
| 4 | 9/10/2026 | 12 | 151 | 107 | 101 | 359 | 1411 | 117 | 0 |
| 5 | 9/17/2026 | 15 | 96 | 136 | 116 | 348 | 1759 | 117 | 0 |
| 6 | 9/24/2026 | 18 | 105 | 154 | 142 | 401 | 2160 | 120 | 0 |
| 7 | 10/1/2026 | 21 | 113 | 127 | 141 | 381 | 2541 | 121 | 0 |
| 8 | 10/8/2026 | 24 | 142 | 102 | 103 | 347 | 2888 | 120 | 0 |
| 9 | 10/15/2026 | 27 | 137 | 115 | 112 | 364 | 3252 | 120 | 0 |
| 10 | 10/22/2026 | 30 | 86 | 167 | 149 | 402 | 3654 | 121 | 0 |
| 11 | 10/29/2026 | 33 | 104 | 96 | 134 | 334 | 3988 | 120 | 0 |
| 12 | 11/5/2026 | 36 | 123 | 113 | 100 | 336 | 4324 | 120 | 0 |
| 13 | 11/12/2026 | 39 | 93 | 167 | 128 | 388 | 4712 | 120 | 0 |
| 14 | 11/19/2026 | 42 | 142 | 129 | 132 | 403 | 5115 | 121 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 167 | ||||||
| Highest Series Score: | 403 | ||||||||
| Highest Series with HCP: | 403 | ||||||||
Bowler's Name: RENEE DESANTIS
League: Southern Hills - TH1 9:30a
Team: 4 #4 Dream Team
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/20/2026 | 3 | 109 | 117 | 95 | 321 | 321 | 107 | 0 |
| 2 | 8/27/2026 | 6 | 116 | 146 | 115 | 377 | 698 | 116 | 0 |
| 3 | 9/3/2026 | 9 | 134 | 146 | 125 | 405 | 1103 | 122 | 0 |
| 4 | 9/10/2026 | 12 | 129 | 87 | 139 | 355 | 1458 | 121 | 0 |
| 5 | 9/17/2026 | 15 | 107 | 138 | 132 | 377 | 1835 | 122 | 0 |
