League Name: Nousek Mixed - SN4 5pm
Team Name: #1 Crooked River
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1468 | 1468 | #2 Molsons | 2 | 5 | 2 |
| 2 | 9/27/2026 | 1446 * | 2914 | #7 Rolling Rock | 5 | 2 | 7 |
| 3 | 10/11/2026 | 1474 * | 4388 | #10 Twisted Tea | 7 | 7 | |
| 4 | 10/25/2026 | 1352 | 5740 | #3 Genesee | 7 | 7 | |
| 5 | 11/8/2026 | 1572 * | 7312 | #5 Blue Moon | 7 | 14 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 511 | |||||
| Highest Handicap Team Game: | 537 | ||||||
| Highest Scratch Team Series: | 1446 | ||||||
| Highest Handicap Team Series: | 1572 | ||||||
| Highest Team Average to Date: | 477 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #2 Molsons
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1697 | 1697 | #1 Crooked River | 5 | 2 | 5 |
| 2 | 9/27/2026 | 1884 | 3581 | #6 Keystone | 7 | 12 | |
| 3 | 10/11/2026 | 1705 | 5286 | #8 Miller | 4 | 3 | 16 |
| 4 | 10/25/2026 | 1722 | 7008 | #9 Hooch | 7 | 23 | |
| 5 | 11/8/2026 | 1752 | 8760 | #4 Dos Equis | 7 | 23 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 665 | |||||
| Highest Handicap Team Game: | 691 | ||||||
| Highest Scratch Team Series: | 1842 | ||||||
| Highest Handicap Team Series: | 1884 | ||||||
| Highest Team Average to Date: | 587 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #3 Genesee
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1792 | 1792 | #4 Dos Equis | 2 | 5 | 2 |
| 2 | 9/27/2026 | 1649 * | 3441 | #12 Peroni | 5 | 2 | 7 |
| 3 | 10/11/2026 | 1369 | 4810 | #9 Hooch | 7 | 14 | |
| 4 | 10/25/2026 | 1485 * | 6295 | #1 Crooked River | 7 | 21 | |
| 5 | 11/8/2026 | 1564 | 7859 | #6 Keystone | 7 | 21 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 554 | |||||
| Highest Handicap Team Game: | 628 | ||||||
| Highest Scratch Team Series: | 1607 | ||||||
| Highest Handicap Team Series: | 1792 | ||||||
| Highest Team Average to Date: | 528 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #4 Dos Equis
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1804 | 1804 | #3 Genesee | 5 | 2 | 5 |
| 2 | 9/27/2026 | 1911 * | 3715 | #5 Blue Moon | 7 | 12 | |
| 3 | 10/11/2026 | 1819 | 5534 | #11 Busch | 2 | 5 | 14 |
| 4 | 10/25/2026 | 1809 * | 7343 | #10 Twisted Tea | 4 | 3 | 18 |
| 5 | 11/8/2026 | 1960 * | 9303 | #2 Molsons | 7 | 25 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 703 | |||||
| Highest Handicap Team Game: | 703 | ||||||
| Highest Scratch Team Series: | 1960 | ||||||
| Highest Handicap Team Series: | 1960 | ||||||
| Highest Team Average to Date: | 635 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #5 Blue Moon
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1713 * | 1713 | #6 Keystone | 5 | 2 | 5 |
| 2 | 9/27/2026 | 1770 | 3483 | #4 Dos Equis | 7 | 5 | |
| 3 | 10/11/2026 | 1568 * | 5051 | #12 Peroni | 5 | 2 | 10 |
| 4 | 10/25/2026 | 1895 | 6946 | #8 Miller | 7 | 10 | |
| 5 | 11/8/2026 | 1450 | 8396 | #1 Crooked River | 7 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 557 | |||||
| Highest Handicap Team Game: | 652 | ||||||
| Highest Scratch Team Series: | 1610 | ||||||
| Highest Handicap Team Series: | 1895 | ||||||
| Highest Team Average to Date: | 508 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #6 Keystone
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1647 | 1647 | #5 Blue Moon | 2 | 5 | 2 |
| 2 | 9/27/2026 | 1678 * | 3325 | #2 Molsons | 7 | 2 | |
| 3 | 10/11/2026 | 1678 | 5003 | #7 Rolling Rock | 7 | 9 | |
| 4 | 10/25/2026 | 1903 * | 6906 | #11 Busch | 5 | 2 | 14 |
| 5 | 11/8/2026 | 1726 | 8632 | #3 Genesee | 7 | 21 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 610 | |||||
| Highest Handicap Team Game: | 656 | ||||||
| Highest Scratch Team Series: | 1765 | ||||||
| Highest Handicap Team Series: | 1903 | ||||||
| Highest Team Average to Date: | 573 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #7 Rolling Rock
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1106 | 1106 | #8 Miller | 7 | 7 | |
| 2 | 9/27/2026 | 1354 * | 2460 | #1 Crooked River | 2 | 5 | 9 |
| 3 | 10/11/2026 | 1504 | 3964 | #6 Keystone | 7 | 9 | |
| 4 | 10/25/2026 | 1478 * | 5442 | #12 Peroni | 7 | 9 | |
| 5 | 11/8/2026 | 1381 | 6823 | #9 Hooch | 7 | 16 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 457 | |||||
| Highest Handicap Team Game: | 563 | ||||||
| Highest Scratch Team Series: | 1186 | ||||||
| Highest Handicap Team Series: | 1504 | ||||||
| Highest Team Average to Date: | 434 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #8 Miller
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 0 | 0 | #7 Rolling Rock | 7 | ||
| 2 | 9/27/2026 | 1900 * | 1900 | #10 Twisted Tea | 5 | 2 | 5 |
| 3 | 10/11/2026 | 1789 * | 3689 | #2 Molsons | 3 | 4 | 8 |
| 4 | 10/25/2026 | 2031 | 5720 | #5 Blue Moon | 7 | 15 | |
| 5 | 11/8/2026 | 1809 * | 7529 | #11 Busch | 2 | 5 | 17 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 738 | |||||
| Highest Handicap Team Game: | 738 | ||||||
| Highest Scratch Team Series: | 2031 | ||||||
| Highest Handicap Team Series: | 2031 | ||||||
| Highest Team Average to Date: | 633 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #9 Hooch
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1628 * | 1628 | #10 Twisted Tea | 2 | 5 | 2 |
| 2 | 9/27/2026 | 1777 | 3405 | #11 Busch | 2 | 5 | 4 |
| 3 | 10/11/2026 | 0 | 3405 | #3 Genesee | 7 | 4 | |
| 4 | 10/25/2026 | 1590 * | 4995 | #2 Molsons | 7 | 4 | |
| 5 | 11/8/2026 | 0 * | 4995 | #7 Rolling Rock | 7 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 490 | |||||
| Highest Handicap Team Game: | 604 | ||||||
| Highest Scratch Team Series: | 1409 | ||||||
| Highest Handicap Team Series: | 1777 | ||||||
| Highest Team Average to Date: | 494 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #10 Twisted Tea
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1767 | 1767 | #9 Hooch | 5 | 2 | 5 |
| 2 | 9/27/2026 | 1796 | 3563 | #8 Miller | 2 | 5 | 7 |
| 3 | 10/11/2026 | 1687 | 5250 | #1 Crooked River | 7 | 14 | |
| 4 | 10/25/2026 | 1779 * | 7029 | #4 Dos Equis | 3 | 4 | 17 |
| 5 | 11/8/2026 | 1701 * | 8730 | #12 Peroni | 2 | 5 | 19 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 651 | |||||
| Highest Handicap Team Game: | 681 | ||||||
| Highest Scratch Team Series: | 1767 | ||||||
| Highest Handicap Team Series: | 1796 | ||||||
| Highest Team Average to Date: | 586 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #11 Busch
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1862 * | 1862 | #12 Peroni | 5 | 2 | 5 |
| 2 | 9/27/2026 | 1835 | 3697 | #9 Hooch | 5 | 2 | 10 |
| 3 | 10/11/2026 | 1984 | 5681 | #4 Dos Equis | 5 | 2 | 15 |
| 4 | 10/25/2026 | 1869 | 7550 | #6 Keystone | 2 | 5 | 17 |
| 5 | 11/8/2026 | 1893 | 9443 | #8 Miller | 5 | 2 | 22 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 700 | |||||
| Highest Handicap Team Game: | 700 | ||||||
| Highest Scratch Team Series: | 1915 | ||||||
| Highest Handicap Team Series: | 1984 | ||||||
| Highest Team Average to Date: | 656 | ||||||
League Name: Nousek Mixed - SN4 5pm
Team Name: #12 Peroni
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2026 | 1812 * | 1812 | #11 Busch | 2 | 5 | 2 |
| 2 | 9/27/2026 | 1648 | 3460 | #3 Genesee | 2 | 5 | 4 |
| 3 | 10/11/2026 | 1545 | 5005 | #5 Blue Moon | 2 | 5 | 6 |
| 4 | 10/25/2026 | 1669 * | 6674 | #7 Rolling Rock | 7 | 13 | |
| 5 | 11/8/2026 | 1784 * | 8458 | #10 Twisted Tea | 5 | 2 | 18 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 609 | |||||
| Highest Handicap Team Game: | 665 | ||||||
| Highest Scratch Team Series: | 1685 | ||||||
| Highest Handicap Team Series: | 1812 | ||||||
| Highest Team Average to Date: | 572 | ||||||