League Name: H Mixed - SN3 5pm
Team Name: #1 Give 'Em The Hook
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2516 | 2516 | #2 10 CENT BEER NIGHT | 2 | 5 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 759 | |||||
| Highest Handicap Team Game: | 873 | ||||||
| Highest Scratch Team Series: | 2174 | ||||||
| Highest Handicap Team Series: | 2516 | ||||||
| Highest Team Average to Date: | 751 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #2 10 CENT BEER NIGHT
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2643 | 2643 | #1 Give 'Em The Hook | 5 | 2 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 748 | |||||
| Highest Handicap Team Game: | 926 | ||||||
| Highest Scratch Team Series: | 2109 | ||||||
| Highest Handicap Team Series: | 2643 | ||||||
| Highest Team Average to Date: | 690 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #3 Splittin Pins
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2618 | 2618 | #4 Special Ks | 7 | 7 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 796 | |||||
| Highest Handicap Team Game: | 981 | ||||||
| Highest Scratch Team Series: | 2063 | ||||||
| Highest Handicap Team Series: | 2618 | ||||||
| Highest Team Average to Date: | 673 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #4 Special Ks
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2364 | 2364 | #3 Splittin Pins | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 453 | |||||
| Highest Handicap Team Game: | 801 | ||||||
| Highest Scratch Team Series: | 1320 | ||||||
| Highest Handicap Team Series: | 2364 | ||||||
| Highest Team Average to Date: | 492 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #5 H's Team
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2450 * | 2450 | #6 T.W.E.R.K. | 3 | 4 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 660 | |||||
| Highest Handicap Team Game: | 880 | ||||||
| Highest Scratch Team Series: | 1790 | ||||||
| Highest Handicap Team Series: | 2450 | ||||||
| Highest Team Average to Date: | 634 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #6 T.W.E.R.K.
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2423 | 2423 | #5 H's Team | 4 | 3 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 580 | |||||
| Highest Handicap Team Game: | 821 | ||||||
| Highest Scratch Team Series: | 1700 | ||||||
| Highest Handicap Team Series: | 2423 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #7 PAMS PALS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2624 * | 2624 | #8 Spehar | 3 | 4 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 610 | |||||
| Highest Handicap Team Game: | 901 | ||||||
| Highest Scratch Team Series: | 1751 | ||||||
| Highest Handicap Team Series: | 2624 | ||||||
| Highest Team Average to Date: | 554 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #8 Spehar
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2500 * | 2500 | #7 PAMS PALS | 4 | 3 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 690 | |||||
| Highest Handicap Team Game: | 881 | ||||||
| Highest Scratch Team Series: | 1927 | ||||||
| Highest Handicap Team Series: | 2500 | ||||||
| Highest Team Average to Date: | 666 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #9 I Was Robbed
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2477 | 2477 | #10 Gutterly Fabulous | 2 | 5 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 566 | |||||
| Highest Handicap Team Game: | 894 | ||||||
| Highest Scratch Team Series: | 1493 | ||||||
| Highest Handicap Team Series: | 2477 | ||||||
| Highest Team Average to Date: | 515 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #10 Gutterly Fabulous
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2511 * | 2511 | #9 I Was Robbed | 5 | 2 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 499 | |||||
| Highest Handicap Team Game: | 868 | ||||||
| Highest Scratch Team Series: | 1404 | ||||||
| Highest Handicap Team Series: | 2511 | ||||||
| Highest Team Average to Date: | 468 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #11 Von Zipps
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2468 * | 2468 | #12 Thursdays at 3pm | 5 | 2 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 732 | |||||
| Highest Handicap Team Game: | 864 | ||||||
| Highest Scratch Team Series: | 2072 | ||||||
| Highest Handicap Team Series: | 2468 | ||||||
| Highest Team Average to Date: | 731 | ||||||
League Name: H Mixed - SN3 5pm
Team Name: #12 Thursdays at 3pm
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2026 | 2347 | 2347 | #11 Von Zipps | 2 | 5 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 493 | |||||
| Highest Handicap Team Game: | 797 | ||||||
| Highest Scratch Team Series: | 1435 | ||||||
| Highest Handicap Team Series: | 2347 | ||||||
| Highest Team Average to Date: | 540 | ||||||