League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #1 Gutter Dusters
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1610 * | 1610 | #2 Livin on a Spare | 5 | 2 | 5 |
| 2 | 10/24/2026 | 1473 * | 3083 | #7 Shenanigan Strikers | 7 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 557 | |||||
| Highest Handicap Team Game: | 557 | ||||||
| Highest Scratch Team Series: | 1610 | ||||||
| Highest Handicap Team Series: | 1610 | ||||||
| Highest Team Average to Date: | 504 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #2 Livin on a Spare
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1581 * | 1581 | #1 Gutter Dusters | 2 | 5 | 2 |
| 2 | 10/24/2026 | 1641 * | 3222 | #6 Cant Believe Its Not | 2 | 5 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 477 | |||||
| Highest Handicap Team Game: | 568 | ||||||
| Highest Scratch Team Series: | 1386 | ||||||
| Highest Handicap Team Series: | 1641 | ||||||
| Highest Team Average to Date: | 461 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #3 Wrecking Balls
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1649 | 1649 | #4 Stars and Strikes | 5 | 2 | 5 |
| 2 | 10/24/2026 | 1523 | 3172 | #12 The Mugs | 2 | 5 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 604 | |||||
| Highest Handicap Team Game: | 604 | ||||||
| Highest Scratch Team Series: | 1649 | ||||||
| Highest Handicap Team Series: | 1649 | ||||||
| Highest Team Average to Date: | 547 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #4 Stars and Strikes
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1576 * | 1576 | #3 Wrecking Balls | 2 | 5 | 2 |
| 2 | 10/24/2026 | 1367 | 2943 | #5 Spare Us | 7 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 530 | |||||
| Highest Handicap Team Game: | 535 | ||||||
| Highest Scratch Team Series: | 1561 | ||||||
| Highest Handicap Team Series: | 1576 | ||||||
| Highest Team Average to Date: | 519 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #5 Spare Us
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1808 | 1808 | #6 Cant Believe Its Not | 5 | 2 | 5 |
| 2 | 10/24/2026 | 1643 | 3451 | #4 Stars and Strikes | 7 | 12 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 592 | |||||
| Highest Handicap Team Game: | 613 | ||||||
| Highest Scratch Team Series: | 1643 | ||||||
| Highest Handicap Team Series: | 1808 | ||||||
| Highest Team Average to Date: | 520 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #6 Cant Believe Its Not
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1797 * | 1797 | #5 Spare Us | 2 | 5 | 2 |
| 2 | 10/24/2026 | 1725 * | 3522 | #2 Livin on a Spare | 5 | 2 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 624 | |||||
| Highest Handicap Team Game: | 624 | ||||||
| Highest Scratch Team Series: | 1797 | ||||||
| Highest Handicap Team Series: | 1797 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #7 Shenanigan Strikers
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1624 | 1624 | #8 4 Balls - 2 Bags | 2 | 5 | 2 |
| 2 | 10/24/2026 | 1635 * | 3259 | #1 Gutter Dusters | 7 | 9 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 596 | |||||
| Highest Handicap Team Game: | 596 | ||||||
| Highest Scratch Team Series: | 1635 | ||||||
| Highest Handicap Team Series: | 1635 | ||||||
| Highest Team Average to Date: | 541 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #8 4 Balls - 2 Bags
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1694 * | 1694 | #7 Shenanigan Strikers | 5 | 2 | 5 |
| 2 | 10/24/2026 | 1560 | 3254 | #10 Here 4 the Beer | 7 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 575 | |||||
| Highest Handicap Team Game: | 579 | ||||||
| Highest Scratch Team Series: | 1682 | ||||||
| Highest Handicap Team Series: | 1694 | ||||||
| Highest Team Average to Date: | 560 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #9 Strike 1st Strike Har
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1505 | 1505 | #10 Here 4 the Beer | 2 | 5 | 2 |
| 2 | 10/24/2026 | 1625 * | 3130 | #11 The Munson 4 | 7 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
| Highest Handicap Team Game: | 594 | ||||||
| Highest Scratch Team Series: | 1625 | ||||||
| Highest Handicap Team Series: | 1625 | ||||||
| Highest Team Average to Date: | 539 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #10 Here 4 the Beer
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1608 | 1608 | #9 Strike 1st Strike Har | 5 | 2 | 5 |
| 2 | 10/24/2026 | 1771 * | 3379 | #8 4 Balls - 2 Bags | 7 | 12 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 571 | |||||
| Highest Handicap Team Game: | 593 | ||||||
| Highest Scratch Team Series: | 1705 | ||||||
| Highest Handicap Team Series: | 1771 | ||||||
| Highest Team Average to Date: | 539 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #11 The Munson 4
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1622 | 1622 | #12 The Mugs | 7 | ||
| 2 | 10/24/2026 | 2175 * | 3797 | #9 Strike 1st Strike Har | 7 | 7 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 705 | |||||
| Highest Handicap Team Game: | 768 | ||||||
| Highest Scratch Team Series: | 1986 | ||||||
| Highest Handicap Team Series: | 2175 | ||||||
| Highest Team Average to Date: | 576 | ||||||
League Name: Sat Early Bird Mixed - SAA 6:15p
Team Name: #12 The Mugs
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/26/2026 | 1718 | 1718 | #11 The Munson 4 | 7 | 7 | |
| 2 | 10/24/2026 | 1573 | 3291 | #3 Wrecking Balls | 5 | 2 | 12 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 514 | |||||
| Highest Handicap Team Game: | 583 | ||||||
| Highest Scratch Team Series: | 1511 | ||||||
| Highest Handicap Team Series: | 1718 | ||||||
| Highest Team Average to Date: | 502 | ||||||