League Name: Monday Home League - MN1 6:30p
Team Name: #1 Brooklyn Boys
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 3148 * | 3148 | #2 Fried Forepins | 4 | 5 | 4 |
| 2 | 9/21/2026 | 2767 | 5915 | #7 Sack Adjustment | 7 | 4 | |
| 3 | 9/28/2026 | 2804 | 8719 | #10 L.O.C. | 7 | 2 | 11 |
| 4 | 10/5/2026 | 2941 * | 11660 | #3 Who We Got? | 2 | 5 | 13 |
| 5 | 10/12/2026 | 2627 | 14287 | #5 Sports Focus | 7 | 13 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1022 | |||||
| Highest Handicap Team Game: | 1071 | ||||||
| Highest Scratch Team Series: | 3001 | ||||||
| Highest Handicap Team Series: | 3148 | ||||||
| Highest Team Average to Date: | 977 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #2 Fried Forepins
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 3194 | 3194 | #1 Brooklyn Boys | 7 | 2 | 7 |
| 2 | 9/21/2026 | 3092 | 6286 | #6 NEW TEAM | 6 | 2 | 13 |
| 3 | 9/28/2026 | 3111 | 9397 | #8 Last Call | 6 | 2 | 19 |
| 4 | 10/5/2026 | 3071 | 12468 | #9 Towne Tavern | 4 | 5 | 23 |
| 5 | 10/12/2026 | 3180 * | 15648 | #4 Lively's | 7 | 2 | 30 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1129 | |||||
| Highest Handicap Team Game: | 1129 | ||||||
| Highest Scratch Team Series: | 3194 | ||||||
| Highest Handicap Team Series: | 3194 | ||||||
| Highest Team Average to Date: | 1045 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #3 Who We Got?
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 3160 * | 3160 | #4 Lively's | 7 | 2 | 7 |
| 2 | 9/21/2026 | 3150 | 6310 | #12 Parma's Finest | 1 | 7 | 8 |
| 3 | 9/28/2026 | 2953 * | 9263 | #9 Towne Tavern | 2 | 5 | 10 |
| 4 | 10/5/2026 | 3014 * | 12277 | #1 Brooklyn Boys | 5 | 2 | 15 |
| 5 | 10/12/2026 | 3324 | 15601 | #6 NEW TEAM | 10 | 25 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1185 | |||||
| Highest Handicap Team Game: | 1185 | ||||||
| Highest Scratch Team Series: | 3324 | ||||||
| Highest Handicap Team Series: | 3324 | ||||||
| Highest Team Average to Date: | 1056 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #4 Lively's
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 2955 | 2955 | #3 Who We Got? | 3 | 5 | 3 |
| 2 | 9/21/2026 | 3070 | 6025 | #5 Sports Focus | 7 | 2 | 10 |
| 3 | 9/28/2026 | 2531 | 8556 | #11 Split Happens | 5 | 2 | 15 |
| 4 | 10/5/2026 | 2783 | 11339 | #10 L.O.C. | 6 | 2 | 21 |
| 5 | 10/12/2026 | 3036 | 14375 | #2 Fried Forepins | 4 | 5 | 25 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 989 | |||||
| Highest Handicap Team Game: | 1060 | ||||||
| Highest Scratch Team Series: | 2866 | ||||||
| Highest Handicap Team Series: | 3070 | ||||||
| Highest Team Average to Date: | 940 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #5 Sports Focus
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 3051 | 3051 | #6 NEW TEAM | 5 | 2 | 5 |
| 2 | 9/21/2026 | 2896 | 5947 | #4 Lively's | 2 | 5 | 7 |
| 3 | 9/28/2026 | 3350 | 9297 | #12 Parma's Finest | 4 | 5 | 11 |
| 4 | 10/5/2026 | 2801 | 12098 | #8 Last Call | 6 | 2 | 17 |
| 5 | 10/12/2026 | 3152 | 15250 | #1 Brooklyn Boys | 9 | 26 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1133 | |||||
| Highest Handicap Team Game: | 1201 | ||||||
| Highest Scratch Team Series: | 3152 | ||||||
| Highest Handicap Team Series: | 3350 | ||||||
| Highest Team Average to Date: | 1038 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #6 NEW TEAM
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 2932 | 2932 | #5 Sports Focus | 3 | 5 | 3 |
| 2 | 9/21/2026 | 3045 | 5977 | #2 Fried Forepins | 3 | 5 | 6 |
| 3 | 9/28/2026 | 2777 | 8754 | #7 Sack Adjustment | 2 | 5 | 8 |
| 4 | 10/5/2026 | 3014 | 11768 | #11 Split Happens | 7 | 2 | 15 |
| 5 | 10/12/2026 | 3090 * | 14858 | #3 Who We Got? | 1 | 7 | 16 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1068 | |||||
| Highest Handicap Team Game: | 1068 | ||||||
| Highest Scratch Team Series: | 3014 | ||||||
| Highest Handicap Team Series: | 3090 | ||||||
| Highest Team Average to Date: | 999 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #7 Sack Adjustment
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 2621 | 2621 | #8 Last Call | 3 | 5 | 3 |
| 2 | 9/21/2026 | 2849 * | 5470 | #1 Brooklyn Boys | 8 | 11 | |
| 3 | 9/28/2026 | 2861 | 8331 | #6 NEW TEAM | 6 | 2 | 17 |
| 4 | 10/5/2026 | 3007 | 11338 | #12 Parma's Finest | 2 | 5 | 19 |
| 5 | 10/12/2026 | 2826 | 14164 | #9 Towne Tavern | 5 | 3 | 24 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 959 | |||||
| Highest Handicap Team Game: | 1044 | ||||||
| Highest Scratch Team Series: | 2768 | ||||||
| Highest Handicap Team Series: | 3007 | ||||||
| Highest Team Average to Date: | 937 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #8 Last Call
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 2850 | 2850 | #7 Sack Adjustment | 7 | 2 | 7 |
| 2 | 9/21/2026 | 2525 | 5375 | #10 L.O.C. | 6 | 2 | 13 |
| 3 | 9/28/2026 | 2954 | 8329 | #2 Fried Forepins | 3 | 5 | 16 |
| 4 | 10/5/2026 | 2785 | 11114 | #5 Sports Focus | 3 | 5 | 19 |
| 5 | 10/12/2026 | 2542 | 13656 | #11 Split Happens | 3 | 5 | 22 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 953 | |||||
| Highest Handicap Team Game: | 1019 | ||||||
| Highest Scratch Team Series: | 2629 | ||||||
| Highest Handicap Team Series: | 2954 | ||||||
| Highest Team Average to Date: | 926 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #9 Towne Tavern
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 2765 * | 2765 | #10 L.O.C. | 2 | 5 | 2 |
| 2 | 9/21/2026 | 2869 * | 5634 | #11 Split Happens | 8 | 10 | |
| 3 | 9/28/2026 | 2997 * | 8631 | #3 Who We Got? | 6 | 2 | 16 |
| 4 | 10/5/2026 | 3288 * | 11919 | #2 Fried Forepins | 8 | 2 | 24 |
| 5 | 10/12/2026 | 2896 * | 14815 | #7 Sack Adjustment | 4 | 4 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1138 | |||||
| Highest Handicap Team Game: | 1158 | ||||||
| Highest Scratch Team Series: | 3228 | ||||||
| Highest Handicap Team Series: | 3288 | ||||||
| Highest Team Average to Date: | 1015 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #10 L.O.C.
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 2786 | 2786 | #9 Towne Tavern | 6 | 2 | 6 |
| 2 | 9/21/2026 | 2442 * | 5228 | #8 Last Call | 2 | 5 | 8 |
| 3 | 9/28/2026 | 2673 * | 7901 | #1 Brooklyn Boys | 2 | 5 | 10 |
| 4 | 10/5/2026 | 2667 | 10568 | #4 Lively's | 3 | 5 | 13 |
| 5 | 10/12/2026 | 3206 | 13774 | #12 Parma's Finest | 3 | 5 | 16 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 947 | |||||
| Highest Handicap Team Game: | 1157 | ||||||
| Highest Scratch Team Series: | 2576 | ||||||
| Highest Handicap Team Series: | 3206 | ||||||
| Highest Team Average to Date: | 874 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #11 Split Happens
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 0 | 0 | #12 Parma's Finest | 7 | ||
| 2 | 9/21/2026 | 2627 | 2627 | #9 Towne Tavern | 7 | ||
| 3 | 9/28/2026 | 2475 | 5102 | #4 Lively's | 2 | 5 | 2 |
| 4 | 10/5/2026 | 2909 | 8011 | #6 NEW TEAM | 5 | 5 | 7 |
| 5 | 10/12/2026 | 2631 | 10642 | #8 Last Call | 7 | 2 | 14 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 910 | |||||
| Highest Handicap Team Game: | 984 | ||||||
| Highest Scratch Team Series: | 2583 | ||||||
| Highest Handicap Team Series: | 2909 | ||||||
| Highest Team Average to Date: | 869 | ||||||
League Name: Monday Home League - MN1 6:30p
Team Name: #12 Parma's Finest
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2026 | 3280 | 3280 | #11 Split Happens | 6 | 2 | 6 |
| 2 | 9/21/2026 | 3335 | 6615 | #3 Who We Got? | 10 | 16 | |
| 3 | 9/28/2026 | 3442 | 10057 | #5 Sports Focus | 7 | 2 | 23 |
| 4 | 10/5/2026 | 3117 | 13174 | #7 Sack Adjustment | 5 | 2 | 28 |
| 5 | 10/12/2026 | 3309 | 16483 | #10 L.O.C. | 7 | 2 | 35 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1244 | |||||
| Highest Handicap Team Game: | 1244 | ||||||
| Highest Scratch Team Series: | 3442 | ||||||
| Highest Handicap Team Series: | 3442 | ||||||
| Highest Team Average to Date: | 1110 | ||||||