Bowler's Name: BOB DOMBROWSKI
League: Monday Home League - MN1 6:30p
Team: 7 #7 Sack Adjustment
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 171 | 182 | 159 | 512 | 512 | 186 (170) | 27 |
| 2 | 9/21/2026 | 6 | 184 | 189 | 168 | 541 | 1053 | 186 (175) | 27 |
| 3 | 9/28/2026 | ||||||||
| 4 | 10/5/2026 | 9 | 193 | 117 | 154 | 464 | 1517 | 168 | 41 |
| 5 | 10/12/2026 | 12 | 205 | 164 | 150 | 519 | 2036 | 169 | 40 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 541 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: MARK HACKBART
League: Monday Home League - MN1 6:30p
Team: 7 #7 Sack Adjustment
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 190 | 155 | 146 | 491 | 491 | 191 (163) | 23 |
| 2 | 9/21/2026 | 6 | 211 | 203 | 201 | 615 | 1106 | 191 (184) | 23 |
| 3 | 9/28/2026 | 9 | 210 | 152 | 183 | 545 | 1651 | 183 | 29 |
| 4 | 10/5/2026 | 12 | 180 | 189 | 188 | 557 | 2208 | 184 | 28 |
| 5 | 10/12/2026 | 15 | 138 | 167 | 147 | 452 | 2660 | 177 | 34 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 615 | ||||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: DAN LARSON
League: Monday Home League - MN1 6:30p
Team: 7 #7 Sack Adjustment
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 189 | 174 | 159 | 522 | 522 | 161 (174) | 47 |
| 2 | 9/21/2026 | 6 | 136 | 156 | 188 | 480 | 1002 | 161 (167) | 47 |
| 3 | 9/28/2026 | 9 | 123 | 162 | 125 | 410 | 1412 | 156 | 51 |
| 4 | 10/5/2026 | 12 | 175 | 161 | 147 | 483 | 1895 | 157 | 50 |
| 5 | 10/12/2026 | 15 | 171 | 179 | 118 | 468 | 2363 | 157 | 50 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 522 | ||||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: PETE CHMIELECKI
League: Monday Home League - MN1 6:30p
Team: 7 #7 Sack Adjustment
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 214 | 202 | 161 | 577 | 577 | 216 (192) | 3 |
| 2 | 9/21/2026 | 3 | *206 | *206 | *206 | 618 | 577 | 216 (192) | 3 |
| 3 | 9/28/2026 | 6 | 205 | 194 | 218 | 617 | 1194 | 216 (199) | 3 |
| 4 | 10/5/2026 | 9 | 195 | 191 | 202 | 588 | 1782 | 198 | 17 |
| 5 | 10/12/2026 | 12 | 174 | 209 | 156 | 539 | 2321 | 193 | 21 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 617 | ||||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: TONY JR FURILLO
League: Monday Home League - MN1 6:30p
Team: 2 #2 Fried Forepins
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 245 | 193 | 227 | 665 | 665 | 218 (221) | 1 |
| 2 | 9/21/2026 | 6 | 193 | 211 | 152 | 556 | 1221 | 218 (203) | 1 |
| 3 | 9/28/2026 | 9 | 195 | 192 | 182 | 569 | 1790 | 198 | 17 |
| 4 | 10/5/2026 | 12 | 234 | 198 | 179 | 611 | 2401 | 200 | 16 |
| 5 | 10/12/2026 | 15 | 220 | 168 | 204 | 592 | 2993 | 199 | 16 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 665 | ||||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: ROB REINHART
League: Monday Home League - MN1 6:30p
Team: 2 #2 Fried Forepins
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 194 | 174 | 211 | 579 | 579 | 200 (193) | 16 |
| 2 | 9/21/2026 | 6 | 217 | 247 | 197 | 661 | 1240 | 200 (206) | 16 |
| 3 | 9/28/2026 | 9 | 194 | 213 | 202 | 609 | 1849 | 205 | 12 |
| 4 | 10/5/2026 | 12 | 193 | 198 | 191 | 582 | 2431 | 202 | 14 |
| 5 | 10/12/2026 | 12 | *192 | *192 | *192 | 576 | 2431 | 202 | 14 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 661 | ||||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: BRAD REINHART
League: Monday Home League - MN1 6:30p
Team: 2 #2 Fried Forepins
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 224 | 179 | 189 | 592 | 592 | 207 (197) | 10 |
| 2 | 9/21/2026 | 6 | 182 | 247 | 217 | 646 | 1238 | 207 (206) | 10 |
| 3 | 9/28/2026 | 9 | 201 | 219 | 226 | 646 | 1884 | 209 | 8 |
| 4 | 10/5/2026 | 12 | 213 | 214 | 200 | 627 | 2511 | 209 | 8 |
| 5 | 10/12/2026 | 15 | 253 | 216 | 220 | 689 | 3200 | 213 | 5 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 689 | ||||||||
| Highest Series with HCP: | 713 | ||||||||
Bowler's Name: MATT WERNER
League: Monday Home League - MN1 6:30p
Team: 2 #2 Fried Forepins
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 226 | 236 | 242 | 704 | 704 | 215 (234) | 4 |
| 2 | 9/21/2026 | 6 | 225 | 214 | 228 | 667 | 1371 | 215 (228) | 4 |
| 3 | 9/28/2026 | 9 | 232 | 225 | 246 | 703 | 2074 | 230 | 0 |
| 4 | 10/5/2026 | ||||||||
| 5 | 10/12/2026 | 12 | 207 | 240 | 202 | 649 | 2723 | 226 | 0 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 2 | Highest Game Score: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 704 | ||||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: DENNIS BLACKBURN
League: Monday Home League - MN1 6:30p
Team: 7 #7 Sack Adjustment
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 195 | 162 | 162 | 519 | 519 | 175 (173) | 36 |
| 2 | 9/21/2026 | 6 | 150 | 205 | 159 | 514 | 1033 | 175 (172) | 36 |
| 3 | 9/28/2026 | 9 | 176 | 140 | 144 | 460 | 1493 | 165 | 44 |
| 4 | 10/5/2026 | 12 | 146 | 162 | 142 | 450 | 1943 | 161 | 47 |
| 5 | 10/12/2026 | 15 | 167 | 165 | 180 | 512 | 2455 | 163 | 45 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 519 | ||||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: CHRIS FUCHS
League: Monday Home League - MN1 6:30p
Team: 5 #5 Sports Focus
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 201 | 203 | 172 | 576 | 576 | 204 (192) | 12 |
| 2 | 9/21/2026 | 6 | 204 | 212 | 181 | 597 | 1173 | 204 (195) | 12 |
| 3 | 9/28/2026 | 9 | 235 | 235 | 231 | 701 | 1874 | 208 | 9 |
| 4 | 10/5/2026 | 12 | 190 | 212 | 158 | 560 | 2434 | 202 | 14 |
| 5 | 10/12/2026 | 15 | 233 | 220 | 202 | 655 | 3089 | 205 | 12 |
| No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 701 | ||||||||
| Highest Series with HCP: | 737 | ||||||||
Bowler's Name: GERY TREPCZYK
League: Monday Home League - MN1 6:30p
Team: 8 #8 Last Call
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 222 | 157 | 129 | 508 | 508 | 136 (169) | 67 |
| 2 | 9/21/2026 | 6 | 131 | 99 | 132 | 362 | 870 | 136 (145) | 67 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 289 | ||||||
| Highest Series Score: | 508 | ||||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: JIM OSTER
League: Monday Home League - MN1 6:30p
Team: 8 #8 Last Call
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9/28/2026 | 3 | 169 | 163 | 181 | 513 | 513 | 160 (171) | 48 |
| 4 | 10/5/2026 | 6 | 191 | 160 | 135 | 486 | 999 | 160 (166) | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 513 | ||||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: GREG ZYGMUNT
League: Monday Home League - MN1 6:30p
Team: 8 #8 Last Call
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/21/2026 | 3 | 138 | 190 | 173 | 501 | 501 | 185 (167) | 28 |
| 3 | 9/28/2026 | 6 | 157 | 144 | 179 | 480 | 981 | 185 (163) | 28 |
| 4 | 10/5/2026 | 9 | 170 | 192 | 138 | 500 | 1481 | 164 | 44 |
| 5 | 10/12/2026 | 12 | 168 | 196 | 190 | 554 | 2035 | 169 | 40 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| Highest Series Score: | 554 | ||||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: MICHAEL JONES
League: Monday Home League - MN1 6:30p
Team: 9 #9 Towne Tavern
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/21/2026 | 3 | 161 | 278 | 236 | 675 | 675 | 199 (225) | 16 |
| 3 | 9/28/2026 | 3 | *189 | *189 | *189 | 567 | 675 | 199 (225) | 16 |
| 4 | 10/5/2026 | 6 | 212 | 226 | 257 | 695 | 1370 | 199 (228) | 16 |
| 5 | 10/12/2026 | 9 | 195 | 147 | 196 | 538 | 1908 | 212 | 6 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 294 | ||||||
| Highest Series Score: | 695 | ||||||||
| Highest Series with HCP: | 743 | ||||||||
Bowler's Name: RICKY HOWE
League: Monday Home League - MN1 6:30p
Team: 9 #9 Towne Tavern
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 166 | 171 | 136 | 473 | 473 | 192 (157) | 22 |
| 2 | 9/21/2026 | 6 | 167 | 178 | 192 | 537 | 1010 | 192 (168) | 22 |
| 3 | 9/28/2026 | 9 | 191 | 136 | 235 | 562 | 1572 | 174 | 36 |
| 4 | 10/5/2026 | 12 | 206 | 252 | 165 | 623 | 2195 | 182 | 30 |
| 5 | 10/12/2026 | 15 | 170 | 209 | 220 | 599 | 2794 | 186 | 27 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| Highest Series Score: | 623 | ||||||||
| Highest Series with HCP: | 731 | ||||||||
Bowler's Name: MIKE REES
League: Monday Home League - MN1 6:30p
Team: 9 #9 Towne Tavern
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 173 | 123 | 142 | 438 | 438 | 149 (146) | 56 |
| 2 | 9/21/2026 | 3 | *139 | *139 | *139 | 417 | 438 | 149 (146) | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 438 | ||||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: AUSTIN JENKINS
League: Monday Home League - MN1 6:30p
Team: 9 #9 Towne Tavern
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 0 | *197 | *197 | *197 | 591 | 0 | 207 | 10 |
| 2 | 9/21/2026 | ||||||||
| 3 | 9/28/2026 | 3 | 197 | 205 | 207 | 609 | 609 | 207 (203) | 10 |
| 4 | 10/5/2026 | 3 | *197 | *197 | *197 | 591 | 609 | 207 (203) | 10 |
| 5 | 10/12/2026 | 6 | 198 | 215 | 181 | 594 | 1203 | 207 (200) | 10 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 609 | ||||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: BOB KELLER
League: Monday Home League - MN1 6:30p
Team: 2 #2 Fried Forepins
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 240 | 188 | 226 | 654 | 654 | 199 (218) | 16 |
| 2 | 9/21/2026 | 6 | 172 | 188 | 202 | 562 | 1216 | 199 (202) | 16 |
| 3 | 9/28/2026 | 9 | 258 | 178 | 148 | 584 | 1800 | 200 | 16 |
| 4 | 10/5/2026 | 12 | 241 | 186 | 214 | 641 | 2441 | 203 | 13 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| Highest Series Score: | 654 | ||||||||
| Highest Series with HCP: | 702 | ||||||||
Bowler's Name: DEAN JENKINS
League: Monday Home League - MN1 6:30p
Team: 9 #9 Towne Tavern
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 193 | 224 | 233 | 650 | 650 | 209 (216) | 8 |
| 2 | 9/21/2026 | 6 | 222 | 228 | 190 | 640 | 1290 | 209 (215) | 8 |
| 3 | 9/28/2026 | 9 | 221 | 180 | 249 | 650 | 1940 | 215 | 4 |
| 4 | 10/5/2026 | 9 | *205 | *205 | *205 | 615 | 1940 | 215 | 4 |
| 5 | 10/12/2026 | 12 | 178 | 158 | 244 | 580 | 2520 | 210 | 8 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| Highest Series Score: | 650 | ||||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: CORY SCHLUND
League: Monday Home League - MN1 6:30p
Team: 7 #7 Sack Adjustment
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9/28/2026 | 3 | 232 | 192 | 258 | 682 | 682 | 194 (227) | 20 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 682 | ||||||||
| Highest Series with HCP: | 742 | ||||||||
Bowler's Name: JONATHAN G. FUCHS
League: Monday Home League - MN1 6:30p
Team: 3 #3 Who We Got?
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/21/2026 | 3 | 247 | 237 | 173 | 657 | 657 | 192 (219) | 22 |
| 3 | 9/28/2026 | ||||||||
| 4 | 10/5/2026 | 6 | 158 | 148 | 182 | 488 | 1145 | 192 (190) | 22 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| Highest Series Score: | 657 | ||||||||
| Highest Series with HCP: | 723 | ||||||||
Bowler's Name: RICK VADOVSKY
League: Monday Home League - MN1 6:30p
Team: 11 #11 Split Happens
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/21/2026 | 3 | 136 | 154 | 211 | 501 | 501 | 185 (167) | 28 |
| 3 | 9/28/2026 | 6 | 150 | 151 | 144 | 445 | 946 | 185 (157) | 28 |
| 4 | 10/5/2026 | ||||||||
| 5 | 10/12/2026 | 9 | 209 | 168 | 167 | 544 | 1490 | 165 | 44 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 544 | ||||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: DAVE KASUNIC
League: Monday Home League - MN1 6:30p
Team: 11 #11 Split Happens
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/21/2026 | 3 | 126 | 185 | 158 | 469 | 469 | 185 (156) | 28 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| Highest Series Score: | 469 | ||||||||
| Highest Series with HCP: | 553 | ||||||||
Bowler's Name: JIM KOSAKOWSKI
League: Monday Home League - MN1 6:30p
Team: 5 #5 Sports Focus
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 188 | 192 | 198 | 578 | 578 | 202 (192) | 14 |
| 2 | 9/21/2026 | 6 | 228 | 223 | 184 | 635 | 1213 | 202 | 14 |
| 3 | 9/28/2026 | 9 | 198 | 219 | 203 | 620 | 1833 | 203 | 13 |
| 4 | 10/5/2026 | 12 | 183 | 209 | 201 | 593 | 2426 | 202 | 14 |
| 5 | 10/12/2026 | 15 | 209 | 196 | 224 | 629 | 3055 | 203 | 13 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 635 | ||||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: JOE STRETCH
League: Monday Home League - MN1 6:30p
Team: 5 #5 Sports Focus
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 183 | 193 | 226 | 602 | 602 | 208 (200) | 9 |
| 2 | 9/21/2026 | 6 | 158 | 221 | 183 | 562 | 1164 | 208 (194) | 9 |
| 3 | 9/28/2026 | 9 | 233 | 214 | 164 | 611 | 1775 | 197 | 18 |
| 4 | 10/5/2026 | 12 | 174 | 217 | 211 | 602 | 2377 | 198 | 17 |
| 5 | 10/12/2026 | 15 | 183 | 227 | 217 | 627 | 3004 | 200 | 16 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 627 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: ADAM PIEROG
League: Monday Home League - MN1 6:30p
Team: 5 #5 Sports Focus
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2026 | 3 | 240 | 236 | 235 | 711 | 711 | 227 (237) | 0 |
| 2 | 9/21/2026 | 6 | 192 | 194 | 171 | 557 | 1268 | 227 (211) | 0 |
| 3 | 9/28/2026 | 9 | 213 | 205 | 182 | 600 | 1868 | 207 | 10 |
| 4 | 10/5/2026 | ||||||||
| 5 | 10/12/2026 | 12 | 243 | 202 | 175 | 620 | 2488 | 207 | 10 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 711 | ||||||||
| Highest Series with HCP: | 711 | ||||||||
Bowler's Name: KEVIN ALBANESE
League: Monday Home League - MN1 6:30p
Team: 5 #5 Sports Focus
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/21/2026 | 3 | 210 | 170 | 165 | 545 | 545 | 184 (181) | 28 |
| 3 | 9/28/2026 | 6 | 254 | 193 | 167 | 614 | 1159 | 184 (193) | 28 |
| 4 | 10/5/2026 | 9 | 171 | 161 | 167 | 499 | 1658 | 184 | 28 |
| 5 | 10/12/2026 | 12 | 203 | 246 | 172 | 621 | 2279 | 189 | 24 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
