| Match | Total | Points | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 3 | Pinfall | |||||||
| Team Standings | Won | Lost | Won | Lost | Week 9 | Scratch | HSG | HSS | Team | |
| 1 | #12 3 Fingers Deep | 5 | 2 | 112 | 91 | 44 | 75209 | 1074 | 3157 | 12 |
| 2 | #1 Misfits | 2 | 5 | 123 | 80 | 43 | 76888 | 1075 | 2938 | 1 |
| 3 | #7 OakTree Wealth Prtnr | 5 | 2 | 123 | 80 | 41 | 85479 | 1122 | 3213 | 7 |
| 4 | #11 Palmiero's Automotiv | 7 | 105 | 98 | 39 | 80518 | 1117 | 3084 | 11 | |
| 5 | #5 Inn Cahoots | 5 | 2 | 97 | 106 | 32 | 85889 | 1149 | 3209 | 5 |
| 6 | #9 Glendale Machine | 2 | 5 | 111 | 92 | 32 | 84090 | 1114 | 3260 | 9 |
| 7 | #3 Clean Express | 5 | 2 | 86 | 117 | 32 | 79607 | 1061 | 3033 | 3 |
| 8 | #8 Sliva & Son Auto | 7 | 100 | 103 | 32 | 73212 | 1024 | 2854 | 8 | |
| 9 | #2 Cox Cable | 7 | 95 | 108 | 26 | 77168 | 1083 | 2932 | 2 | |
| 10 | #10 Romito's Pizza | 2 | 5 | 87 | 116 | 23 | 72182 | 989 | 2733 | 10 |
| 11 | #6 Rice's Tree Servic | 2 | 5 | 89 | 114 | 22 | 77786 | 1100 | 2896 | 6 |
| 12 | #4 Lakewood Truck Park | 7 | 90 | 113 | 12 | 82394 | 1078 | 3092 | 4 | |
| Round Winners | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|
| Round 1 | 47 | #6 Rice's Tree Servic | 42 | #4 Lakewood Truck Park | 42 | #1 Misfits |
| Round 2 | 46 | #9 Glendale Machine | 42 | #7 OakTree Wealth Prtnr | 40 | #11 Palmiero's Automotiv |
| Round 3 | 44 | #12 3 Fingers Deep | 43 | #1 Misfits | 41 | #7 OakTree Wealth Prtnr |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1149 | #5 Inn Cahoots | 1122 | #7 OakTree Wealth Prtnr | 1117 | #11 Palmiero's Automotiv | 1083 | #5 Inn Cahoots | 1064 | #7 OakTree Wealth Prtnr |
| W/HCP | 1163 | #6 Rice's Tree Servic | 1156 | #11 Palmiero's Automotiv | 1149 | #5 Inn Cahoots | 1108 | #8 Sliva & Son Auto | 1093 | #1 Misfits |
| Series | 3260 | #9 Glendale Machine | 3213 | #7 OakTree Wealth Prtnr | 3209 | #5 Inn Cahoots | 3169 | #5 Inn Cahoots | 3105 | #7 OakTree Wealth Prtnr |
| W/HCP | 3260 | #9 Glendale Machine | 3234 | #7 OakTree Wealth Prtnr | 3217 | #12 3 Fingers Deep | 3169 | #5 Inn Cahoots | 3106 | #8 Sliva & Son Auto |
| INDIVIDUAL | ||||||||||
| Game | 299 | Jim Kosakowski | 289 | David Jenkins | 289 | Duane Hamrick | 278 | Joe Kundrat | 259 | Bernie Smith |
| Series | 821 | Duane Hamrick | 771 | Joe Kundrat | 751 | Ron Giermann | 771 | Joe Kundrat | 733 | Ron Giermann |
|
|
|||||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
|---|---|---|---|---|---|---|
| 4/8/2026 7:30 PM | 12*1 | 7*11 | 5*9 | 3*8 | 2*10 | 6*4 |
| 4/15/2026 7:30 PM (P) |
| Top 10 | Scratch Game | Scratch Series | ||||||
|---|---|---|---|---|---|---|---|---|
| INDIVIDUAL | ||||||||
| 1 | 278 | Joe Kundrat | 771 | Joe Kundrat | ||||
| 2 | 259 | Bernie Smith | 733 | Ron Giermann | ||||
| 3 | 257 | Ron Giermann | 707 | Bobby Kovachick | ||||
| 4 | 246 | Bobby Kovachick | 686 | Michael Tekalec | ||||
| 5 | 245 | Jason Cicero | 684 | Nick Gonnella | ||||
| 6 | 244 | Bill Schlesinger | 663 | Ed Sabre | ||||
| 7 | 243 | Michael Tekalec | 655 | David Jenkins | ||||
| 8 | 238 | Michael Sr Long | 643 | Michael Sr Long | ||||
| 9 | 237 | Nick Gonnella | 630 | Robert H Golem, Jr | ||||
| 10 | 236 | Steve Wild | 630 | Frank Kelley | ||||
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| INDIVIDUAL | ||||
| 1 | 278 - 208 = 70 | Joe Kundrat | 771 - 624 = 147 | Joe Kundrat |
| 2 | 234 - 168 = 66 | Dan Wild | 686 - 552 = 134 | Michael Tekalec |
| 3 | 259 - 193 = 66 | Bernie Smith | 707 - 585 = 122 | Bobby Kovachick |