| Match | Total | Points | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 2 | Pinfall | |||||||
| Team Standings | Won | Lost | Won | Lost | Week 8 | Scratch | HSG | HSS | Team | |
| 1 | #7 OakTree Wealth Prtnr | 7 | 75 | 51 | 35 | 52181 | 1087 | 3076 | 7 | |
| 2 | #3 Clean Express | 5 | 2 | 51 | 75 | 35 | 48930 | 1061 | 3033 | 3 |
| 3 | #9 Glendale Machine | 5 | 2 | 67 | 59 | 34 | 51456 | 1114 | 3260 | 9 |
| 4 | #11 Palmiero's Automotiv | 7 | 59 | 67 | 33 | 48452 | 1055 | 2862 | 11 | |
| 5 | #1 Misfits | 7 | 73 | 53 | 31 | 47016 | 1005 | 2845 | 1 | |
| 6 | #4 Lakewood Truck Park | 7 | 69 | 57 | 27 | 51107 | 1078 | 3052 | 4 | |
| 7 | #2 Cox Cable | 7 | 63 | 63 | 26 | 47537 | 1015 | 2932 | 2 | |
| 8 | #8 Sliva & Son Auto | 2 | 5 | 56 | 70 | 26 | 44408 | 940 | 2655 | 8 |
| 9 | #10 Romito's Pizza | 5 | 2 | 58 | 68 | 26 | 44258 | 950 | 2703 | 10 |
| 10 | #12 3 Fingers Deep | 7 | 61 | 65 | 23 | 44237 | 997 | 2901 | 12 | |
| 11 | #5 Inn Cahoots | 2 | 5 | 57 | 69 | 20 | 52596 | 1149 | 3200 | 5 |
| 12 | #6 Rice's Tree Servic | 2 | 5 | 67 | 59 | 20 | 48086 | 1065 | 2884 | 6 |
| Round Winners | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|
| Round 1 | 47 | #6 Rice's Tree Servic | 42 | #4 Lakewood Truck Park | 42 | #1 Misfits |
| Round 2 | 35 | #7 OakTree Wealth Prtnr | 35 | #3 Clean Express | 34 | #9 Glendale Machine |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1149 | #5 Inn Cahoots | 1114 | #9 Glendale Machine | 1087 | #7 OakTree Wealth Prtnr | 1021 | #4 Lakewood Truck Park | 1015 | #3 Clean Express |
| W/HCP | 1149 | #5 Inn Cahoots | 1125 | #11 Palmiero's Automotiv | 1114 | #9 Glendale Machine | 1025 | #4 Lakewood Truck Park | 1015 | #3 Clean Express |
| Series | 3260 | #9 Glendale Machine | 3200 | #5 Inn Cahoots | 3076 | #7 OakTree Wealth Prtnr | 2986 | #4 Lakewood Truck Park | 2901 | #12 3 Fingers Deep |
| W/HCP | 3260 | #9 Glendale Machine | 3204 | #3 Clean Express | 3200 | #5 Inn Cahoots | 2998 | #4 Lakewood Truck Park | 2901 | #12 3 Fingers Deep |
| INDIVIDUAL | ||||||||||
| Game | 299 | Jim Kosakowski | 289 | David Jenkins | 289 | Duane Hamrick | 278 | David Jenkins | 268 | Michael Cimperman |
| Series | 821 | Duane Hamrick | 721 | Joe Kundrat | 721 | Gary Budzar | 720 | Michael Cimperman | 678 | David Jenkins |
|
|
|||||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
|---|---|---|---|---|---|---|
| 1/21/2026 7:30 PM | 10*2 | 7*5 | 11*3 | 12*4 | 9*1 | 8*6 |
| 1/28/2026 7:30 PM (P) |
| Top 10 | Scratch Game | Scratch Series | ||||||
|---|---|---|---|---|---|---|---|---|
| INDIVIDUAL | ||||||||
| 1 | 278 | David Jenkins | 720 | Michael Cimperman | ||||
| 2 | 268 | Michael Cimperman | 678 | David Jenkins | ||||
| 3 | 259 | Michael Sr Long | 647 | Bobby Kovachick | ||||
| 4 | 246 | Jeff Cicero | 628 | Tony Jr Furillo | ||||
| 5 | 238 | Ed Sabre | 627 | Keith Cwiklinski | ||||
| 6 | 235 | Thomas M. Fait | 625 | Alex Reeths | ||||
| 7 | 234 | Bobby Kovachick | 615 | Chris Fuchs | ||||
| 8 | 233 | Tony Jr Furillo | 611 | Robert Surella | ||||
| 9 | 232 | Angelo Giamo | 609 | Ron Giermann | ||||
| 10 | 231 | Paul Johnson | 607 | Jason Cicero | ||||
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| INDIVIDUAL | ||||
| 1 | 278 - 213 = 65 | David Jenkins | 647 - 546 = 101 | Bobby Kovachick |
| 2 | 246 - 182 = 64 | Jeff Cicero | 627 - 543 = 84 | Keith Cwiklinski |
| 3 | 259 - 195 = 64 | Michael Sr Long | 510 - 426 = 84 | Matt Arellano |