| Match | Total | Points | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 3 | Pinfall | |||||||
| Team Standings | Won | Lost | Won | Lost | Week 8 | Scratch | HSG | HSS | Team | |
| 1 | #1 Misfits | 2 | 5 | 121 | 75 | 41 | 74147 | 1075 | 2938 | 1 |
| 2 | #11 Palmiero's Automotiv | 7 | 105 | 91 | 39 | 77666 | 1117 | 3084 | 11 | |
| 3 | #12 3 Fingers Deep | 2 | 5 | 107 | 89 | 39 | 72272 | 1074 | 3157 | 12 |
| 4 | #7 OakTree Wealth Prtnr | 5 | 2 | 118 | 78 | 36 | 82374 | 1122 | 3213 | 7 |
| 5 | #9 Glendale Machine | 5 | 2 | 109 | 87 | 30 | 81126 | 1114 | 3260 | 9 |
| 6 | #5 Inn Cahoots | 3 | 4 | 92 | 104 | 27 | 82720 | 1149 | 3209 | 5 |
| 7 | #3 Clean Express | 5 | 2 | 81 | 115 | 27 | 77088 | 1061 | 3033 | 3 |
| 8 | #8 Sliva & Son Auto | 4 | 3 | 93 | 103 | 25 | 70358 | 958 | 2731 | 8 |
| 9 | #10 Romito's Pizza | 5 | 2 | 85 | 111 | 21 | 69616 | 989 | 2733 | 10 |
| 10 | #6 Rice's Tree Servic | 7 | 87 | 109 | 20 | 75055 | 1100 | 2896 | 6 | |
| 11 | #2 Cox Cable | 2 | 5 | 88 | 108 | 19 | 74245 | 1083 | 2932 | 2 |
| 12 | #4 Lakewood Truck Park | 2 | 5 | 90 | 106 | 12 | 79647 | 1078 | 3092 | 4 |
| Round Winners | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|
| Round 1 | 47 | #6 Rice's Tree Servic | 42 | #4 Lakewood Truck Park | 42 | #1 Misfits |
| Round 2 | 46 | #9 Glendale Machine | 42 | #7 OakTree Wealth Prtnr | 40 | #11 Palmiero's Automotiv |
| Round 3 | 41 | #1 Misfits | 39 | #11 Palmiero's Automotiv | 39 | #12 3 Fingers Deep |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1149 | #5 Inn Cahoots | 1122 | #7 OakTree Wealth Prtnr | 1117 | #11 Palmiero's Automotiv | 1107 | #7 OakTree Wealth Prtnr | 1094 | #5 Inn Cahoots |
| W/HCP | 1163 | #6 Rice's Tree Servic | 1156 | #11 Palmiero's Automotiv | 1149 | #5 Inn Cahoots | 1137 | #2 Cox Cable | 1114 | #7 OakTree Wealth Prtnr |
| Series | 3260 | #9 Glendale Machine | 3213 | #7 OakTree Wealth Prtnr | 3209 | #5 Inn Cahoots | 3213 | #7 OakTree Wealth Prtnr | 3148 | #5 Inn Cahoots |
| W/HCP | 3260 | #9 Glendale Machine | 3234 | #7 OakTree Wealth Prtnr | 3217 | #12 3 Fingers Deep | 3234 | #7 OakTree Wealth Prtnr | 3148 | #5 Inn Cahoots |
| INDIVIDUAL | ||||||||||
| Game | 299 | Jim Kosakowski | 289 | David Jenkins | 289 | Duane Hamrick | 279 | Joe Royer | 268 | Ricky Kusak |
| Series | 821 | Duane Hamrick | 751 | Ron Giermann | 741 | Gary Budzar | 720 | Joe Royer | 712 | Bernie Smith |
|
|
|||||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
|---|---|---|---|---|---|---|
| 4/1/2026 7:30 PM | 2*4 | 1*5 | 10*12 | 11*8 | 9*7 | 6*3 |
| 4/8/2026 7:30 PM (P) |
| Top 10 | Scratch Game | Scratch Series | ||||||
|---|---|---|---|---|---|---|---|---|
| INDIVIDUAL | ||||||||
| 1 | 279 | Joe Royer | 720 | Joe Royer | ||||
| 2 | 268 | Ricky Kusak | 712 | Bernie Smith | ||||
| 3 | 258 | Thomas M. Fait | 705 | Jeff Cicero | ||||
| 4 | 257 | Chris Perry | 702 | Jim Kosakowski | ||||
| 5 | 256 | Jeff Cicero | 701 | Ricky Kusak | ||||
| 6 | 255 | Steve Wild | 692 | Joe Kundrat | ||||
| 7 | 255 | Bernie Smith | 671 | Ed Sabre | ||||
| 8 | 249 | Nick Gonnella | 662 | Keith Cwiklinski | ||||
| 9 | 245 | Robert H Golem, Jr | 654 | Nick Gonnella | ||||
| 10 | 245 | Denorris Turner | 645 | Mark Nemeth | ||||
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| INDIVIDUAL | ||||
| 1 | 268 - 193 = 75 | Ricky Kusak | 705 - 552 = 153 | Jeff Cicero |
| 2 | 256 - 184 = 72 | Jeff Cicero | 712 - 567 = 145 | Bernie Smith |
| 3 | 257 - 186 = 71 | Chris Perry | 701 - 579 = 122 | Ricky Kusak |