Individual Record Card
SEVEN HILLS LANES
Bowler's Name: EMMA BEHANNA
League: SN8 CHILD/ADULT SPRING 2026
Team: 1 #1 Monsters Bowling
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 89 | 106 | 141 | 336 | 336 | 112 | 79
|
| 2 | 1/18/2026 | 6 | 95 | 110 | 97 | 302 | 638 | 106 | 84
|
| 3 | 2/1/2026 | 9 | 131 | 127 | 78 | 336 | 974 | 108 | 82
|
| 4 | 2/8/2026 | 12 | 129 | 84 | 112 | 325 | 1299 | 108 | 82
|
| 5 | 2/15/2026 | 15 | 100 | 151 | 145 | 396 | 1695 | 113 | 78
|
| 6 | 2/22/2026 | 18 | 126 | 120 | 144 | 390 | 2085 | 115 | 76
|
| 7 | 3/1/2026 | 21 | 115 | 133 | 139 | 387 | 2472 | 117 | 74
|
| 8 | 3/8/2026 | 24 | 139 | 122 | 100 | 361 | 2833 | 118 | 73
|
| 9 | 3/15/2026 | 27 | 115 | 158 | 156 | 429 | 3262 | 120 | 72
|
| 10 | 3/22/2026 | 30 | 139 | 113 | 111 | 363 | 3625 | 120 | 72
|
| 11 | 3/29/2026 | 33 | 93 | 116 | 106 | 315 | 3940 | 119 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 158
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 233
|
| No. of 800 Series: | 0
| Highest Series Score: | 429
|
| | Highest Series with HCP: | 648 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: CECI CARD
League: SN8 CHILD/ADULT SPRING 2026
Team: 3 #3 We Used to be Good
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 64 | 54 | 78 | 196 | 196 | 65 | 121
|
| 2 | 1/18/2026 | 6 | 83 | 56 | 81 | 220 | 416 | 69 | 117
|
| 3 | 2/1/2026 | 9 | 65 | 73 | 79 | 217 | 633 | 70 | 117
|
| 4 | 2/8/2026 | 12 | 56 | 61 | 57 | 174 | 807 | 67 | 119
|
| 5 | 2/15/2026 | 15 | 72 | 74 | 87 | 233 | 1040 | 69 | 117
|
| 6 | 2/22/2026 | 18 | 46 | 74 | 62 | 182 | 1222 | 67 | 119
|
| 7 | 3/1/2026 | 21 | 115 | 67 | 75 | 257 | 1479 | 70 | 117
|
| 8 | 3/8/2026 | 24 | 54 | 87 | 77 | 218 | 1697 | 70 | 117
|
| 9 | 3/15/2026 | 27 | 87 | 81 | 75 | 243 | 1940 | 71 | 116
|
| 10 | 3/22/2026 | 30 | 89 | 74 | 65 | 228 | 2168 | 72 | 115
|
| 11 | 3/29/2026 | 33 | 86 | 73 | 78 | 237 | 2405 | 72 | 115
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 115
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 234
|
| No. of 800 Series: | 0
| Highest Series Score: | 257
|
| | Highest Series with HCP: | 614 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JAMES BEHANNA
League: SN8 CHILD/ADULT SPRING 2026
Team: 1 #1 Monsters Bowling
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 197 | 149 | 192 | 538 | 538 | 179 | 18
|
| 2 | 1/18/2026 | 6 | 151 | 210 | 182 | 543 | 1081 | 180 | 18
|
| 3 | 2/1/2026 | 9 | 180 | 225 | 163 | 568 | 1649 | 183 | 15
|
| 4 | 2/8/2026 | 12 | 204 | 205 | 196 | 605 | 2254 | 187 | 11
|
| 5 | 2/15/2026 | 15 | 224 | 138 | 209 | 571 | 2825 | 188 | 10
|
| 6 | 2/22/2026 | 17 | 172 | 170 | *178 | 520 | 3167 | 186 | 12
|
| 7 | 3/1/2026 | 20 | 154 | 166 | 188 | 508 | 3675 | 183 | 15
|
| 8 | 3/8/2026 | 23 | 196 | 181 | 159 | 536 | 4211 | 183 | 15
|
| 9 | 3/15/2026 | 26 | 158 | 171 | 177 | 506 | 4717 | 181 | 17
|
| 10 | 3/22/2026 | 29 | 198 | 162 | 183 | 543 | 5260 | 181 | 17
|
| 11 | 3/29/2026 | 32 | 179 | 204 | 192 | 575 | 5835 | 182 | 16
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 11
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 225
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 243
|
| No. of 800 Series: | 0
| Highest Series Score: | 605
|
| | Highest Series with HCP: | 650 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GRIFFIN KOZEY
League: SN8 CHILD/ADULT SPRING 2026
Team: 5 #5 Kozey
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 174 | 155 | 184 | 513 | 513 | 171 | 26
|
| 2 | 1/18/2026 | 6 | 143 | 147 | 161 | 451 | 964 | 160 | 36
|
| 3 | 2/1/2026 | 9 | 149 | 133 | 113 | 395 | 1359 | 151 | 44
|
| 4 | 2/8/2026 | 12 | 152 | 152 | 150 | 454 | 1813 | 151 | 44
|
| 5 | 2/15/2026 | 15 | 150 | 154 | 134 | 438 | 2251 | 150 | 45
|
| 6 | 2/22/2026 | 18 | 156 | 173 | 173 | 502 | 2753 | 152 | 43
|
| 7 | 3/1/2026 | 21 | 117 | 90 | 160 | 367 | 3120 | 148 | 46
|
| 8 | 3/8/2026 | 24 | 101 | 155 | 122 | 378 | 3498 | 145 | 49
|
| 9 | 3/15/2026 | 27 | 121 | 123 | 150 | 394 | 3892 | 144 | 50
|
| 10 | 3/22/2026 | 30 | 118 | 148 | 112 | 378 | 4270 | 142 | 52
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 184
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 218
|
| No. of 800 Series: | 0
| Highest Series Score: | 513
|
| | Highest Series with HCP: | 637 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JASON KOZEY
League: SN8 CHILD/ADULT SPRING 2026
Team: 5 #5 Kozey
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 209 | 203 | 201 | 613 | 613 | 204 | 0
|
| 2 | 1/18/2026 | 6 | 213 | 258 | 217 | 688 | 1301 | 216 | 0
|
| 3 | 2/1/2026 | 9 | 218 | 192 | 238 | 648 | 1949 | 216 | 0
|
| 4 | 2/8/2026 | 12 | 257 | 192 | 244 | 693 | 2642 | 220 | 0
|
| 5 | 2/15/2026 | 15 | 171 | 191 | 216 | 578 | 3220 | 214 | 0
|
| 6 | 2/22/2026 | 18 | 223 | 190 | 190 | 603 | 3823 | 212 | 0
|
| 7 | 3/1/2026 | 21 | 163 | 220 | 187 | 570 | 4393 | 209 | 0
|
| 8 | 3/8/2026 | 24 | 178 | 169 | 179 | 526 | 4919 | 204 | 0
|
| 9 | 3/15/2026 | 27 | 228 | 166 | 169 | 563 | 5482 | 203 | 0
|
| 10 | 3/22/2026 | 30 | 144 | 195 | 162 | 501 | 5983 | 199 | 0
|
| No. of 200 Games: | 14
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 5
| Highest Game Score: | 258
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 258
|
| No. of 800 Series: | 0
| Highest Series Score: | 693
|
| | Highest Series with HCP: | 693 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: DALLAS SMITH
League: SN8 CHILD/ADULT SPRING 2026
Team: 2 #2 Strike Magnets
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 122 | 119 | 171 | 412 | 412 | 137 | 56
|
| 2 | 1/18/2026 | 6 | 109 | 116 | 110 | 335 | 747 | 124 | 68
|
| 3 | 2/1/2026 | 9 | 93 | 91 | 82 | 266 | 1013 | 112 | 79
|
| 4 | 2/8/2026 | 12 | 119 | 105 | 185 | 409 | 1422 | 118 | 73
|
| 5 | 2/15/2026 | 15 | 123 | 110 | 116 | 349 | 1771 | 118 | 73
|
| 6 | 2/22/2026 | 18 | 100 | 105 | 127 | 332 | 2103 | 116 | 75
|
| 7 | 3/1/2026 | 21 | 116 | 120 | 124 | 360 | 2463 | 117 | 74
|
| 8 | 3/8/2026 | 24 | 124 | 139 | 101 | 364 | 2827 | 117 | 74
|
| 9 | 3/15/2026 | 27 | 115 | 126 | 117 | 358 | 3185 | 117 | 74
|
| 10 | 3/22/2026 | 30 | 130 | 120 | 142 | 392 | 3577 | 119 | 72
|
| 11 | 3/29/2026 | 33 | 116 | 120 | 144 | 380 | 3957 | 119 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 185
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 264
|
| No. of 800 Series: | 0
| Highest Series Score: | 412
|
| | Highest Series with HCP: | 646 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE CARD
League: SN8 CHILD/ADULT SPRING 2026
Team: 3 #3 We Used to be Good
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 194 | 179 | 245 | 618 | 618 | 206 | 0
|
| 2 | 1/18/2026 | 6 | 152 | 148 | 167 | 467 | 1085 | 180 | 18
|
| 3 | 2/1/2026 | 9 | 199 | 225 | 141 | 565 | 1650 | 183 | 15
|
| 4 | 2/8/2026 | 12 | 167 | 190 | 205 | 562 | 2212 | 184 | 14
|
| 5 | 2/15/2026 | 15 | 189 | 258 | 168 | 615 | 2827 | 188 | 10
|
| 6 | 2/22/2026 | 18 | 158 | 187 | 154 | 499 | 3326 | 184 | 14
|
| 7 | 3/1/2026 | 21 | 190 | 168 | 233 | 591 | 3917 | 186 | 12
|
| 8 | 3/8/2026 | 24 | 182 | 153 | 187 | 522 | 4439 | 184 | 14
|
| 9 | 3/15/2026 | 27 | 193 | 161 | 150 | 504 | 4943 | 183 | 15
|
| 10 | 3/22/2026 | 30 | 214 | 184 | 228 | 626 | 5569 | 185 | 13
|
| 11 | 3/29/2026 | 33 | 164 | 176 | 181 | 521 | 6090 | 184 | 14
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 258
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 272
|
| No. of 800 Series: | 0
| Highest Series Score: | 626
|
| | Highest Series with HCP: | 671 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: LANDON LUNGER
League: SN8 CHILD/ADULT SPRING 2026
Team: 9 #9 C.O.D.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 53 | 81 | 87 | 221 | 221 | 73 | 114
|
| 2 | 1/18/2026 | 6 | 63 | 68 | 53 | 184 | 405 | 67 | 119
|
| 3 | 2/1/2026 | 9 | 75 | 46 | 48 | 169 | 574 | 63 | 123
|
| 4 | 2/8/2026 | 12 | 13 | 53 | 59 | 125 | 699 | 58 | 127
|
| 5 | 2/15/2026 | 15 | 47 | 62 | 60 | 169 | 868 | 57 | 128
|
| 6 | 2/22/2026 | 18 | 63 | 22 | 97 | 182 | 1050 | 58 | 127
|
| 7 | 3/1/2026 | 21 | 39 | 48 | 74 | 161 | 1211 | 57 | 128
|
| 8 | 3/8/2026 | 24 | 71 | 43 | 53 | 167 | 1378 | 57 | 128
|
| 9 | 3/15/2026 | 27 | 90 | 77 | 58 | 225 | 1603 | 59 | 126
|
| 10 | 3/22/2026 | 30 | 45 | 74 | 65 | 184 | 1787 | 59 | 126
|
| 11 | 3/29/2026 | 33 | 67 | 76 | 51 | 194 | 1981 | 60 | 126
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 97
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 225
|
| No. of 800 Series: | 0
| Highest Series Score: | 225
|
| | Highest Series with HCP: | 609 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BRODY LUNGER
League: SN8 CHILD/ADULT SPRING 2026
Team: 22 #22. Lunger 2.0
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 70 | 68 | 76 | 214 | 214 | 71 | 116
|
| 2 | 1/18/2026 | 6 | 81 | 43 | 54 | 178 | 392 | 65 | 121
|
| 3 | 2/1/2026 | 9 | 57 | 70 | 28 | 155 | 547 | 60 | 126
|
| 4 | 2/8/2026 | 12 | 107 | 98 | 76 | 281 | 828 | 69 | 117
|
| 5 | 2/15/2026 | 15 | 40 | 19 | 26 | 85 | 913 | 60 | 126
|
| 6 | 2/22/2026 | 18 | 50 | 35 | 48 | 133 | 1046 | 58 | 127
|
| 7 | 3/1/2026 | 21 | 40 | 30 | 36 | 106 | 1152 | 54 | 131
|
| 8 | 3/8/2026 | 24 | 22 | 47 | 31 | 100 | 1252 | 52 | 133
|
| 9 | 3/15/2026 | 27 | 28 | 9 | 17 | 54 | 1306 | 48 | 136
|
| 10 | 3/22/2026 | 29 | 19 | 36 | * 28 | 83 | 1361 | 46 | 138
|
| 11 | 3/29/2026 | 32 | 11 | 1 | 20 | 32 | 1393 | 43 | 141
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 107
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 233
|
| No. of 800 Series: | 0
| Highest Series Score: | 281
|
| | Highest Series with HCP: | 659 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: HARLAN MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 14 #14 Bowlverines
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 141 | 104 | 118 | 363 | 363 | 121 | 71
|
| 2 | 1/18/2026 | 6 | 71 | 103 | 114 | 288 | 651 | 108 | 82
|
| 3 | 2/1/2026 | 9 | 96 | 89 | 118 | 303 | 954 | 106 | 84
|
| 4 | 2/8/2026 | 12 | 82 | 89 | 77 | 248 | 1202 | 100 | 90
|
| 5 | 2/15/2026 | 15 | 130 | 63 | 98 | 291 | 1493 | 99 | 90
|
| 6 | 2/22/2026 | 15 | | | | 0 | 1493 | 99 | 90
|
| 7 | 3/1/2026 | 18 | 136 | 76 | 145 | 357 | 1850 | 102 | 88
|
| 8 | 3/8/2026 | 21 | 114 | 110 | 126 | 350 | 2200 | 104 | 86
|
| 9 | 3/15/2026 | 24 | 97 | 110 | 91 | 298 | 2498 | 104 | 86
|
| 10 | 3/22/2026 | 27 | 125 | 97 | 141 | 363 | 2861 | 105 | 85
|
| 11 | 3/29/2026 | 30 | 113 | 119 | 104 | 336 | 3197 | 106 | 84
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 145
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 235
|
| No. of 800 Series: | 0
| Highest Series Score: | 363
|
| | Highest Series with HCP: | 627 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: WILL MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 14 #14 Bowlverines
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 222 | 213 | 201 | 636 | 636 | 212 | 0
|
| 2 | 1/18/2026 | 6 | 235 | 230 | 214 | 679 | 1315 | 219 | 0
|
| 3 | 2/1/2026 | 9 | 249 | 223 | 238 | 710 | 2025 | 225 | 0
|
| 4 | 2/8/2026 | 12 | 232 | 216 | 179 | 627 | 2652 | 221 | 0
|
| 5 | 2/15/2026 | 15 | 212 | 239 | 173 | 624 | 3276 | 218 | 0
|
| 6 | 2/22/2026 | 15 | | | | 0 | 3276 | 218 | 0
|
| 7 | 3/1/2026 | 18 | 183 | 186 | 212 | 581 | 3857 | 214 | 0
|
| 8 | 3/8/2026 | 21 | 237 | 203 | 266 | 706 | 4563 | 217 | 0
|
| 9 | 3/15/2026 | 24 | 170 | 213 | 191 | 574 | 5137 | 214 | 0
|
| 10 | 3/22/2026 | 27 | 213 | 184 | 193 | 590 | 5727 | 212 | 0
|
| 11 | 3/29/2026 | 30 | 217 | 259 | 235 | 711 | 6438 | 214 | 0
|
| No. of 200 Games: | 22
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 7
| Highest Game Score: | 266
|
| No. of 700 Series: | 3
| Highest Game with HCP: | 266
|
| No. of 800 Series: | 0
| Highest Series Score: | 711
|
| | Highest Series with HCP: | 711 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BENNETT MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 15 #15 Striking Sloths
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 53 | 70 | 93 | 216 | 216 | 72 | 115
|
| 2 | 1/18/2026 | 6 | 29 | 95 | 87 | 211 | 427 | 71 | 116
|
| 3 | 2/1/2026 | 9 | 68 | 81 | 103 | 252 | 679 | 75 | 112
|
| 4 | 2/8/2026 | 9 | | | | 0 | 679 | 75 | 112
|
| 5 | 2/15/2026 | 12 | 85 | 53 | 75 | 213 | 892 | 74 | 113
|
| 6 | 2/22/2026 | 12 | | | | 0 | 892 | 74 | 113
|
| 7 | 3/1/2026 | 15 | 58 | 99 | 61 | 218 | 1110 | 74 | 113
|
| 8 | 3/8/2026 | 18 | 65 | 98 | 136 | 299 | 1409 | 78 | 109
|
| 9 | 3/15/2026 | 21 | 71 | 75 | 84 | 230 | 1639 | 78 | 109
|
| 10 | 3/22/2026 | 24 | 100 | 106 | 74 | 280 | 1919 | 79 | 108
|
| 11 | 3/29/2026 | 27 | 134 | 121 | 123 | 378 | 2297 | 85 | 103
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 136
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 378
|
| | Highest Series with HCP: | 702 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: SARA MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 15 #15 Striking Sloths
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 153 | 147 | 131 | 431 | 431 | 143 | 51
|
| 2 | 1/18/2026 | 6 | 146 | 148 | 157 | 451 | 882 | 147 | 47
|
| 3 | 2/1/2026 | 9 | 129 | 121 | 124 | 374 | 1256 | 139 | 54
|
| 4 | 2/8/2026 | 9 | | | | 0 | 1256 | 139 | 54
|
| 5 | 2/15/2026 | 12 | 152 | 126 | 120 | 398 | 1654 | 137 | 56
|
| 6 | 2/22/2026 | 12 | | | | 0 | 1654 | 137 | 56
|
| 7 | 3/1/2026 | 15 | 144 | 163 | 159 | 466 | 2120 | 141 | 53
|
| 8 | 3/8/2026 | 18 | 99 | 133 | 156 | 388 | 2508 | 139 | 54
|
| 9 | 3/15/2026 | 21 | 138 | 113 | 149 | 400 | 2908 | 138 | 55
|
| 10 | 3/22/2026 | 24 | 108 | 174 | 138 | 420 | 3328 | 138 | 55
|
| 11 | 3/29/2026 | 27 | 132 | 106 | 173 | 411 | 3739 | 138 | 55
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 174
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 229
|
| No. of 800 Series: | 0
| Highest Series Score: | 466
|
| | Highest Series with HCP: | 634 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GIOVANNI SLOBODA
League: SN8 CHILD/ADULT SPRING 2026
Team: 4 #4 Shake & Bake
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 150 | 148 | 154 | 452 | 452 | 150 | 45
|
| 2 | 1/18/2026 | 6 | 165 | 187 | 180 | 532 | 984 | 164 | 32
|
| 3 | 2/1/2026 | 9 | 169 | 161 | 147 | 477 | 1461 | 162 | 34
|
| 4 | 2/8/2026 | 12 | 181 | 170 | 172 | 523 | 1984 | 165 | 31
|
| 5 | 2/15/2026 | 15 | 171 | 182 | 122 | 475 | 2459 | 163 | 33
|
| 6 | 2/22/2026 | 18 | 158 | 182 | 214 | 554 | 3013 | 167 | 29
|
| 7 | 3/1/2026 | 21 | 245 | 147 | 152 | 544 | 3557 | 169 | 27
|
| 8 | 3/8/2026 | 24 | 202 | 190 | 165 | 557 | 4114 | 171 | 26
|
| 9 | 3/15/2026 | 27 | 176 | 212 | 229 | 617 | 4731 | 175 | 22
|
| 10 | 3/22/2026 | 30 | 180 | 139 | 174 | 493 | 5224 | 174 | 23
|
| 11 | 3/29/2026 | 30 | *164 | *164 | *164 | 492 | 5224 | 174 | 23
|
| No. of 200 Games: | 5
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 6
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 1
| Highest Game Score: | 245
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 274
|
| No. of 800 Series: | 0
| Highest Series Score: | 617
|
| | Highest Series with HCP: | 695 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MARK SLOBODA
League: SN8 CHILD/ADULT SPRING 2026
Team: 4 #4 Shake & Bake
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 214 | 225 | 214 | 653 | 653 | 217 | 0
|
| 2 | 1/18/2026 | 6 | 219 | 169 | 186 | 574 | 1227 | 204 | 0
|
| 3 | 2/1/2026 | 9 | 189 | 195 | 228 | 612 | 1839 | 204 | 0
|
| 4 | 2/8/2026 | 12 | 200 | 203 | 234 | 637 | 2476 | 206 | 0
|
| 5 | 2/15/2026 | 15 | 195 | 225 | 223 | 643 | 3119 | 207 | 0
|
| 6 | 2/22/2026 | 18 | 206 | 225 | 224 | 655 | 3774 | 209 | 0
|
| 7 | 3/1/2026 | 21 | 180 | 212 | 213 | 605 | 4379 | 208 | 0
|
| 8 | 3/8/2026 | 24 | 208 | 195 | 208 | 611 | 4990 | 207 | 0
|
| 9 | 3/15/2026 | 27 | 187 | 244 | 179 | 610 | 5600 | 207 | 0
|
| 10 | 3/22/2026 | 30 | 170 | 175 | 246 | 591 | 6191 | 206 | 0
|
| 11 | 3/29/2026 | 33 | 181 | 237 | 257 | 675 | 6866 | 208 | 0
|
| No. of 200 Games: | 21
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 11
| Consecutive Blindscores: |
|
| No. of 600 Series: | 9
| Highest Game Score: | 257
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 257
|
| No. of 800 Series: | 0
| Highest Series Score: | 675
|
| | Highest Series with HCP: | 675 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MARCO BERLIN
League: SN8 CHILD/ADULT SPRING 2026
Team: 21 #21 Berlin Boys
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 95 | 106 | 105 | 306 | 306 | 102 | 88
|
| 2 | 1/18/2026 | 6 | 123 | 110 | 96 | 329 | 635 | 105 | 85
|
| 3 | 2/1/2026 | 9 | 132 | 130 | 115 | 377 | 1012 | 112 | 79
|
| 4 | 2/8/2026 | 12 | 125 | 163 | 108 | 396 | 1408 | 117 | 74
|
| 5 | 2/15/2026 | 15 | 75 | 113 | 113 | 301 | 1709 | 113 | 78
|
| 6 | 2/22/2026 | 18 | 125 | 143 | 110 | 378 | 2087 | 115 | 76
|
| 7 | 3/1/2026 | 21 | 105 | 111 | 119 | 335 | 2422 | 115 | 76
|
| 8 | 3/8/2026 | 24 | 161 | 109 | 111 | 381 | 2803 | 116 | 75
|
| 9 | 3/15/2026 | 27 | 118 | 110 | 125 | 353 | 3156 | 116 | 75
|
| 10 | 3/22/2026 | 30 | 125 | 152 | 138 | 415 | 3571 | 119 | 72
|
| 11 | 3/29/2026 | 33 | 118 | 107 | 164 | 389 | 3960 | 120 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 164
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 242
|
| No. of 800 Series: | 0
| Highest Series Score: | 415
|
| | Highest Series with HCP: | 640 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE BERLIN
League: SN8 CHILD/ADULT SPRING 2026
Team: 21 #21 Berlin Boys
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 158 | 176 | 167 | 501 | 501 | 167 | 29
|
| 2 | 1/18/2026 | 6 | 183 | 174 | 236 | 593 | 1094 | 182 | 16
|
| 3 | 2/1/2026 | 9 | 178 | 207 | 189 | 574 | 1668 | 185 | 13
|
| 4 | 2/8/2026 | 12 | 203 | 179 | 161 | 543 | 2211 | 184 | 14
|
| 5 | 2/15/2026 | 15 | 189 | 225 | 169 | 583 | 2794 | 186 | 12
|
| 6 | 2/22/2026 | 18 | 189 | 194 | 191 | 574 | 3368 | 187 | 11
|
| 7 | 3/1/2026 | 21 | 191 | 189 | 168 | 548 | 3916 | 186 | 12
|
| 8 | 3/8/2026 | 24 | 166 | 173 | 132 | 471 | 4387 | 182 | 16
|
| 9 | 3/15/2026 | 27 | 216 | 189 | 255 | 660 | 5047 | 186 | 12
|
| 10 | 3/22/2026 | 30 | 178 | 156 | 170 | 504 | 5551 | 185 | 13
|
| 11 | 3/29/2026 | 33 | 152 | 162 | 190 | 504 | 6055 | 183 | 15
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 255
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 271
|
| No. of 800 Series: | 0
| Highest Series Score: | 660
|
| | Highest Series with HCP: | 708 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: SOPHIE SANTOIEMMO
League: SN8 CHILD/ADULT SPRING 2026
Team: 11 #11 SANTOIEMMO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 64 | 48 | 21 | 133 | 133 | 44 | 140
|
| 2 | 1/18/2026 | 6 | 52 | 66 | 49 | 167 | 300 | 50 | 135
|
| 3 | 2/1/2026 | 9 | 54 | 36 | 45 | 135 | 435 | 48 | 136
|
