Individual Record Card
SEVEN HILLS LANES
Bowler's Name: EMMA BEHANNA
League: SN8 CHILD/ADULT SPRING 2026
Team: 1 #1 Monsters Bowling
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 89 | 106 | 141 | 336 | 336 | 112 | 79
|
| 2 | 1/18/2026 | 6 | 95 | 110 | 97 | 302 | 638 | 106 | 84
|
| 3 | 2/1/2026 | 9 | 131 | 127 | 78 | 336 | 974 | 108 | 82
|
| 4 | 2/8/2026 | 12 | 129 | 84 | 112 | 325 | 1299 | 108 | 82
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 141
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 220
|
| No. of 800 Series: | 0
| Highest Series Score: | 336
|
| | Highest Series with HCP: | 588 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: CECI CARD
League: SN8 CHILD/ADULT SPRING 2026
Team: 3 #3 Gutter Patrolers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 64 | 54 | 78 | 196 | 196 | 65 | 121
|
| 2 | 1/18/2026 | 6 | 83 | 56 | 81 | 220 | 416 | 69 | 117
|
| 3 | 2/1/2026 | 9 | 65 | 73 | 79 | 217 | 633 | 70 | 117
|
| 4 | 2/8/2026 | 12 | 56 | 61 | 57 | 174 | 807 | 67 | 119
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 83
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 204
|
| No. of 800 Series: | 0
| Highest Series Score: | 220
|
| | Highest Series with HCP: | 583 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JAMES BEHANNA
League: SN8 CHILD/ADULT SPRING 2026
Team: 1 #1 Monsters Bowling
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 197 | 149 | 192 | 538 | 538 | 179 | 18
|
| 2 | 1/18/2026 | 6 | 151 | 210 | 182 | 543 | 1081 | 180 | 18
|
| 3 | 2/1/2026 | 9 | 180 | 225 | 163 | 568 | 1649 | 183 | 15
|
| 4 | 2/8/2026 | 12 | 204 | 205 | 196 | 605 | 2254 | 187 | 11
|
| No. of 200 Games: | 4
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 225
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 243
|
| No. of 800 Series: | 0
| Highest Series Score: | 605
|
| | Highest Series with HCP: | 650 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GRIFFIN KOZEY
League: SN8 CHILD/ADULT SPRING 2026
Team: 5 #5 Kozey
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 174 | 155 | 184 | 513 | 513 | 171 | 26
|
| 2 | 1/18/2026 | 6 | 143 | 147 | 161 | 451 | 964 | 160 | 36
|
| 3 | 2/1/2026 | 9 | 149 | 133 | 113 | 395 | 1359 | 151 | 44
|
| 4 | 2/8/2026 | 12 | 152 | 152 | 150 | 454 | 1813 | 151 | 44
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 184
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 210
|
| No. of 800 Series: | 0
| Highest Series Score: | 513
|
| | Highest Series with HCP: | 591 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JASON KOZEY
League: SN8 CHILD/ADULT SPRING 2026
Team: 5 #5 Kozey
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 209 | 203 | 201 | 613 | 613 | 204 | 0
|
| 2 | 1/18/2026 | 6 | 213 | 258 | 217 | 688 | 1301 | 216 | 0
|
| 3 | 2/1/2026 | 9 | 218 | 192 | 238 | 648 | 1949 | 216 | 0
|
| 4 | 2/8/2026 | 12 | 257 | 192 | 244 | 693 | 2642 | 220 | 0
|
| No. of 200 Games: | 10
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 4
| Highest Game Score: | 258
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 258
|
| No. of 800 Series: | 0
| Highest Series Score: | 693
|
| | Highest Series with HCP: | 693 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: DALLAS SMITH
League: SN8 CHILD/ADULT SPRING 2026
Team: 2 #2 DALLAS & NICOLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 122 | 119 | 171 | 412 | 412 | 137 | 56
|
| 2 | 1/18/2026 | 6 | 109 | 116 | 110 | 335 | 747 | 124 | 68
|
| 3 | 2/1/2026 | 9 | 93 | 91 | 82 | 266 | 1013 | 112 | 79
|
| 4 | 2/8/2026 | 12 | 119 | 105 | 185 | 409 | 1422 | 118 | 73
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 185
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 264
|
| No. of 800 Series: | 0
| Highest Series Score: | 412
|
| | Highest Series with HCP: | 646 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE CARD
League: SN8 CHILD/ADULT SPRING 2026
Team: 3 #3 Gutter Patrolers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 194 | 179 | 245 | 618 | 618 | 206 | 0
|
| 2 | 1/18/2026 | 6 | 152 | 148 | 167 | 467 | 1085 | 180 | 18
|
| 3 | 2/1/2026 | 9 | 199 | 225 | 141 | 565 | 1650 | 183 | 15
|
| 4 | 2/8/2026 | 12 | 167 | 190 | 205 | 562 | 2212 | 184 | 14
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 245
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 618
|
| | Highest Series with HCP: | 619 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: LANDON LUNGER
League: SN8 CHILD/ADULT SPRING 2026
Team: 9 #9 C.O.D.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 53 | 81 | 87 | 221 | 221 | 73 | 114
|
| 2 | 1/18/2026 | 6 | 63 | 68 | 53 | 184 | 405 | 67 | 119
|
| 3 | 2/1/2026 | 9 | 75 | 46 | 48 | 169 | 574 | 63 | 123
|
| 4 | 2/8/2026 | 12 | 13 | 53 | 59 | 125 | 699 | 58 | 127
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 87
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 201
|
| No. of 800 Series: | 0
| Highest Series Score: | 221
|
| | Highest Series with HCP: | 563 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BRODY LUNGER
League: SN8 CHILD/ADULT SPRING 2026
Team: 22 #22. Lunger 2.0
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 70 | 68 | 76 | 214 | 214 | 71 | 116
|
| 2 | 1/18/2026 | 6 | 81 | 43 | 54 | 178 | 392 | 65 | 121
|
| 3 | 2/1/2026 | 9 | 57 | 70 | 28 | 155 | 547 | 60 | 126
|
| 4 | 2/8/2026 | 12 | 107 | 98 | 76 | 281 | 828 | 69 | 117
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 107
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 233
|
| No. of 800 Series: | 0
| Highest Series Score: | 281
|
| | Highest Series with HCP: | 659 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: HARLAN MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 14 #14 Bowlverines
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 141 | 104 | 118 | 363 | 363 | 121 | 71
|
| 2 | 1/18/2026 | 6 | 71 | 103 | 114 | 288 | 651 | 108 | 82
|
| 3 | 2/1/2026 | 9 | 96 | 89 | 118 | 303 | 954 | 106 | 84
|
| 4 | 2/8/2026 | 12 | 82 | 89 | 77 | 248 | 1202 | 100 | 90
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 141
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 212
|
| No. of 800 Series: | 0
| Highest Series Score: | 363
|
| | Highest Series with HCP: | 576 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: WILL MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 14 #14 Bowlverines
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 222 | 213 | 201 | 636 | 636 | 212 | 0
|
| 2 | 1/18/2026 | 6 | 235 | 230 | 214 | 679 | 1315 | 219 | 0
|
| 3 | 2/1/2026 | 9 | 249 | 223 | 238 | 710 | 2025 | 225 | 0
|
| 4 | 2/8/2026 | 12 | 232 | 216 | 179 | 627 | 2652 | 221 | 0
|
| No. of 200 Games: | 11
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 4
| Highest Game Score: | 249
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 710
|
| | Highest Series with HCP: | 710 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BENNETT MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 15 #15 Striking Sloths
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 53 | 70 | 93 | 216 | 216 | 72 | 115
|
| 2 | 1/18/2026 | 6 | 29 | 95 | 87 | 211 | 427 | 71 | 116
|
| 3 | 2/1/2026 | 9 | 68 | 81 | 103 | 252 | 679 | 75 | 112
|
| 4 | 2/8/2026 | 9 | * 65 | * 65 | * 65 | 195 | 679 | 75 | 112
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 103
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 219
|
| No. of 800 Series: | 0
| Highest Series Score: | 252
|
| | Highest Series with HCP: | 600 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: SARA MORIARITY
League: SN8 CHILD/ADULT SPRING 2026
Team: 15 #15 Striking Sloths
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 153 | 147 | 131 | 431 | 431 | 143 | 51
|
| 2 | 1/18/2026 | 6 | 146 | 148 | 157 | 451 | 882 | 147 | 47
|
| 3 | 2/1/2026 | 9 | 129 | 121 | 124 | 374 | 1256 | 139 | 54
|
| 4 | 2/8/2026 | 9 | *129 | *129 | *129 | 387 | 1256 | 139 | 54
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 157
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 208
|
| No. of 800 Series: | 0
| Highest Series Score: | 451
|
| | Highest Series with HCP: | 604 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GIOVANNI SLOBODA
League: SN8 CHILD/ADULT SPRING 2026
Team: 4 #4 SLOBODA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 150 | 148 | 154 | 452 | 452 | 150 | 45
|
| 2 | 1/18/2026 | 6 | 165 | 187 | 180 | 532 | 984 | 164 | 32
|
| 3 | 2/1/2026 | 9 | 169 | 161 | 147 | 477 | 1461 | 162 | 34
|
| 4 | 2/8/2026 | 12 | 181 | 170 | 172 | 523 | 1984 | 165 | 31
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 187
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 232
|
| No. of 800 Series: | 0
| Highest Series Score: | 532
|
| | Highest Series with HCP: | 667 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MARK SLOBODA
League: SN8 CHILD/ADULT SPRING 2026
Team: 4 #4 SLOBODA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 214 | 225 | 214 | 653 | 653 | 217 | 0
|
| 2 | 1/18/2026 | 6 | 219 | 169 | 186 | 574 | 1227 | 204 | 0
|
| 3 | 2/1/2026 | 9 | 189 | 195 | 228 | 612 | 1839 | 204 | 0
|
| 4 | 2/8/2026 | 12 | 200 | 203 | 234 | 637 | 2476 | 206 | 0
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 234
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 234
|
| No. of 800 Series: | 0
| Highest Series Score: | 653
|
| | Highest Series with HCP: | 653 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MARCO BERLIN
League: SN8 CHILD/ADULT SPRING 2026
Team: 21 #21 Berlin Boys
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 95 | 106 | 105 | 306 | 306 | 102 | 88
|
| 2 | 1/18/2026 | 6 | 123 | 110 | 96 | 329 | 635 | 105 | 85
|
| 3 | 2/1/2026 | 9 | 132 | 130 | 115 | 377 | 1012 | 112 | 79
|
| 4 | 2/8/2026 | 12 | 125 | 163 | 108 | 396 | 1408 | 117 | 74
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 163
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 242
|
| No. of 800 Series: | 0
| Highest Series Score: | 396
|
| | Highest Series with HCP: | 633 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE BERLIN
League: SN8 CHILD/ADULT SPRING 2026
Team: 21 #21 Berlin Boys
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 158 | 176 | 167 | 501 | 501 | 167 | 29
|
| 2 | 1/18/2026 | 6 | 183 | 174 | 236 | 593 | 1094 | 182 | 16
|
| 3 | 2/1/2026 | 9 | 178 | 207 | 189 | 574 | 1668 | 185 | 13
|
| 4 | 2/8/2026 | 12 | 203 | 179 | 161 | 543 | 2211 | 184 | 14
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 236
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 265
|
| No. of 800 Series: | 0
| Highest Series Score: | 593
|
| | Highest Series with HCP: | 680 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: SOPHIE SANTOIEMMO
League: SN8 CHILD/ADULT SPRING 2026
Team: 11 #11 SANTOIEMMO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 64 | 48 | 21 | 133 | 133 | 44 | 140
|
| 2 | 1/18/2026 | 6 | 52 | 66 | 49 | 167 | 300 | 50 | 135
|
| 3 | 2/1/2026 | 9 | 54 | 36 | 45 | 135 | 435 | 48 | 136
|
| 4 | 2/8/2026 | 12 | 93 | 58 | 54 | 205 | 640 | 53 | 132
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 93
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 229
|
| No. of 800 Series: | 0
| Highest Series Score: | 205
|
| | Highest Series with HCP: | 613 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: NICK SANTOIEMMO
League: SN8 CHILD/ADULT SPRING 2026
Team: 11 #11 SANTOIEMMO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 191 | 188 | 224 | 603 | 603 | 201 | 0
|
| 2 | 1/18/2026 | 6 | 212 | 233 | 205 | 650 | 1253 | 208 | 0
|
| 3 | 2/1/2026 | 9 | 226 | 215 | 230 | 671 | 1924 | 213 | 0
|
| 4 | 2/8/2026 | 12 | 181 | 194 | 237 | 612 | 2536 | 211 | 0
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 4
| Highest Game Score: | 237
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 237
|
| No. of 800 Series: | 0
| Highest Series Score: | 671
|
| | Highest Series with HCP: | 671 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ZACHARY ROBERTSON
League: SN8 CHILD/ADULT SPRING 2026
Team: 7 #7 ROBERTSON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 73 | 72 | 53 | 198 | 198 | 66 | 120
|
| 2 | 1/18/2026 | 6 | 90 | 6 | 36 | 132 | 330 | 55 | 130
|
| 3 | 2/1/2026 | 8 | 64 | 71 | * 45 | 180 | 465 | 58 | 127
|
| 4 | 2/8/2026 | 11 | 64 | 71 | 41 | 176 | 641 | 58 | 127
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 90
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 210
|
| No. of 800 Series: | 0
| Highest Series Score: | 198
|
| | Highest Series with HCP: | 558 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TIM ROBERTSON
League: SN8 CHILD/ADULT SPRING 2026
Team: 7 #7 ROBERTSON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 200 | 150 | 159 | 509 | 509 | 169 | 27
|
| 2 | 1/18/2026 | 6 | 178 | 189 | 157 | 524 | 1033 | 172 | 25
|
| 3 | 2/1/2026 | 9 | 193 | 185 | 203 | 581 | 1614 | 179 | 18
|
| 4 | 2/8/2026 | 12 | 182 | 237 | 159 | 578 | 2192 | 182 | 16
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 237
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 255
|
| No. of 800 Series: | 0
| Highest Series Score: | 581
|
| | Highest Series with HCP: | 656 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: EMMETT PIVONKA
League: SN8 CHILD/ADULT SPRING 2026
Team: 8 #8 PIVONKA/GREEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 77 | 68 | 78 | 223 | 223 | 74 | 113
|
| 2 | 1/18/2026 | 6 | 107 | 121 | 90 | 318 | 541 | 90 | 99
|
| 3 | 2/1/2026 | 9 | 77 | 80 | 92 | 249 | 790 | 87 | 101
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 121
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 234
|
| No. of 800 Series: | 0
| Highest Series Score: | 318
|
| | Highest Series with HCP: | 657 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JOHN GREEN
League: SN8 CHILD/ADULT SPRING 2026
Team: 8 #8 PIVONKA/GREEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 175 | 153 | 242 | 570 | 570 | 190 | 9
|
| 2 | 1/18/2026 | 6 | 217 | 174 | 155 | 546 | 1116 | 186 | 12
|
| 3 | 2/1/2026 | 9 | 167 | 122 | 169 | 458 | 1574 | 174 | 23
|
| 4 | 2/8/2026 | 12 | 143 | 115 | 136 | 394 | 1968 | 164 | 32
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 242
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 251
|
| No. of 800 Series: | 0
| Highest Series Score: | 570
|
| | Highest Series with HCP: | 597 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: NOAH FAIRLEY
League: SN8 CHILD/ADULT SPRING 2026
Team: 12 #12 FAIRLEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 193 | 148 | 222 | 563 | 563 | 187 | 11
|
| 2 | 1/18/2026 | 6 | 188 | 132 | 169 | 489 | 1052 | 175 | 22
|
| 3 | 2/1/2026 | 9 | 180 | 181 | 176 | 537 | 1589 | 176 | 21
|
| 4 | 2/8/2026 | 12 | 114 | 164 | 126 | 404 | 1993 | 166 | 30
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 222
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 233
|
| No. of 800 Series: | 0
| Highest Series Score: | 563
|
| | Highest Series with HCP: | 603 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE FAIRLEY
League: SN8 CHILD/ADULT SPRING 2026
Team: 12 #12 FAIRLEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 241 | 191 | 164 | 596 | 596 | 198 | 1
|
| 2 | 1/18/2026 | 6 | 148 | 231 | 231 | 610 | 1206 | 201 | 0
|
| 3 | 2/1/2026 | 9 | 180 | 174 | 160 | 514 | 1720 | 191 | 8
|
| 4 | 2/8/2026 | 12 | 179 | 204 | 170 | 553 | 2273 | 189 | 9
|
| No. of 200 Games: | 4
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 241
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 242
|
| No. of 800 Series: | 0
| Highest Series Score: | 610
|
| | Highest Series with HCP: | 613 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JEREMIAH CHARVAT
League: SN8 CHILD/ADULT SPRING 2026
Team: 13 #13 The Spare Bears
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 67 | 67 | 88 | 222 | 222 | 74 | 113
|
| 2 | 1/18/2026 | 6 | 70 | 75 | 70 | 215 | 437 | 72 | 115
|
| 3 | 2/1/2026 | 9 | 81 | 80 | 79 | 240 | 677 | 75 | 112
|
| 4 | 2/8/2026 | 12 | 65 | 80 | 52 | 197 | 874 | 72 | 115
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 88
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 201
|
| No. of 800 Series: | 0
| Highest Series Score: | 240
|
| | Highest Series with HCP: | 585 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GARY CHARVAT
League: SN8 CHILD/ADULT SPRING 2026
Team: 13 #13 The Spare Bears
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 145 | 175 | 180 | 500 | 500 | 166 | 30
|
| 2 | 1/18/2026 | 6 | 143 | 143 | 135 | 421 | 921 | 153 | 42
|
| 3 | 2/1/2026 | 9 | 113 | 123 | 165 | 401 | 1322 | 146 | 48
|
| 4 | 2/8/2026 | 12 | 193 | 124 | 183 | 500 | 1822 | 151 | 44
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 193
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 241
|
| No. of 800 Series: | 0
| Highest Series Score: | 500
|
| | Highest Series with HCP: | 644 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: STEVE LUNGER
League: SN8 CHILD/ADULT SPRING 2026
Team: 22 #22. Lunger 2.0
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 173 | 201 | 146 | 520 | 520 | 173 | 24
|
| 2 | 1/18/2026 | 6 | 156 | 227 | 215 | 598 | 1118 | 186 | 12
|
| 3 | 2/1/2026 | 9 | 165 | 167 | 216 | 548 | 1666 | 185 | 13
|
| 4 | 2/8/2026 | 12 | 262 | 181 | 200 | 643 | 2309 | 192 | 7
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 262
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 275
|
| No. of 800 Series: | 0
| Highest Series Score: | 643
|
| | Highest Series with HCP: | 682 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: LORI LUNGER
League: SN8 CHILD/ADULT SPRING 2026
Team: 9 #9 C.O.D.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 130 | 118 | 139 | 387 | 387 | 129 | 63
|
| 2 | 1/18/2026 | 6 | 153 | 110 | 138 | 401 | 788 | 131 | 62
|
| 3 | 2/1/2026 | 6 | | | | 0 | 788 | 131 | 62
|
| 4 | 2/8/2026 | 9 | 136 | 119 | 148 | 403 | 1191 | 132 | 61
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 153
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 216
|
| No. of 800 Series: | 0
| Highest Series Score: | 403
|
| | Highest Series with HCP: | 590 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: NICOLE CARD
League: SN8 CHILD/ADULT SPRING 2026
Team: 2 #2 DALLAS & NICOLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/11/2026 | 3 | 147 | 99 | 107 | 353 | 353 | 117 | 74
|
