Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TERRY SASURA
League: Sat Early Bird Mixed - SAA 6:15p
Team: 12 #12 The Mugs
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 130 | 97 | 129 | 356 | 356 | 118 | 73
|
| 2 | 10/25/2025 | 6 | 150 | 110 | 154 | 414 | 770 | 128 | 64
|
| 3 | 11/22/2025 | 9 | 101 | 84 | 101 | 286 | 1056 | 117 | 74
|
| 4 | 12/27/2025 | 12 | 123 | 114 | 110 | 347 | 1403 | 116 | 75
|
| 5 | 1/24/2026 | 15 | 126 | 115 | 143 | 384 | 1787 | 119 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 154
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 227
|
| No. of 800 Series: | 0
| Highest Series Score: | 414
|
| | Highest Series with HCP: | 633 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TOM SASURA
League: Sat Early Bird Mixed - SAA 6:15p
Team: 12 #12 The Mugs
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 145 | 136 | 128 | 409 | 409 | 136 | 57
|
| 2 | 10/25/2025 | 6 | 154 | 121 | 163 | 438 | 847 | 141 | 53
|
| 3 | 11/22/2025 | 9 | 152 | 156 | 142 | 450 | 1297 | 144 | 50
|
| 4 | 12/27/2025 | 12 | 109 | 132 | 137 | 378 | 1675 | 139 | 54
|
| 5 | 1/24/2026 | 15 | 165 | 149 | 180 | 494 | 2169 | 144 | 50
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 180
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 234
|
| No. of 800 Series: | 0
| Highest Series Score: | 494
|
| | Highest Series with HCP: | 656 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: HOLLY MORRISON
League: Sat Early Bird Mixed - SAA 6:15p
Team: 2 #2 Livin on a Spare
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 74 | 106 | 81 | 261 | 261 | 87 | 101
|
| 2 | 10/25/2025 | 6 | 91 | 131 | 82 | 304 | 565 | 94 | 95
|
| 3 | 11/22/2025 | 9 | 120 | 106 | 116 | 342 | 907 | 100 | 90
|
| 4 | 12/27/2025 | 9 | | | | 0 | 907 | 100 | 90
|
| 5 | 1/24/2026 | 12 | 101 | 93 | 109 | 303 | 1210 | 100 | 90
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 131
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 232
|
| No. of 800 Series: | 0
| Highest Series Score: | 342
|
| | Highest Series with HCP: | 627 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JAMES MORRISON
League: Sat Early Bird Mixed - SAA 6:15p
Team: 2 #2 Livin on a Spare
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 68 | 87 | 89 | 244 | 244 | 81 | 107
|
| 2 | 10/25/2025 | 6 | 75 | 71 | 100 | 246 | 490 | 81 | 107
|
| 3 | 11/22/2025 | 9 | 111 | 117 | 126 | 354 | 844 | 93 | 96
|
| 4 | 12/27/2025 | 9 | | | | 0 | 844 | 93 | 96
|
| 5 | 1/24/2026 | 9 | * 93 | * 93 | * 93 | 279 | 844 | 93 | 96
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 126
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 233
|
| No. of 800 Series: | 0
| Highest Series Score: | 354
|
| | Highest Series with HCP: | 675 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE MORRISON
League: Sat Early Bird Mixed - SAA 6:15p
Team: 7 #7 Shenanigan Strikers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 151 | 145 | 135 | 431 | 431 | 143 | 51
|
| 2 | 10/25/2025 | 6 | 157 | 159 | 180 | 496 | 927 | 154 | 41
|
| 3 | 11/22/2025 | 9 | 126 | 154 | 205 | 485 | 1412 | 156 | 39
|
| 4 | 12/27/2025 | 12 | 139 | 173 | 194 | 506 | 1918 | 159 | 36
|
| 5 | 1/24/2026 | 15 | 157 | 159 | 146 | 462 | 2380 | 158 | 37
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 205
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 246
|
| No. of 800 Series: | 0
| Highest Series Score: | 506
|
| | Highest Series with HCP: | 649 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: KRISTEN WILSON
League: Sat Early Bird Mixed - SAA 6:15p
Team: 11 #11 The Munson 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 0 | *114 | *114 | *114 | 342 | 0 | 114 | 77
|
| 2 | 10/25/2025 | 0 | *114 | *114 | *114 | 342 | 0 | 114 | 77
|
| 3 | 11/22/2025 | 0 | *114 | *114 | *114 | 342 | 0 | 114 | 77
|
| 4 | 12/27/2025 | 3 | 109 | 107 | 105 | 321 | 321 | 107 | 83
|
| 5 | 1/24/2026 | 6 | 107 | 93 | 90 | 290 | 611 | 101 | 89
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 109
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 190
|
| No. of 800 Series: | 0
| Highest Series Score: | 321
|
| | Highest Series with HCP: | 552 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TRICIA FRANK
League: Sat Early Bird Mixed - SAA 6:15p
Team: 11 #11 The Munson 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 122 | 122 | 114 | 358 | 358 | 119 | 72
|
| 2 | 10/25/2025 | 6 | 176 | 157 | 141 | 474 | 832 | 138 | 55
|
| 3 | 11/22/2025 | 9 | 112 | 136 | 129 | 377 | 1209 | 134 | 59
|
| 4 | 12/27/2025 | 12 | 128 | 120 | 130 | 378 | 1587 | 132 | 61
|
| 5 | 1/24/2026 | 15 | 109 | 145 | 133 | 387 | 1974 | 131 | 62
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 176
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 248
|
| No. of 800 Series: | 0
| Highest Series Score: | 474
|
| | Highest Series with HCP: | 690 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: RICH WILSON
League: Sat Early Bird Mixed - SAA 6:15p
Team: 11 #11 The Munson 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 167 | 181 | 177 | 525 | 525 | 175 | 22
|
| 2 | 10/25/2025 | 6 | 184 | 208 | 191 | 583 | 1108 | 184 | 14
|
| 3 | 11/22/2025 | 9 | 154 | 167 | 186 | 507 | 1615 | 179 | 18
|
| 4 | 12/27/2025 | 12 | 166 | 190 | 175 | 531 | 2146 | 178 | 19
|
| 5 | 1/24/2026 | 15 | 166 | 146 | 207 | 519 | 2665 | 177 | 20
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 208
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 230
|
| No. of 800 Series: | 0
| Highest Series Score: | 583
|
| | Highest Series with HCP: | 649 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: AARON FRANK
League: Sat Early Bird Mixed - SAA 6:15p
Team: 11 #11 The Munson 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 0 | *158 | *158 | *158 | 474 | 0 | 158 | 37
|
| 2 | 10/25/2025 | 3 | 117 | 227 | 146 | 490 | 490 | 163 | 33
|
| 3 | 11/22/2025 | 6 | 161 | 127 | 164 | 452 | 942 | 157 | 38
|
| 4 | 12/27/2025 | 9 | 176 | 119 | 124 | 419 | 1361 | 151 | 44
|
| 5 | 1/24/2026 | 12 | 161 | 115 | 216 | 492 | 1853 | 154 | 41
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 227
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 264
|
| No. of 800 Series: | 0
| Highest Series Score: | 492
|
| | Highest Series with HCP: | 624 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: PEG KUBASKY
League: Sat Early Bird Mixed - SAA 6:15p
Team: 7 #7 Shenanigan Strikers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 133 | 134 | 135 | 402 | 402 | 134 | 59
|
| 2 | 10/25/2025 | 6 | 128 | 204 | 164 | 496 | 898 | 149 | 45
|
| 3 | 11/22/2025 | 9 | 129 | 153 | 123 | 405 | 1303 | 144 | 50
|
| 4 | 12/27/2025 | 12 | 137 | 125 | 111 | 373 | 1676 | 139 | 54
|
| 5 | 1/24/2026 | 12 | *139 | *139 | *139 | 417 | 1676 | 139 | 54
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 204
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 263
|
| No. of 800 Series: | 0
| Highest Series Score: | 496
|
| | Highest Series with HCP: | 673 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ED KUBASKY
League: Sat Early Bird Mixed - SAA 6:15p
Team: 7 #7 Shenanigan Strikers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 154 | 118 | 182 | 454 | 454 | 151 | 44
|
| 2 | 10/25/2025 | 6 | 121 | 150 | 134 | 405 | 859 | 143 | 51
|
| 3 | 11/22/2025 | 9 | 127 | 127 | 122 | 376 | 1235 | 137 | 56
|
| 4 | 12/27/2025 | 12 | 141 | 130 | 179 | 450 | 1685 | 140 | 54
|
| 5 | 1/24/2026 | 15 | 151 | 179 | 186 | 516 | 2201 | 146 | 48
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 186
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 240
|
| No. of 800 Series: | 0
| Highest Series Score: | 516
|
| | Highest Series with HCP: | 678 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: STEPHANIE KOESTER
League: Sat Early Bird Mixed - SAA 6:15p
Team: 8 #8 4 Balls - 2 Bags
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 107 | 107 | 111 | 325 | 325 | 108 | 82
|
| 2 | 10/25/2025 | 6 | 76 | 138 | 107 | 321 | 646 | 107 | 83
|
| 3 | 11/22/2025 | 6 | *107 | *107 | *107 | 321 | 646 | 107 | 83
|
| 4 | 12/27/2025 | 6 | | | | 0 | 646 | 107 | 83
|
| 5 | 1/24/2026 | 9 | 130 | 117 | 120 | 367 | 1013 | 112 | 79
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 138
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 220
|
| No. of 800 Series: | 0
| Highest Series Score: | 367
|
| | Highest Series with HCP: | 616 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TIM KUBASKY
League: Sat Early Bird Mixed - SAA 6:15p
Team: 8 #8 4 Balls - 2 Bags
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 139 | 179 | 128 | 446 | 446 | 148 | 46
|
| 2 | 10/25/2025 | 6 | 135 | 135 | 146 | 416 | 862 | 143 | 51
|
| 3 | 11/22/2025 | 9 | 120 | 158 | 117 | 395 | 1257 | 139 | 54
|
| 4 | 12/27/2025 | 9 | | | | 0 | 1257 | 139 | 54
|
| 5 | 1/24/2026 | 12 | 127 | 153 | 147 | 427 | 1684 | 140 | 54
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 179
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 224
|
| No. of 800 Series: | 0
| Highest Series Score: | 446
|
| | Highest Series with HCP: | 589 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GREG PUTKA
League: Sat Early Bird Mixed - SAA 6:15p
Team: 9 #9 Strike 1st Strike Har
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 133 | 171 | 170 | 474 | 474 | 158 | 37
|
| 2 | 10/25/2025 | 3 | *158 | *158 | *158 | 474 | 474 | 158 | 37
|
| 3 | 11/22/2025 | 6 | 173 | 141 | 168 | 482 | 956 | 159 | 36
|
| 4 | 12/27/2025 | 9 | 138 | 159 | 130 | 427 | 1383 | 153 | 42
|
| 5 | 1/24/2026 | 11 | *153 | 190 | 115 | 458 | 1688 | 153 | 42
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 190
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 232
|
| No. of 800 Series: | 0
| Highest Series Score: | 482
|
| | Highest Series with HCP: | 627 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: CARRIE PUTKA
League: Sat Early Bird Mixed - SAA 6:15p
Team: 9 #9 Strike 1st Strike Har
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 132 | 167 | 113 | 412 | 412 | 137 | 56
|
| 2 | 10/25/2025 | 6 | 146 | 99 | 179 | 424 | 836 | 139 | 54
|
| 3 | 11/22/2025 | 9 | 107 | 117 | 126 | 350 | 1186 | 131 | 62
|
| 4 | 12/27/2025 | 12 | 123 | 121 | 96 | 340 | 1526 | 127 | 65
|
| 5 | 1/24/2026 | 15 | 125 | 88 | 106 | 319 | 1845 | 123 | 69
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 179
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 235
|
| No. of 800 Series: | 0
| Highest Series Score: | 424
|
| | Highest Series with HCP: | 613 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JEFF WAGNER
League: Sat Early Bird Mixed - SAA 6:15p
Team: 10 #10 Here 4 the Beer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 0 | *138 | *138 | *138 | 414 | 0 | 138 | 55
|
| 2 | 10/25/2025 | 3 | 159 | 127 | 116 | 402 | 402 | 134 | 59
|
| 3 | 11/22/2025 | 6 | 147 | 148 | 124 | 419 | 821 | 136 | 57
|
| 4 | 12/27/2025 | 9 | 188 | 150 | 155 | 493 | 1314 | 146 | 48
|
| 5 | 1/24/2026 | 12 | 159 | 164 | 144 | 467 | 1781 | 148 | 46
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 188
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 493
|
| | Highest Series with HCP: | 664 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: KRISTEN WAGNER
League: Sat Early Bird Mixed - SAA 6:15p
Team: 10 #10 Here 4 the Beer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 0 | *109 | *109 | *109 | 327 | 0 | 109 | 81
|
| 2 | 10/25/2025 | 0 | *109 | *109 | *109 | 327 | 0 | 109 | 81
|
| 3 | 11/22/2025 | 3 | 117 | 139 | 115 | 371 | 371 | 123 | 69
|
| 4 | 12/27/2025 | 6 | 86 | 111 | 62 | 259 | 630 | 105 | 85
|
| 5 | 1/24/2026 | 6 | *105 | *105 | *105 | 315 | 630 | 105 | 85
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 139
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 220
|
| No. of 800 Series: | 0
| Highest Series Score: | 371
|
| | Highest Series with HCP: | 614 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TINA CROCKER
League: Sat Early Bird Mixed - SAA 6:15p
Team: 5 #5 Spare Us
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 81 | 131 | 126 | 338 | 338 | 112 | 79
|
| 2 | 10/25/2025 | 6 | 126 | 119 | 137 | 382 | 720 | 120 | 72
|
| 3 | 11/22/2025 | 9 | 128 | 138 | 108 | 374 | 1094 | 121 | 71
|
| 4 | 12/27/2025 | 12 | 103 | 125 | 121 | 349 | 1443 | 120 | 72
|
| 5 | 1/24/2026 | 15 | 122 | 142 | 107 | 371 | 1814 | 120 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 142
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 216
|
| No. of 800 Series: | 0
| Highest Series Score: | 382
|
| | Highest Series with HCP: | 619 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: KATI ROSEWICZ
League: Sat Early Bird Mixed - SAA 6:15p
Team: 10 #10 Here 4 the Beer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 0 | *139 | *139 | *139 | 417 | 0 | 139 | 54
|
| 2 | 10/25/2025 | 3 | 146 | 143 | 128 | 417 | 417 | 139 | 54
|
| 3 | 11/22/2025 | 6 | 110 | 147 | 143 | 400 | 817 | 136 | 57
|
| 4 | 12/27/2025 | 9 | 158 | 141 | 149 | 448 | 1265 | 140 | 54
|
| 5 | 1/24/2026 | 12 | 118 | 123 | 127 | 368 | 1633 | 136 | 57
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 158
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 215
|
| No. of 800 Series: | 0
| Highest Series Score: | 448
|
| | Highest Series with HCP: | 619 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: HANK ZAWACKI
League: Sat Early Bird Mixed - SAA 6:15p
Team: 10 #10 Here 4 the Beer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 186 | 170 | 134 | 490 | 490 | 163 | 33
|
| 2 | 10/25/2025 | 6 | 165 | 139 | 138 | 442 | 932 | 155 | 40
|
| 3 | 11/22/2025 | 9 | 147 | 154 | 170 | 471 | 1403 | 155 | 40
|
| 4 | 12/27/2025 | 12 | 152 | 160 | 138 | 450 | 1853 | 154 | 41
|
| 5 | 1/24/2026 | 12 | *154 | *154 | *154 | 462 | 1853 | 154 | 41
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 186
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 250
|
| No. of 800 Series: | 0
| Highest Series Score: | 490
|
| | Highest Series with HCP: | 682 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MARY DUDASH
League: Sat Early Bird Mixed - SAA 6:15p
Team: 8 #8 4 Balls - 2 Bags
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 110 | 100 | 108 | 318 | 318 | 106 | 84
|
| 2 | 10/25/2025 | 6 | 128 | 129 | 100 | 357 | 675 | 112 | 79
|
| 3 | 11/22/2025 | 9 | 169 | 111 | 99 | 379 | 1054 | 117 | 74
|
| 4 | 12/27/2025 | 9 | | | | 0 | 1054 | 117 | 74
|
| 5 | 1/24/2026 | 12 | 127 | 137 | 134 | 398 | 1452 | 121 | 71
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 169
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 248
|
| No. of 800 Series: | 0
| Highest Series Score: | 398
|
| | Highest Series with HCP: | 620 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: KEITH CROCKER
League: Sat Early Bird Mixed - SAA 6:15p
Team: 5 #5 Spare Us
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 161 | 170 | 156 | 487 | 487 | 162 | 34
|
| 2 | 10/25/2025 | 6 | 234 | 126 | 127 | 487 | 974 | 162 | 34
|
| 3 | 11/22/2025 | 9 | 162 | 152 | 149 | 463 | 1437 | 159 | 36
|
| 4 | 12/27/2025 | 12 | 143 | 181 | 185 | 509 | 1946 | 162 | 34
|
| 5 | 1/24/2026 | 15 | 104 | 162 | 153 | 419 | 2365 | 157 | 38
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 234
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 268
|
| No. of 800 Series: | 0
| Highest Series Score: | 509
|
| | Highest Series with HCP: | 617 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MICHAEL KOESTER
League: Sat Early Bird Mixed - SAA 6:15p
Team: 8 #8 4 Balls - 2 Bags
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 133 | 162 | 159 | 454 | 454 | 151 | 44
|
| 2 | 10/25/2025 | 6 | 143 | 154 | 129 | 426 | 880 | 146 | 48
|
| 3 | 11/22/2025 | 9 | 148 | 145 | 138 | 431 | 1311 | 145 | 49
|
| 4 | 12/27/2025 | 9 | | | | 0 | 1311 | 145 | 49
|
| 5 | 1/24/2026 | 12 | 161 | 131 | 141 | 433 | 1744 | 145 | 49
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 162
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 210
|
| No. of 800 Series: | 0
| Highest Series Score: | 454
|
| | Highest Series with HCP: | 595 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: CARRIE MELGAARD
League: Sat Early Bird Mixed - SAA 6:15p
Team: 6 #6 Cant Believe Its Not
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 126 | 108 | 108 | 342 | 342 | 114 | 77
|
| 2 | 10/25/2025 | 6 | 100 | 121 | 129 | 350 | 692 | 115 | 76
|
| 3 | 11/22/2025 | 9 | 106 | 95 | 108 | 309 | 1001 | 111 | 80
|
| 4 | 12/27/2025 | 9 | *111 | *111 | *111 | 333 | 1001 | 111 | 80
|
| 5 | 1/24/2026 | 9 | *111 | *111 | *111 | 333 | 1001 | 111 | 80
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 2
|
| No. of 600 Series: | 0
| Highest Game Score: | 129
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 207
|
| No. of 800 Series: | 0
| Highest Series Score: | 350
|
| | Highest Series with HCP: | 585 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BRANDON MELGAARD
League: Sat Early Bird Mixed - SAA 6:15p
Team: 6 #6 Cant Believe Its Not
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 3 | 124 | 103 | 132 | 359 | 359 | 119 | 72
|
| 2 | 10/25/2025 | 6 | 131 | 101 | 156 | 388 | 747 | 124 | 68
|
| 3 | 11/22/2025 | 9 | 151 | 128 | 187 | 466 | 1213 | 134 | 59
|
| 4 | 12/27/2025 | 9 | *134 | *134 | *134 | 402 | 1213 | 134 | 59
|
| 5 | 1/24/2026 | 12 | 171 | 122 | 148 | 441 | 1654 | 137 | 56
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 187
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 255
|
| No. of 800 Series: | 0
| Highest Series Score: | 466
|
| | Highest Series with HCP: | 670 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: CARRIE NEMETH
League: Sat Early Bird Mixed - SAA 6:15p
Team: 6 #6 Cant Believe Its Not
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 0 | *139 | *139 | *139 | 417 | 0 | 139 | 54
|
| 2 | 10/25/2025 | 0 | *139 | *139 | *139 | 417 | 0 | 139 | 54
|
| 3 | 11/22/2025 | 0 | *139 | *139 | *139 | 417 | 0 | 139 | 54
|
| 4 | 12/27/2025 | 3 | 149 | 106 | 123 | 378 | 378 | 126 | 66
|
| 5 | 1/24/2026 | 6 | 120 | 131 | 114 | 365 | 743 | 123 | 69
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 149
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 203
|
| No. of 800 Series: | 0
| Highest Series Score: | 378
|
| | Highest Series with HCP: | 563 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JIM NEMETH
League: Sat Early Bird Mixed - SAA 6:15p
Team: 6 #6 Cant Believe Its Not
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/27/2025 | 0 | *216 | *216 | *216 | 648 | 0 | 216 | 0
|
| 2 | 10/25/2025 | 0 | *216 | *216 | *216 | 648 | 0 | 216 | 0
|
| 3 | 11/22/2025 | 3 | 216 | 205 | 196 | 617 | 617 | 205 | 0
|
| 4 | 12/27/2025 | 6 | 185 | 216 | 246 | 647 | 1264 | 210 | 0
|
