Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TOM/BEV SEBOLD
League: Sat Scotch Couples - SA8 6:15p
Team: 8 #8 Sebold-Scherer-Scher
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 127 | 185 | 162 | 474 | 474 | 158 | 0
|
| 2 | 10/18/2025 | 6 | 147 | 141 | 173 | 461 | 935 | 155 | 0
|
| 3 | 11/15/2025 | 9 | 201 | 141 | 171 | 513 | 1448 | 160 | 0
|
| 4 | 12/20/2025 | 12 | 117 | 166 | 147 | 430 | 1878 | 156 | 0
|
| 5 | 1/17/2026 | 12 | *146 | *146 | *146 | 438 | 1878 | 156 | 0
|
| 6 | 2/21/2026 | 12 | | | | 0 | 1878 | 156 | 0
|
| 7 | 3/21/2026 | 15 | 159 | 126 | 151 | 436 | 2314 | 154 | 0
|
| 8 | 4/18/2026 | 18 | 137 | 143 | 136 | 416 | 2730 | 151 | 0
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 201
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 201
|
| No. of 800 Series: | 0
| Highest Series Score: | 513
|
| | Highest Series with HCP: | 513 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: LEN/JUDY SCHERER
League: Sat Scotch Couples - SA8 6:15p
Team: 8 #8 Sebold-Scherer-Scher
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 151 | 125 | 104 | 380 | 380 | 126 | 0
|
| 2 | 10/18/2025 | 6 | 112 | 163 | 131 | 406 | 786 | 131 | 0
|
| 3 | 11/15/2025 | 6 | *121 | *121 | *121 | 363 | 786 | 131 | 0
|
| 4 | 12/20/2025 | 9 | 110 | 111 | 108 | 329 | 1115 | 123 | 0
|
| 5 | 1/17/2026 | 12 | 111 | 131 | 119 | 361 | 1476 | 123 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 163
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 163
|
| No. of 800 Series: | 0
| Highest Series Score: | 406
|
| | Highest Series with HCP: | 406 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: RICK/JEN AMBROSETTI
League: Sat Scotch Couples - SA8 6:15p
Team: 7 #7 Ambro--Bowers- Epple
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 0 | *133 | *133 | *133 | 399 | 0 | 143 | 0
|
| 2 | 10/18/2025 | 3 | 118 | 147 | 147 | 412 | 412 | 137 | 0
|
| 3 | 11/15/2025 | 6 | 168 | 182 | 175 | 525 | 937 | 156 | 0
|
| 4 | 12/20/2025 | 9 | 100 | 157 | 120 | 377 | 1314 | 146 | 0
|
| 5 | 1/17/2026 | 12 | 142 | 150 | 137 | 429 | 1743 | 145 | 0
|
| 6 | 2/21/2026 | 12 | | | | 0 | 1743 | 145 | 0
|
| 7 | 3/21/2026 | 15 | 156 | 133 | 133 | 422 | 2165 | 144 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 182
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 182
|
| No. of 800 Series: | 0
| Highest Series Score: | 525
|
| | Highest Series with HCP: | 525 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: SAM & MELANIE VACCA
League: Sat Scotch Couples - SA8 6:15p
Team: 1 #1 Vacca-Boewe-Corrigan
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 108 | 110 | 137 | 355 | 355 | 118 | 0
|
| 2 | 10/18/2025 | 6 | 137 | 112 | 130 | 379 | 734 | 122 | 0
|
| 3 | 11/15/2025 | 9 | 143 | 147 | 109 | 399 | 1133 | 125 | 0
|
| 4 | 12/20/2025 | 12 | 115 | 116 | 114 | 345 | 1478 | 123 | 0
|
| 5 | 1/17/2026 | 15 | 101 | 109 | 115 | 325 | 1803 | 120 | 0
|
| 6 | 2/21/2026 | 18 | 131 | 136 | 98 | 365 | 2168 | 120 | 0
|
| 7 | 3/21/2026 | 21 | 130 | 116 | 138 | 384 | 2552 | 121 | 0
|
| 8 | 4/18/2026 | 24 | 123 | 149 | 112 | 384 | 2936 | 122 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 149
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 149
|
| No. of 800 Series: | 0
| Highest Series Score: | 399
|
| | Highest Series with HCP: | 399 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TIM & DENISE HUGHART
League: Sat Scotch Couples - SA8 6:15p
Team: 5 #5 Hughart--Piatak-Cass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 0 | *130 | *130 | *130 | 390 | 0 | 140 | 0
|
| 2 | 10/18/2025 | 3 | 118 | 144 | 103 | 365 | 365 | 121 | 0
|
| 3 | 11/15/2025 | 3 | | | | 0 | 365 | 121 | 0
|
| 4 | 12/20/2025 | 6 | 135 | 186 | 131 | 452 | 817 | 136 | 0
|
| 5 | 1/17/2026 | 9 | 129 | 114 | 155 | 398 | 1215 | 135 | 0
|
| 6 | 2/21/2026 | 12 | 112 | 114 | 137 | 363 | 1578 | 131 | 0
|
| 7 | 3/21/2026 | 15 | 131 | 140 | 128 | 399 | 1977 | 131 | 0
|
| 8 | 4/18/2026 | 18 | 146 | 137 | 129 | 412 | 2389 | 132 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 186
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 186
|
| No. of 800 Series: | 0
| Highest Series Score: | 452
|
| | Highest Series with HCP: | 452 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ED/DINA PIATAK
League: Sat Scotch Couples - SA8 6:15p
Team: 5 #5 Hughart--Piatak-Cass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 0 | *119 | *119 | *119 | 357 | 0 | 129 | 0
|
| 2 | 10/18/2025 | 3 | 125 | 138 | 123 | 386 | 386 | 128 | 0
|
| 3 | 11/15/2025 | 3 | | | | 0 | 386 | 128 | 0
|
| 4 | 12/20/2025 | 6 | 112 | 167 | 102 | 381 | 767 | 127 | 0
|
| 5 | 1/17/2026 | 9 | 137 | 140 | 122 | 399 | 1166 | 129 | 0
|
| 6 | 2/21/2026 | 9 | | | | 0 | 1166 | 129 | 0
|
| 7 | 3/21/2026 | 12 | 110 | 94 | 137 | 341 | 1507 | 125 | 0
|
| 8 | 4/18/2026 | 12 | *115 | *115 | *115 | 345 | 1507 | 125 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 167
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 167
|
| No. of 800 Series: | 0
| Highest Series Score: | 399
|
| | Highest Series with HCP: | 399 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ADAM&RANDI MIEYAL
League: Sat Scotch Couples - SA8 6:15p
Team: 9 #9 Mieyal--Klag-Snider-
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 142 | 129 | 109 | 380 | 380 | 126 | 0
|
| 2 | 10/18/2025 | 6 | 140 | 153 | 116 | 409 | 789 | 131 | 0
|
| 3 | 11/15/2025 | 9 | 121 | 128 | 121 | 370 | 1159 | 128 | 0
|
| 4 | 12/20/2025 | 12 | 156 | 167 | 133 | 456 | 1615 | 134 | 0
|
| 5 | 1/17/2026 | 15 | 130 | 161 | 132 | 423 | 2038 | 135 | 0
|
| 6 | 2/21/2026 | 18 | 85 | 151 | 127 | 363 | 2401 | 133 | 0
|
| 7 | 3/21/2026 | 21 | 150 | 159 | 112 | 421 | 2822 | 134 | 0
|
| 8 | 4/18/2026 | 24 | 121 | 102 | 133 | 356 | 3178 | 132 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 167
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 167
|
| No. of 800 Series: | 0
| Highest Series Score: | 456
|
| | Highest Series with HCP: | 456 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MELANIE/ED KLAG/KAZIMORE
League: Sat Scotch Couples - SA8 6:15p
Team: 9 #9 Mieyal--Klag-Snider-
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 155 | 143 | 135 | 433 | 433 | 144 | 0
|
| 2 | 10/18/2025 | 3 | *134 | *134 | *134 | 402 | 433 | 144 | 0
|
| 3 | 11/15/2025 | 6 | 151 | 161 | 136 | 448 | 881 | 146 | 0
|
| 4 | 12/20/2025 | 9 | 143 | 148 | 176 | 467 | 1348 | 149 | 0
|
| 5 | 1/17/2026 | 9 | *139 | *139 | *139 | 417 | 1348 | 149 | 0
|
| 6 | 2/21/2026 | 12 | 130 | 125 | 156 | 411 | 1759 | 146 | 0
|
| 7 | 3/21/2026 | 15 | 138 | 194 | 123 | 455 | 2214 | 147 | 0
|
| 8 | 4/18/2026 | 18 | 120 | 155 | 142 | 417 | 2631 | 146 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 194
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 194
|
| No. of 800 Series: | 0
| Highest Series Score: | 467
|
| | Highest Series with HCP: | 467 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE/BARB BOWERS
League: Sat Scotch Couples - SA8 6:15p
Team: 7 #7 Ambro--Bowers- Epple
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 76 | 130 | 110 | 316 | 316 | 105 | 0
|
| 2 | 10/18/2025 | 6 | 87 | 103 | 112 | 302 | 618 | 103 | 0
|
| 3 | 11/15/2025 | 9 | 166 | 131 | 113 | 410 | 1028 | 114 | 0
|
| 4 | 12/20/2025 | 12 | 95 | 137 | 120 | 352 | 1380 | 115 | 0
|
| 5 | 1/17/2026 | 15 | 93 | 134 | 118 | 345 | 1725 | 115 | 0
|
| 6 | 2/21/2026 | 15 | | | | 0 | 1725 | 115 | 0
|
| 7 | 3/21/2026 | 18 | 83 | 99 | 99 | 281 | 2006 | 111 | 0
|
| 8 | 4/18/2026 | 21 | 131 | 114 | 136 | 381 | 2387 | 113 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 166
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 166
|
| No. of 800 Series: | 0
| Highest Series Score: | 410
|
| | Highest Series with HCP: | 410 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ANDY & JAMIE VACCA
League: Sat Scotch Couples - SA8 6:15p
Team: 6 #6 Vacca--Papa-Vacca
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 88 | 106 | 112 | 306 | 306 | 102 | 0
|
| 2 | 10/18/2025 | 6 | 113 | 94 | 117 | 324 | 630 | 105 | 0
|
| 3 | 11/15/2025 | 9 | 95 | 109 | 77 | 281 | 911 | 101 | 0
|
| 4 | 12/20/2025 | 12 | 129 | 148 | 143 | 420 | 1331 | 110 | 0
|
| 5 | 1/17/2026 | 15 | 97 | 101 | 119 | 317 | 1648 | 109 | 0
|
| 6 | 2/21/2026 | 18 | 93 | 94 | 88 | 275 | 1923 | 106 | 0
|
| 7 | 3/21/2026 | 21 | 122 | 149 | 71 | 342 | 2265 | 107 | 0
|
| 8 | 4/18/2026 | 24 | 117 | 128 | 146 | 391 | 2656 | 110 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 149
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 149
|
| No. of 800 Series: | 0
| Highest Series Score: | 420
|
| | Highest Series with HCP: | 420 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MIKE & MELANIE PAPA
League: Sat Scotch Couples - SA8 6:15p
Team: 6 #6 Vacca--Papa-Vacca
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 0 | *110 | *110 | *110 | 330 | 0 | 120 | 0
|
| 2 | 10/18/2025 | 3 | 138 | 120 | 119 | 377 | 377 | 125 | 0
|
| 3 | 11/15/2025 | 6 | 169 | 109 | 168 | 446 | 823 | 137 | 0
|
| 4 | 12/20/2025 | 9 | 118 | 147 | 151 | 416 | 1239 | 137 | 0
|
| 5 | 1/17/2026 | 9 | *127 | *127 | *127 | 381 | 1239 | 137 | 0
|
| 6 | 2/21/2026 | 9 | | | | 0 | 1239 | 137 | 0
|
| 7 | 3/21/2026 | 12 | 160 | 170 | 117 | 447 | 1686 | 140 | 0
|
| 8 | 4/18/2026 | 15 | 159 | 113 | 111 | 383 | 2069 | 137 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 170
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 170
|
| No. of 800 Series: | 0
| Highest Series Score: | 447
|
| | Highest Series with HCP: | 447 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BRIAN/HEATHER EPPLEN
League: Sat Scotch Couples - SA8 6:15p
Team: 7 #7 Ambro--Bowers- Epple
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 93 | 126 | 95 | 314 | 314 | 104 | 0
|
| 2 | 10/18/2025 | 6 | 78 | 96 | 100 | 274 | 588 | 98 | 0
|
| 3 | 11/15/2025 | 9 | 111 | 130 | 85 | 326 | 914 | 101 | 0
|
| 4 | 12/20/2025 | 12 | 107 | 94 | 108 | 309 | 1223 | 101 | 0
|
| 5 | 1/17/2026 | 15 | 92 | 97 | 112 | 301 | 1524 | 101 | 0
|
| 6 | 2/21/2026 | 18 | 104 | 119 | 115 | 338 | 1862 | 103 | 0
|
| 7 | 3/21/2026 | 21 | 82 | 105 | 85 | 272 | 2134 | 101 | 0
|
| 8 | 4/18/2026 | 24 | 121 | 124 | 113 | 358 | 2492 | 103 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 130
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 130
|
| No. of 800 Series: | 0
| Highest Series Score: | 358
|
| | Highest Series with HCP: | 358 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BRYAN/KIM CASSIDY
League: Sat Scotch Couples - SA8 6:15p
Team: 5 #5 Hughart--Piatak-Cass
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 124 | 109 | 108 | 341 | 341 | 113 | 0
|
| 2 | 10/18/2025 | 3 | *103 | *103 | *103 | 309 | 341 | 113 | 0
|
| 3 | 11/15/2025 | 3 | | | | 0 | 341 | 113 | 0
|
| 4 | 12/20/2025 | 6 | 121 | 115 | 100 | 336 | 677 | 112 | 0
|
| 5 | 1/17/2026 | 9 | 120 | 135 | 121 | 376 | 1053 | 117 | 0
|
| 6 | 2/21/2026 | 9 | | | | 0 | 1053 | 117 | 0
|
| 7 | 3/21/2026 | 9 | | | | 0 | 1053 | 117 | 0
|
| 8 | 4/18/2026 | 12 | 146 | 133 | 102 | 381 | 1434 | 119 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 146
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 146
|
| No. of 800 Series: | 0
| Highest Series Score: | 381
|
| | Highest Series with HCP: | 381 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JEN&JEFF SNIDER
League: Sat Scotch Couples - SA8 6:15p
Team: 9 #9 Mieyal--Klag-Snider-
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 120 | 116 | 113 | 349 | 349 | 116 | 0
|
| 2 | 10/18/2025 | 6 | 89 | 101 | 119 | 309 | 658 | 109 | 0
|
| 3 | 11/15/2025 | 9 | 156 | 110 | 114 | 380 | 1038 | 115 | 0
|
| 4 | 12/20/2025 | 9 | *105 | *105 | *105 | 315 | 1038 | 115 | 0
|
| 5 | 1/17/2026 | 9 | *105 | *105 | *105 | 315 | 1038 | 115 | 0
|
| 6 | 2/21/2026 | 12 | 145 | 114 | 172 | 431 | 1469 | 122 | 0
|
| 7 | 3/21/2026 | 15 | 105 | 114 | 113 | 332 | 1801 | 120 | 0
|
| 8 | 4/18/2026 | 15 | *110 | *110 | *110 | 330 | 1801 | 120 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 172
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 172
|
| No. of 800 Series: | 0
| Highest Series Score: | 431
|
| | Highest Series with HCP: | 431 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: LARRY/DOROTHY SCHERER
League: Sat Scotch Couples - SA8 6:15p
Team: 8 #8 Sebold-Scherer-Scher
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 135 | 123 | 154 | 412 | 412 | 137 | 0
|
| 2 | 10/18/2025 | 3 | *127 | *127 | *127 | 381 | 412 | 137 | 0
|
| 3 | 11/15/2025 | 3 | *127 | *127 | *127 | 381 | 412 | 137 | 0
|
| 4 | 12/20/2025 | 6 | 97 | 134 | 124 | 355 | 767 | 127 | 0
|
| 5 | 1/17/2026 | 9 | 106 | 160 | 136 | 402 | 1169 | 129 | 0
|
| 6 | 2/21/2026 | 12 | 120 | 131 | 120 | 371 | 1540 | 128 | 0
|
| 7 | 3/21/2026 | 15 | 112 | 152 | 135 | 399 | 1939 | 129 | 0
|
| 8 | 4/18/2026 | 18 | 108 | 147 | 187 | 442 | 2381 | 132 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 187
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 187
|
| No. of 800 Series: | 0
| Highest Series Score: | 442
|
| | Highest Series with HCP: | 442 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: RON & PAT VACCA
League: Sat Scotch Couples - SA8 6:15p
Team: 6 #6 Vacca--Papa-Vacca
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 82 | 57 | 94 | 233 | 233 | 77 | 0
|
| 2 | 10/18/2025 | 6 | 87 | 77 | 89 | 253 | 486 | 81 | 0
|
| 3 | 11/15/2025 | 9 | 98 | 61 | 70 | 229 | 715 | 79 | 0
|
| 4 | 12/20/2025 | 12 | 94 | 84 | 79 | 257 | 972 | 81 | 0
|
| 5 | 1/17/2026 | 12 | *71 | *71 | *71 | 213 | 972 | 81 | 0
|
| 6 | 2/21/2026 | 15 | 81 | 94 | 91 | 266 | 1238 | 82 | 0
|
| 7 | 3/21/2026 | 18 | 88 | 78 | 95 | 261 | 1499 | 83 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 98
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 98
|
| No. of 800 Series: | 0
| Highest Series Score: | 266
|
| | Highest Series with HCP: | 266 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: PATTY/DOUG GAINER
League: Sat Scotch Couples - SA8 6:15p
Team: 2 #2 Gainer-Smith-Weber
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 153 | 112 | 123 | 388 | 388 | 129 | 0
|
| 2 | 10/18/2025 | 6 | 147 | 144 | 132 | 423 | 811 | 135 | 0
|
| 3 | 11/15/2025 | 6 | *125 | *125 | *125 | 375 | 811 | 135 | 0
|
| 4 | 12/20/2025 | 9 | 134 | 130 | 132 | 396 | 1207 | 134 | 0
|
| 5 | 1/17/2026 | 9 | *124 | *124 | *124 | 372 | 1207 | 134 | 0
|
| 6 | 2/21/2026 | 12 | 119 | 126 | 121 | 366 | 1573 | 131 | 0
|
| 7 | 3/21/2026 | 15 | 114 | 133 | 125 | 372 | 1945 | 129 | 0
|
| 8 | 4/18/2026 | 15 | *119 | *119 | *119 | 357 | 1945 | 129 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 153
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 153
|
| No. of 800 Series: | 0
| Highest Series Score: | 423
|
| | Highest Series with HCP: | 423 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: KERI/DERRICK SMITH
League: Sat Scotch Couples - SA8 6:15p
Team: 2 #2 Gainer-Smith-Weber
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 102 | 113 | 136 | 351 | 351 | 117 | 0
|
| 2 | 10/18/2025 | 6 | 105 | 127 | 88 | 320 | 671 | 111 | 0
|
| 3 | 11/15/2025 | 9 | 105 | 105 | 114 | 324 | 995 | 110 | 0
|
| 4 | 12/20/2025 | 12 | 132 | 158 | 113 | 403 | 1398 | 116 | 0
|
| 5 | 1/17/2026 | 15 | 113 | 113 | 132 | 358 | 1756 | 117 | 0
|
| 6 | 2/21/2026 | 18 | 111 | 152 | 108 | 371 | 2127 | 118 | 0
|
| 7 | 3/21/2026 | 21 | 152 | 91 | 94 | 337 | 2464 | 117 | 0
|
| 8 | 4/18/2026 | 24 | 122 | 132 | 125 | 379 | 2843 | 118 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 158
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 158
|
| No. of 800 Series: | 0
| Highest Series Score: | 403
|
| | Highest Series with HCP: | 403 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: RICH&CINDY BELLE
League: Sat Scotch Couples - SA8 6:15p
Team: 3 #3 Belle-Klag-Momosor-
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 135 | 145 | 113 | 393 | 393 | 131 | 0
|
| 2 | 10/18/2025 | 6 | 134 | 119 | 102 | 355 | 748 | 124 | 0
|
| 3 | 11/15/2025 | 9 | 100 | 123 | 103 | 326 | 1074 | 119 | 0
|
| 4 | 12/20/2025 | 12 | 138 | 111 | 111 | 360 | 1434 | 119 | 0
|
| 5 | 1/17/2026 | 15 | 154 | 143 | 121 | 418 | 1852 | 123 | 0
|
| 6 | 2/21/2026 | 18 | 114 | 127 | 126 | 367 | 2219 | 123 | 0
|
| 7 | 3/21/2026 | 21 | 153 | 122 | 130 | 405 | 2624 | 124 | 0
|
| 8 | 4/18/2026 | 24 | 191 | 145 | 130 | 466 | 3090 | 128 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 191
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 191
|
| No. of 800 Series: | 0
| Highest Series Score: | 466
|
| | Highest Series with HCP: | 466 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: TOM M & JACKI B BOEWE
League: Sat Scotch Couples - SA8 6:15p
Team: 1 #1 Vacca-Boewe-Corrigan
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 0 | *147 | *147 | *147 | 441 | 0 | 157 | 0
|
| 2 | 10/18/2025 | 3 | 138 | 150 | 179 | 467 | 467 | 155 | 0
|
| 3 | 11/15/2025 | 6 | 121 | 145 | 144 | 410 | 877 | 146 | 0
|
| 4 | 12/20/2025 | 9 | 141 | 118 | 125 | 384 | 1261 | 140 | 0
|
| 5 | 1/17/2026 | 12 | 155 | 166 | 159 | 480 | 1741 | 145 | 0
|
| 6 | 2/21/2026 | 15 | 142 | 165 | 170 | 477 | 2218 | 147 | 0
|
| 7 | 3/21/2026 | 18 | 132 | 124 | 120 | 376 | 2594 | 144 | 0
|
| 8 | 4/18/2026 | 21 | 124 | 143 | 176 | 443 | 3037 | 144 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 179
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 179
|
| No. of 800 Series: | 0
| Highest Series Score: | 480
|
| | Highest Series with HCP: | 480 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: KEVIN & DENISE KLAG
League: Sat Scotch Couples - SA8 6:15p
Team: 3 #3 Belle-Klag-Momosor-
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/20/2025 | 3 | 126 | 112 | 98 | 336 | 336 | 112 | 0
|
| 2 | 10/18/2025 | 6 | 140 | 163 | 133 | 436 | 772 | 128 | 0
|
| 3 | 11/15/2025 | 9 | 123 | 145 | 149 | 417 | 1189 | 132 | 0
|
| 4 | 12/20/2025 | 12 | 115 | 145 | 117 | 377 | 1566 | 130 | 0
|
| 5 | 1/17/2026 | 15 | 145 | 124 | 124 | 393 | 1959 | 130 | 0
|
| 6 | 2/21/2026 | 18 | 156 | 138 | 124 | 418 | 2377 | 132 | 0
|
| 7 | 3/21/2026 | 21 | 136 | 157 | 190 | 483 | 2860 | 136 | 0
|
| 8 | 4/18/2026 | 24 | 149 | 117 | 162 | 428 | 3288 | 137 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 190
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 190
|
| No. of 800 Series: | 0
| Highest Series Score: | 483
|
| | Highest Series with HCP: | 483 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GERRI & ILONA RICHARDS
League: Sat Scotch Couples - SA8 6:15p
