Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ANNA MARSALA
League: St Columbkille 50+ League - MN3 11a
Team: 6 #6 Golden Gals
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 9/15/2025 | 3 | 102 | 102 | 88 | 292 | 292 | 97 | 0
|
| 3 | 9/22/2025 | 3 | | | | 0 | 292 | 97 | 0
|
| 4 | 9/29/2025 | 6 | 59 | 92 | 98 | 249 | 541 | 90 | 0
|
| 5 | 10/6/2025 | 6 | | | | 0 | 541 | 90 | 0
|
| 6 | 10/13/2025 | 9 | 94 | 97 | 83 | 274 | 815 | 90 | 0
|
| 7 | 10/20/2025 | 9 | | | | 0 | 815 | 90 | 0
|
| 8 | 10/27/2025 | 12 | 105 | 94 | 93 | 292 | 1107 | 92 | 0
|
| 9 | 11/3/2025 | 12 | | | | 0 | 1107 | 92 | 0
|
| 10 | 11/10/2025 | 15 | 78 | 75 | 106 | 259 | 1366 | 91 | 0
|
| 11 | 11/17/2025 | 18 | 144 | 118 | 103 | 365 | 1731 | 96 | 0
|
| 12 | 11/24/2025 | 21 | 96 | 95 | 87 | 278 | 2009 | 95 | 0
|
| 13 | 12/1/2025 | 24 | 107 | 125 | 81 | 313 | 2322 | 96 | 0
|
| 14 | 12/8/2025 | 27 | 63 | 73 | 82 | 218 | 2540 | 94 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 144
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 144
|
| No. of 800 Series: | 0
| Highest Series Score: | 365
|
| | Highest Series with HCP: | 365 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JOANNE POTTING
League: St Columbkille 50+ League - MN3 11a
Team: 6 #6 Golden Gals
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 120 | 121 | 163 | 404 | 404 | 134 | 0
|
| 2 | 9/15/2025 | 6 | 147 | 113 | 115 | 375 | 779 | 129 | 0
|
| 3 | 9/22/2025 | 9 | 92 | 92 | 88 | 272 | 1051 | 116 | 0
|
| 4 | 9/29/2025 | 12 | 84 | 92 | 79 | 255 | 1306 | 108 | 0
|
| 5 | 10/6/2025 | 15 | 120 | 111 | 107 | 338 | 1644 | 109 | 0
|
| 6 | 10/13/2025 | 18 | 87 | 80 | 99 | 266 | 1910 | 106 | 0
|
| 7 | 10/20/2025 | 21 | 120 | 105 | 95 | 320 | 2230 | 106 | 0
|
| 8 | 10/27/2025 | 24 | 85 | 93 | 113 | 291 | 2521 | 105 | 0
|
| 9 | 11/3/2025 | 27 | 96 | 99 | 87 | 282 | 2803 | 103 | 0
|
| 10 | 11/10/2025 | 30 | 106 | 143 | 94 | 343 | 3146 | 104 | 0
|
| 11 | 11/17/2025 | 33 | 97 | 102 | 121 | 320 | 3466 | 105 | 0
|
| 12 | 11/24/2025 | 33 | *105 | *105 | *105 | 315 | 3466 | 105 | 0
|
| 13 | 12/1/2025 | 33 | | | | 0 | 3466 | 105 | 0
|
| 14 | 12/8/2025 | 33 | *105 | *105 | *105 | 315 | 3466 | 105 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 2
|
| No. of 600 Series: | 0
| Highest Game Score: | 163
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 163
|
| No. of 800 Series: | 0
| Highest Series Score: | 404
|
| | Highest Series with HCP: | 404 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ED TREUDLER
League: St Columbkille 50+ League - MN3 11a
Team: 9 #9 Carol & Her Boys
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 170 | 115 | 226 | 511 | 511 | 170 | 0
|
| 2 | 9/15/2025 | 6 | 167 | 120 | 134 | 421 | 932 | 155 | 0
|
| 3 | 9/22/2025 | 6 | | | | 0 | 932 | 155 | 0
|
| 4 | 9/29/2025 | 9 | 145 | 158 | 136 | 439 | 1371 | 152 | 0
|
| 5 | 10/6/2025 | 12 | 179 | 113 | 134 | 426 | 1797 | 149 | 0
|
| 6 | 10/13/2025 | 15 | 133 | 105 | 125 | 363 | 2160 | 144 | 0
|
| 7 | 10/20/2025 | 15 | *144 | *144 | *144 | 432 | 2160 | 144 | 0
|
| 8 | 10/27/2025 | 18 | 152 | 130 | 131 | 413 | 2573 | 142 | 0
|
| 9 | 11/3/2025 | 21 | 144 | 133 | 117 | 394 | 2967 | 141 | 0
|
| 10 | 11/10/2025 | 21 | *141 | *141 | *141 | 423 | 2967 | 141 | 0
|
| 11 | 11/17/2025 | 24 | 140 | 94 | 134 | 368 | 3335 | 138 | 0
|
| 12 | 11/24/2025 | 27 | 147 | 120 | 140 | 407 | 3742 | 138 | 0
|
| 13 | 12/1/2025 | 30 | 118 | 158 | 125 | 401 | 4143 | 138 | 0
|
| 14 | 12/8/2025 | 33 | 166 | 131 | 115 | 412 | 4555 | 138 | 0
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 226
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 226
|
| No. of 800 Series: | 0
| Highest Series Score: | 511
|
| | Highest Series with HCP: | 511 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: PHILIP CUFFARO
League: St Columbkille 50+ League - MN3 11a
Team: 2 #2 Alleyoops
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 0 | * 97 | * 97 | * 97 | 291 | 0 | 97 | 0
|
| 2 | 9/15/2025 | 3 | 110 | 86 | 89 | 285 | 285 | 95 | 0
|
| 3 | 9/22/2025 | 6 | 65 | 60 | 71 | 196 | 481 | 80 | 0
|
| 4 | 9/29/2025 | 9 | 80 | 86 | 112 | 278 | 759 | 84 | 0
|
| 5 | 10/6/2025 | 12 | 81 | 104 | 87 | 272 | 1031 | 85 | 0
|
| 6 | 10/13/2025 | 15 | 78 | 83 | 96 | 257 | 1288 | 85 | 0
|
| 7 | 10/20/2025 | 18 | 82 | 83 | 88 | 253 | 1541 | 85 | 0
|
| 8 | 10/27/2025 | 21 | 73 | 94 | 98 | 265 | 1806 | 86 | 0
|
| 9 | 11/3/2025 | 24 | 93 | 108 | 101 | 302 | 2108 | 87 | 0
|
| 10 | 11/10/2025 | 27 | 73 | 101 | 136 | 310 | 2418 | 89 | 0
|
| 11 | 11/17/2025 | 30 | 92 | 72 | 95 | 259 | 2677 | 89 | 0
|
| 12 | 11/24/2025 | 33 | 97 | 110 | 79 | 286 | 2963 | 89 | 0
|
| 13 | 12/1/2025 | 36 | 108 | 117 | 126 | 351 | 3314 | 92 | 0
|
| 14 | 12/8/2025 | 39 | 98 | 70 | 104 | 272 | 3586 | 91 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 136
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 136
|
| No. of 800 Series: | 0
| Highest Series Score: | 351
|
| | Highest Series with HCP: | 351 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: GREG JR. SZUCS
League: St Columbkille 50+ League - MN3 11a
Team: 5 #5 Incredibowls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 172 | 134 | 128 | 434 | 434 | 144 | 0
|
| 2 | 9/15/2025 | 6 | 135 | 155 | 132 | 422 | 856 | 142 | 0
|
| 3 | 9/22/2025 | 9 | 190 | 178 | 147 | 515 | 1371 | 152 | 0
|
| 4 | 9/29/2025 | 12 | 155 | 159 | 189 | 503 | 1874 | 156 | 0
|
| 5 | 10/6/2025 | 15 | 158 | 153 | 180 | 491 | 2365 | 157 | 0
|
| 6 | 10/13/2025 | 18 | 168 | 157 | 91 | 416 | 2781 | 154 | 0
|
| 7 | 10/20/2025 | 21 | 134 | 150 | 153 | 437 | 3218 | 153 | 0
|
| 8 | 10/27/2025 | 24 | 137 | 169 | 134 | 440 | 3658 | 152 | 0
|
| 9 | 11/3/2025 | 27 | 136 | 115 | 131 | 382 | 4040 | 149 | 0
|
| 10 | 11/10/2025 | 30 | 130 | 118 | 114 | 362 | 4402 | 146 | 0
|
| 11 | 11/17/2025 | 33 | 118 | 112 | 152 | 382 | 4784 | 144 | 0
|
| 12 | 11/24/2025 | 36 | 182 | 168 | 136 | 486 | 5270 | 146 | 0
|
| 13 | 12/1/2025 | 39 | 142 | 111 | 149 | 402 | 5672 | 145 | 0
|
| 14 | 12/8/2025 | 42 | 174 | 161 | 128 | 463 | 6135 | 146 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 190
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 190
|
| No. of 800 Series: | 0
| Highest Series Score: | 515
|
| | Highest Series with HCP: | 515 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: KAREN ZAUN
League: St Columbkille 50+ League - MN3 11a
Team: 5 #5 Incredibowls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 65 | 80 | 95 | 240 | 240 | 80 | 0
|
| 2 | 9/15/2025 | 6 | 118 | 86 | 101 | 305 | 545 | 90 | 0
|
| 3 | 9/22/2025 | 9 | 96 | 93 | 104 | 293 | 838 | 93 | 0
|
| 4 | 9/29/2025 | 12 | 108 | 93 | 122 | 323 | 1161 | 96 | 0
|
| 5 | 10/6/2025 | 15 | 103 | 136 | 99 | 338 | 1499 | 99 | 0
|
| 6 | 10/13/2025 | 18 | 105 | 115 | 107 | 327 | 1826 | 101 | 0
|
| 7 | 10/20/2025 | 21 | 102 | 103 | 77 | 282 | 2108 | 100 | 0
|
| 8 | 10/27/2025 | 24 | 79 | 107 | 117 | 303 | 2411 | 100 | 0
|
| 9 | 11/3/2025 | 27 | 92 | 120 | 126 | 338 | 2749 | 101 | 0
|
| 10 | 11/10/2025 | 30 | 119 | 92 | 97 | 308 | 3057 | 101 | 0
|
| 11 | 11/17/2025 | 33 | 83 | 132 | 115 | 330 | 3387 | 102 | 0
|
| 12 | 11/24/2025 | 36 | 110 | 104 | 112 | 326 | 3713 | 103 | 0
|
| 13 | 12/1/2025 | 39 | 134 | 114 | 134 | 382 | 4095 | 105 | 0
|
| 14 | 12/8/2025 | 42 | 96 | 93 | 95 | 284 | 4379 | 104 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 136
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 136
|
| No. of 800 Series: | 0
| Highest Series Score: | 382
|
| | Highest Series with HCP: | 382 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: PATRICIA PERCHINSKE
League: St Columbkille 50+ League - MN3 11a
Team: 10 #10 Down The Middle
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 81 | 70 | 48 | 199 | 199 | 66 | 0
|
| 2 | 9/15/2025 | 6 | 74 | 102 | 71 | 247 | 446 | 74 | 0
|
| 3 | 9/22/2025 | 9 | 92 | 82 | 65 | 239 | 685 | 76 | 0
|
| 4 | 9/29/2025 | 12 | 93 | 95 | 79 | 267 | 952 | 79 | 0
|
| 5 | 10/6/2025 | 15 | 85 | 79 | 51 | 215 | 1167 | 77 | 0
|
| 6 | 10/13/2025 | 18 | 81 | 68 | 86 | 235 | 1402 | 77 | 0
|
| 7 | 10/20/2025 | 21 | 80 | 66 | 69 | 215 | 1617 | 77 | 0
|
| 8 | 10/27/2025 | 21 | * 77 | * 77 | * 77 | 231 | 1617 | 77 | 0
|
| 9 | 11/3/2025 | 24 | 73 | 66 | 69 | 208 | 1825 | 76 | 0
|
| 10 | 11/10/2025 | 27 | 82 | 95 | 78 | 255 | 2080 | 77 | 0
|
| 11 | 11/17/2025 | 30 | 111 | 83 | 72 | 266 | 2346 | 78 | 0
|
| 12 | 11/24/2025 | 33 | 55 | 65 | 73 | 193 | 2539 | 76 | 0
|
| 13 | 12/1/2025 | 36 | 77 | 107 | 58 | 242 | 2781 | 77 | 0
|
| 14 | 12/8/2025 | 39 | 96 | 71 | 82 | 249 | 3030 | 77 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 111
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 111
|
| No. of 800 Series: | 0
| Highest Series Score: | 267
|
| | Highest Series with HCP: | 267 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ANGIE NOYES
League: St Columbkille 50+ League - MN3 11a
Team: 10 #10 Down The Middle
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 113 | 108 | 153 | 374 | 374 | 124 | 0
|
| 2 | 9/15/2025 | 6 | 146 | 126 | 156 | 428 | 802 | 133 | 0
|
| 3 | 9/22/2025 | 9 | 122 | 129 | 103 | 354 | 1156 | 128 | 0
|
| 4 | 9/29/2025 | 12 | 104 | 129 | 149 | 382 | 1538 | 128 | 0
|
| 5 | 10/6/2025 | 15 | 119 | 148 | 102 | 369 | 1907 | 127 | 0
|
| 6 | 10/13/2025 | 18 | 148 | 120 | 154 | 422 | 2329 | 129 | 0
|
| 7 | 10/20/2025 | 21 | 101 | 103 | 103 | 307 | 2636 | 125 | 0
|
| 8 | 10/27/2025 | 24 | 105 | 97 | 135 | 337 | 2973 | 123 | 0
|
| 9 | 11/3/2025 | 27 | 141 | 114 | 134 | 389 | 3362 | 124 | 0
|
| 10 | 11/10/2025 | 30 | 155 | 133 | 111 | 399 | 3761 | 125 | 0
|
| 11 | 11/17/2025 | 33 | 111 | 165 | 157 | 433 | 4194 | 127 | 0
|
| 12 | 11/24/2025 | 36 | 152 | 113 | 120 | 385 | 4579 | 127 | 0
|
| 13 | 12/1/2025 | 39 | 109 | 112 | 119 | 340 | 4919 | 126 | 0
|
| 14 | 12/8/2025 | 42 | 123 | 112 | 139 | 374 | 5293 | 126 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 165
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 165
|
| No. of 800 Series: | 0
| Highest Series Score: | 433
|
| | Highest Series with HCP: | 433 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MARGE CAMPBELL
League: St Columbkille 50+ League - MN3 11a
Team: 10 #10 Down The Middle
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 112 | 97 | 130 | 339 | 339 | 113 | 0
|
| 2 | 9/15/2025 | 6 | 128 | 134 | 115 | 377 | 716 | 119 | 0
|
| 3 | 9/22/2025 | 9 | 122 | 123 | 119 | 364 | 1080 | 120 | 0
|
| 4 | 9/29/2025 | 12 | 99 | 118 | 100 | 317 | 1397 | 116 | 0
|
| 5 | 10/6/2025 | 15 | 77 | 99 | 101 | 277 | 1674 | 111 | 0
|
| 6 | 10/13/2025 | 18 | 125 | 99 | 110 | 334 | 2008 | 111 | 0
|
| 7 | 10/20/2025 | 21 | 136 | 104 | 95 | 335 | 2343 | 111 | 0
|
| 8 | 10/27/2025 | 24 | 126 | 136 | 113 | 375 | 2718 | 113 | 0
|
| 9 | 11/3/2025 | 27 | 92 | 100 | 112 | 304 | 3022 | 111 | 0
|
| 10 | 11/10/2025 | 30 | 124 | 133 | 145 | 402 | 3424 | 114 | 0
|
| 11 | 11/17/2025 | 33 | 111 | 104 | 120 | 335 | 3759 | 113 | 0
|
| 12 | 11/24/2025 | 36 | 92 | 95 | 98 | 285 | 4044 | 112 | 0
|
| 13 | 12/1/2025 | 39 | 109 | 133 | 110 | 352 | 4396 | 112 | 0
|
| 14 | 12/8/2025 | 42 | 128 | 104 | 116 | 348 | 4744 | 112 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 145
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 145
|
| No. of 800 Series: | 0
| Highest Series Score: | 402
|
| | Highest Series with HCP: | 402 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: JOANN LAUBER
League: St Columbkille 50+ League - MN3 11a
Team: 3 #3 Spare Time
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 141 | 102 | 139 | 382 | 382 | 127 | 0
|
| 2 | 9/15/2025 | 6 | 101 | 127 | 101 | 329 | 711 | 118 | 0
|
| 3 | 9/22/2025 | 9 | 125 | 157 | 127 | 409 | 1120 | 124 | 0
|
| 4 | 9/29/2025 | 12 | 110 | 114 | 126 | 350 | 1470 | 122 | 0
|
| 5 | 10/6/2025 | 15 | 153 | 105 | 100 | 358 | 1828 | 121 | 0
|
| 6 | 10/13/2025 | 18 | 118 | 134 | 108 | 360 | 2188 | 121 | 0
|
| 7 | 10/20/2025 | 21 | 114 | 110 | 116 | 340 | 2528 | 120 | 0
|
| 8 | 10/27/2025 | 24 | 140 | 170 | 123 | 433 | 2961 | 123 | 0
|
| 9 | 11/3/2025 | 27 | 105 | 118 | 138 | 361 | 3322 | 123 | 0
|
| 10 | 11/10/2025 | 30 | 116 | 124 | 134 | 374 | 3696 | 123 | 0
|
| 11 | 11/17/2025 | 33 | 123 | 133 | 147 | 403 | 4099 | 124 | 0
|
| 12 | 11/24/2025 | 36 | 113 | 133 | 155 | 401 | 4500 | 125 | 0
|
| 13 | 12/1/2025 | 39 | 133 | 134 | 146 | 413 | 4913 | 125 | 0
|
| 14 | 12/8/2025 | 42 | 128 | 121 | 108 | 357 | 5270 | 125 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 170
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 170
|
| No. of 800 Series: | 0
| Highest Series Score: | 433
|
| | Highest Series with HCP: | 433 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: ROSE ZALETEL
League: St Columbkille 50+ League - MN3 11a
Team: 3 #3 Spare Time
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 131 | 106 | 124 | 361 | 361 | 120 | 0
|
| 2 | 9/15/2025 | 6 | 127 | 155 | 138 | 420 | 781 | 130 | 0
|
| 3 | 9/22/2025 | 9 | 165 | 120 | 140 | 425 | 1206 | 134 | 0
|
| 4 | 9/29/2025 | 9 | | | | 0 | 1206 | 134 | 0
|
| 5 | 10/6/2025 | 9 | | | | 0 | 1206 | 134 | 0
|
| 6 | 10/13/2025 | 9 | | | | 0 | 1206 | 134 | 0
|
| 7 | 10/20/2025 | 9 | | | | 0 | 1206 | 134 | 0
|
| 8 | 10/27/2025 | 12 | 103 | 102 | 104 | 309 | 1515 | 126 | 0
|
| 9 | 11/3/2025 | 15 | 125 | 126 | 105 | 356 | 1871 | 124 | 0
|
| 10 | 11/10/2025 | 18 | 135 | 89 | 150 | 374 | 2245 | 124 | 0
|
| 11 | 11/17/2025 | 18 | *124 | *124 | *124 | 372 | 2245 | 124 | 0
|
| 12 | 11/24/2025 | 20 | 143 | 124 | *124 | 391 | 2512 | 125 | 0
|
| 13 | 12/1/2025 | 23 | 121 | 122 | 144 | 387 | 2899 | 126 | 0
|
| 14 | 12/8/2025 | 26 | 131 | 135 | 180 | 446 | 3345 | 128 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 180
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 180
|
| No. of 800 Series: | 0
| Highest Series Score: | 446
|
| | Highest Series with HCP: | 446 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: MARYANN STIMSON
League: St Columbkille 50+ League - MN3 11a
Team: 3 #3 Spare Time
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 106 | 94 | 104 | 304 | 304 | 101 | 0
|
| 2 | 9/15/2025 | 6 | 105 | 84 | 101 | 290 | 594 | 99 | 0
|
| 3 | 9/22/2025 | 9 | 93 | 93 | 108 | 294 | 888 | 98 | 0
|
| 4 | 9/29/2025 | 12 | 94 | 85 | 125 | 304 | 1192 | 99 | 0
|
| 5 | 10/6/2025 | 15 | 135 | 111 | 124 | 370 | 1562 | 104 | 0
|
| 6 | 10/13/2025 | 18 | 100 | 105 | 85 | 290 | 1852 | 102 | 0
|
| 7 | 10/20/2025 | 21 | 113 | 105 | 91 | 309 | 2161 | 102 | 0
|
| 8 | 10/27/2025 | 24 | 125 | 102 | 125 | 352 | 2513 | 104 | 0
|
| 9 | 11/3/2025 | 27 | 125 | 117 | 115 | 357 | 2870 | 106 | 0
|
| 10 | 11/10/2025 | 30 | 110 | 121 | 94 | 325 | 3195 | 106 | 0
|
| 11 | 11/17/2025 | 30 | | | | 0 | 3195 | 106 | 0
|
| 12 | 11/24/2025 | 30 | | | | 0 | 3195 | 106 | 0
|
| 13 | 12/1/2025 | 33 | 101 | 113 | 104 | 318 | 3513 | 106 | 0
|
| 14 | 12/8/2025 | 36 | 125 | 136 | 111 | 372 | 3885 | 107 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 136
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 136
|
| No. of 800 Series: | 0
| Highest Series Score: | 372
|
| | Highest Series with HCP: | 372 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: BOB UMERLEY
League: St Columbkille 50+ League - MN3 11a
Team: 2 #2 Alleyoops
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 120 | 127 | 106 | 353 | 353 | 117 | 0
|
| 2 | 9/15/2025 | 6 | 104 | 106 | 101 | 311 | 664 | 110 | 0
|
| 3 | 9/22/2025 | 9 | 142 | 117 | 115 | 374 | 1038 | 115 | 0
|
| 4 | 9/29/2025 | 12 | 120 | 104 | 112 | 336 | 1374 | 114 | 0
|
| 5 | 10/6/2025 | 15 | 121 | 114 | 133 | 368 | 1742 | 116 | 0
|
| 6 | 10/13/2025 | 18 | 129 | 136 | 91 | 356 | 2098 | 116 | 0
|
| 7 | 10/20/2025 | 21 | 93 | 95 | 124 | 312 | 2410 | 114 | 0
|
| 8 | 10/27/2025 | 21 | | | | 0 | 2410 | 114 | 0
|
| 9 | 11/3/2025 | 24 | 96 | 122 | 118 | 336 | 2746 | 114 | 0
|
| 10 | 11/10/2025 | 27 | 93 | 135 | 131 | 359 | 3105 | 115 | 0
|
| 11 | 11/17/2025 | 30 | 125 | 122 | 126 | 373 | 3478 | 115 | 0
|
| 12 | 11/24/2025 | 33 | 100 | 113 | 108 | 321 | 3799 | 115 | 0
|
| 13 | 12/1/2025 | 36 | 91 | 145 | 118 | 354 | 4153 | 115 | 0
|
| 14 | 12/8/2025 | 39 | 136 | 124 | 103 | 363 | 4516 | 115 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 145
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 145
|
| No. of 800 Series: | 0
| Highest Series Score: | 374
|
| | Highest Series with HCP: | 374 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: DEANNA GRECKO
League: St Columbkille 50+ League - MN3 11a
Team: 5 #5 Incredibowls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 109 | 141 | 102 | 352 | 352 | 117 | 0
|
| 2 | 9/15/2025 | 6 | 149 | 99 | 150 | 398 | 750 | 125 | 0
|
| 3 | 9/22/2025 | 6 | | | | 0 | 750 | 125 | 0
|
| 4 | 9/29/2025 | 9 | 100 | 135 | 98 | 333 | 1083 | 120 | 0
|
| 5 | 10/6/2025 | 12 | 90 | 145 | 106 | 341 | 1424 | 118 | 0
|
| 6 | 10/13/2025 | 15 | 97 | 88 | 96 | 281 | 1705 | 113 | 0
|
| 7 | 10/20/2025 | 18 | 97 | 129 | 105 | 331 | 2036 | 113 | 0
|
| 8 | 10/27/2025 | 21 | 145 | 108 | 101 | 354 | 2390 | 113 | 0
|
| 9 | 11/3/2025 | 24 | 137 | 135 | 127 | 399 | 2789 | 116 | 0
|
| 10 | 11/10/2025 | 27 | 123 | 83 | 137 | 343 | 3132 | 116 | 0
|
| 11 | 11/17/2025 | 30 | 109 | 85 | 140 | 334 | 3466 | 115 | 0
|
| 12 | 11/24/2025 | 33 | 122 | 126 | 116 | 364 | 3830 | 116 | 0
|
| 13 | 12/1/2025 | 36 | 125 | 118 | 150 | 393 | 4223 | 117 | 0
|
| 14 | 12/8/2025 | 39 | 105 | 120 | 128 | 353 | 4576 | 117 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 150
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 150
|
| No. of 800 Series: | 0
| Highest Series Score: | 399
|
| | Highest Series with HCP: | 399 |
Individual Record Card
SEVEN HILLS LANES
Bowler's Name: PAUL DUFFY
League: St Columbkille 50+ League - MN3 11a
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/8/2025 | 3 | 164 | 183 | 165 | 512 | 512 | 170 | 0
|
| 2 | 9/15/2025 | 3 | | | | 0 | 512 | 170 | 0
|
| 3 | 9/22/2025 | 6 | 137 | 147 | 227 | 511 | 1023 | 170 | 0
|
| 4 | 9/29/2025 | 9 | 188 | 187 | 141 | 516 | 1539 | 171 | 0
|
| 5 | 10/6/2025 | 12 | 147 | 158 | 243 | 548 | 2087 | 173 | 0
|
| 6 | 10/13/2025 | 12 | | | | 0 | 2087 | 173 | 0
|
| 7 | 10/20/2025 | 15 | 185 | 147 | 191 | 523 | 2610 | 174 | 0
|
| 8 | 10/27/2025 | 18 | 192 | 176 | 160 | 528 | 3138 | 174 | 0
|
| 9 | 11/3/2025 | 21 | 185 | 220 | 151 | 556 | 3694 | 175 | 0
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
