Match | Total | Points | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Points | Round 3 | Pinfall | |||||||
Team Standings | Won | Lost | Won | Lost | Week 8 | Scratch | HSG | HSS | Team | |
1 | #2 Fried Forepins | 5 | 2 | 129 | 67 | 43 | 90966 | 1202 | 3442 | 2 |
2 | #3 Split Happens | 7 | 94 | 102 | 41 | 79757 | 1114 | 3111 | 3 | |
3 | #4 NEW TEAM | 7 | 113 | 83 | 38 | 85768 | 1263 | 3576 | 4 | |
4 | #6 Strike More Pro Shop | 7 | 127 | 69 | 36 | 88153 | 1212 | 3407 | 6 | |
5 | #1Who We Got? | 7 | 130 | 66 | 29 | 90165 | 1279 | 3496 | 1 | |
6 | #7 Sports Focus | 2 | 5 | 96 | 100 | 29 | 83882 | 1178 | 3296 | 7 |
7 | #9 Sack Adjustment | 2 | 5 | 84 | 112 | 23 | 80974 | 1138 | 3172 | 9 |
8 | #10 Spare Parts | 7 | 77 | 119 | 23 | 76125 | 1073 | 2989 | 10 | |
9 | #12 The Pin Squad | 5 | 2 | 93 | 103 | 22 | 75626 | 1049 | 3033 | 12 |
10 | #5 Towne Tavern | 2 | 5 | 81 | 115 | 20 | 81618 | 1212 | 3229 | 5 |
11 | #11 High Rollers | 7 | 82 | 114 | 19 | 81559 | 1141 | 3193 | 11 | |
12 | #8 Last Call | 5 | 2 | 70 | 126 | 13 | 72881 | 986 | 2785 | 8 |
Round Winners | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
Round 1 | 48 | #1Who We Got? | 42 | #2 Fried Forepins | 41 | #6 Strike More Pro Shop |
Round 2 | 53 | #1Who We Got? | 50 | #6 Strike More Pro Shop | 44 | #2 Fried Forepins |
Round 3 | 43 | #2 Fried Forepins | 41 | #3 Split Happens | 38 | #4 NEW TEAM |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 1279 | #1Who We Got? | 1263 | #4 NEW TEAM | 1212 | #5 Towne Tavern | 1172 | #6 Strike More Pro Shop | 1143 | #2 Fried Forepins |
W/HCP | 1279 | #1Who We Got? | 1263 | #4 NEW TEAM | 1212 | #5 Towne Tavern | 1172 | #6 Strike More Pro Shop | 1168 | #3 Split Happens |
Series | 3576 | #4 NEW TEAM | 3496 | #1Who We Got? | 3442 | #2 Fried Forepins | 3311 | #6 Strike More Pro Shop | 3301 | #2 Fried Forepins |
W/HCP | 3576 | #4 NEW TEAM | 3496 | #1Who We Got? | 3442 | #2 Fried Forepins | 3363 | #3 Split Happens | 3311 | #6 Strike More Pro Shop |
FEMALE | ||||||||||
Game | 288 | Sandra McIntire | 276 | Allison Schock | 233 | Linda Newton | 227 | Sandra McIntire | 194 | Allison Schock |
W/HCP | 288 | Sandra McIntire | 276 | Allison Schock | 233 | Linda Newton | 227 | Sandra McIntire | 194 | Allison Schock |
Series | 725 | Sandra McIntire | 662 | Allison Schock | 555 | Linda Newton | 620 | Sandra McIntire | 512 | Allison Schock |
W/HCP | 725 | Sandra McIntire | 662 | Allison Schock | 555 | Linda Newton | 620 | Sandra McIntire | 512 | Allison Schock |
MALE | ||||||||||
Game | 300 | Pete Chmielecki | 300 | Rob Reinhart | 300 | Brad Reinhart | 286 | Tony Lombardo | 279 | Scott McIntire |
W/HCP | 300 | Pete Chmielecki | 300 | Rob Reinhart | 300 | Brad Reinhart | 286 | Tony Lombardo | 279 | Scott McIntire |
Series | 855 | Scott McIntire | 825 | Pete Chmielecki | 822 | Shawn Jacklitch | 793 | Chris Baranovic | 768 | Tony Lombardo |
W/HCP | 855 | Scott McIntire | 825 | Pete Chmielecki | 822 | Shawn Jacklitch | 793 | Chris Baranovic | 768 | Tony Lombardo |
|
|
|
|
Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
3/24/2025 6:45 PM | 2*4 | 1*5 | 10*12 | 11*8 | 9*7 | 6*3 |
3/31/2025 6:45 PM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
FEMALE | ||||||||
1 | 227 | Sandra McIntire | 620 | Sandra McIntire | 227 | Sandra McIntire | 620 | Sandra McIntire |
2 | 194 | Allison Schock | 512 | Allison Schock | 194 | Allison Schock | 512 | Allison Schock |
3 | 151 | Linda Newton | 451 | Linda Newton | 151 | Linda Newton | 451 | Linda Newton |
MALE | ||||||||
1 | 286 | Tony Lombardo | 793 | Chris Baranovic | 286 | Tony Lombardo | 793 | Chris Baranovic |
2 | 279 | Scott McIntire | 768 | Tony Lombardo | 279 | Scott McIntire | 768 | Tony Lombardo |
3 | 277 | Shawn Jacklitch | 726 | Scott McIntire | 277 | Shawn Jacklitch | 726 | Scott McIntire |
4 | 277 | Chris Baranovic | 706 | Shawn Jacklitch | 277 | Chris Baranovic | 706 | Shawn Jacklitch |
5 | 266 | Evan Schleimer | 705 | Evan Schleimer | 266 | Evan Schleimer | 705 | Evan Schleimer |
6 | 261 | Jacob Pace | 698 | Jacob Brock | 261 | Jacob Pace | 698 | Jacob Brock |
7 | 254 | Andrew Jendre | 680 | Andrew Jendre | 254 | Andrew Jendre | 680 | Andrew Jendre |
8 | 253 | Greg Specht | 654 | Dean Jenkins | 253 | Greg Specht | 654 | Dean Jenkins |
9 | 247 | Larry Jr Szymczak | 648 | Dave Kasunic | 247 | Larry Jr Szymczak | 648 | Dave Kasunic |
10 | 246 | Tony Jr Furillo | 647 | Cody Januszewski | 246 | Tony Jr Furillo | 647 | Cody Januszewski |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
FEMALE | ||||
1 | 227 - 205 = 22 | Sandra McIntire | 620 - 615 = 5 | Sandra McIntire |
2 | 194 - 182 = 12 | Allison Schock | 512 - 546 = -34 | Allison Schock |
3 | 151 - 167 = -16 | Linda Newton | 451 - 501 = -50 | Linda Newton |
MALE | ||||
1 | 253 - 168 = 85 | Greg Specht | 793 - 684 = 109 | Chris Baranovic |
2 | 261 - 182 = 79 | Jacob Pace | 768 - 663 = 105 | Tony Lombardo |
3 | 245 - 175 = 70 | Ron Dombrowski | 606 - 504 = 102 | Greg Specht |