| Match | Total | Points | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 2 | Pinfall | |||||||
| Team Standings | Won | Lost | Won | Lost | Week 8 | Scratch | HSG | HSS | Team | |
| 1 | #6 Sports Focus | 5 | 2 | 89 | 37 | 39 | 54949 | 1165 | 3212 | 6 |
| 2 | #3 Strike More Pro Shop | 2 | 5 | 67 | 59 | 37 | 56763 | 1235 | 3457 | 3 |
| 3 | #1Who We Got? | 5 | 2 | 73 | 53 | 36 | 56068 | 1182 | 3417 | 1 |
| 4 | #8 Sack Adjustment | 5 | 2 | 60 | 66 | 36 | 50470 | 1064 | 2996 | 8 |
| 5 | #5 Split Happens | 2 | 5 | 69 | 57 | 34 | 51419 | 1141 | 3159 | 5 |
| 6 | #10 Brooklyn Boys | 2 | 5 | 69 | 57 | 30 | 51888 | 1105 | 3188 | 10 |
| 7 | #9 Spare Parts | 5 | 2 | 54 | 72 | 30 | 49049 | 1040 | 2881 | 9 |
| 8 | #4 NEW TEAM | 5 | 2 | 65 | 61 | 23 | 53301 | 1134 | 3342 | 4 |
| 9 | #11 Towne Tavern | 2 | 5 | 54 | 72 | 22 | 52004 | 1118 | 3137 | 11 |
| 10 | #2 Fried Forepins | 5 | 2 | 58 | 68 | 21 | 56454 | 1234 | 3479 | 2 |
| 11 | #7 The Pin Squad | 2 | 5 | 53 | 73 | 16 | 48107 | 1056 | 2822 | 7 |
| 12 | #12 Last Call | 2 | 5 | 45 | 81 | 12 | 46468 | 1082 | 3004 | 12 |
| Round Winners | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|
| Round 1 | 50 | #6 Sports Focus | 42 | #4 NEW TEAM | 39 | #10 Brooklyn Boys |
| Round 2 | 39 | #6 Sports Focus | 37 | #3 Strike More Pro Shop | 36 | #1Who We Got? |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1235 | #3 Strike More Pro Shop | 1234 | #2 Fried Forepins | 1182 | #1Who We Got? | 1182 | #1Who We Got? | 1152 | #2 Fried Forepins |
| W/HCP | 1235 | #3 Strike More Pro Shop | 1234 | #2 Fried Forepins | 1182 | #1Who We Got? | 1182 | #1Who We Got? | 1159 | #11 Towne Tavern |
| Series | 3479 | #2 Fried Forepins | 3457 | #3 Strike More Pro Shop | 3417 | #1Who We Got? | 3417 | #1Who We Got? | 3174 | #2 Fried Forepins |
| W/HCP | 3479 | #2 Fried Forepins | 3457 | #3 Strike More Pro Shop | 3417 | #1Who We Got? | 3417 | #1Who We Got? | 3260 | #11 Towne Tavern |
| FEMALE | ||||||||||
| Game | 279 | Allison Schock | 258 | Sandra McIntire | 224 | Linda Newton | 196 | Sandra McIntire | 191 | Linda Newton |
| W/HCP | 306 | Allison Schock | 298 | Sandra McIntire | 281 | Linda Newton | 245 | Linda Newton | 233 | Sandra McIntire |
| Series | 665 | Allison Schock | 650 | Sandra McIntire | 577 | Linda Newton | 562 | Sandra McIntire | 527 | Linda Newton |
| W/HCP | 781 | Sandra McIntire | 764 | Allison Schock | 742 | Linda Newton | 689 | Linda Newton | 673 | Sandra McIntire |
| MALE | ||||||||||
| Game | 300 | Scott McIntire | 297 | Michael Jones | 290 | Tony Jr Furillo | 279 | Joe Stretch | 278 | Austin Jenkins |
| W/HCP | 337 | Greg Zygmunt | 333 | Michael Jones | 319 | Bob Keller | 313 | John Blazek | 308 | Joe Stretch |
| Series | 801 | Scott McIntire | 800 | Tony Jr Furillo | 800 | Adam Pierog | 788 | Joe Stretch | 721 | Tony Jr Furillo |
| W/HCP | 875 | Joe Stretch | 863 | Tony Jr Furillo | 849 | Bob Keller | 875 | Joe Stretch | 796 | Austin Jenkins |
|
|
|||||||||
|
| |||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
|---|---|---|---|---|---|---|
| 1/12/2026 6:45 PM | 10*2 | 7*5 | 11*3 | 12*4 | 9*1 | 8*6 |
| 1/19/2026 6:45 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||
| 1 | 196 | Sandra McIntire | 562 | Sandra McIntire | 245 | Linda Newton | 689 | Linda Newton |
| 2 | 191 | Linda Newton | 527 | Linda Newton | 233 | Sandra McIntire | 673 | Sandra McIntire |
| MALE | ||||||||
| 1 | 279 | Joe Stretch | 788 | Joe Stretch | 313 | John Blazek | 875 | Joe Stretch |
| 2 | 278 | Austin Jenkins | 721 | Tony Jr Furillo | 308 | Joe Stretch | 796 | Austin Jenkins |
| 3 | 278 | Shawn Jacklitch | 721 | Austin Jenkins | 303 | Austin Jenkins | 791 | Bob Keller |
| 4 | 278 | Ray Schaefer Jr | 718 | Shawn Jacklitch | 302 | Scott Januszewski | 786 | Kevin Levy |
| 5 | 277 | Scott Januszewski | 717 | Kevin Levy | 294 | Shawn Jacklitch | 784 | Mike Morrow |
| 6 | 269 | Kevin Levy | 704 | Tony Lombardo | 292 | Ricky Howe | 769 | Tony Jr Furillo |
| 7 | 263 | Tony Jr Furillo | 698 | Bob Keller | 292 | Kevin Levy | 766 | Shawn Jacklitch |
| 8 | 259 | Brad Reinhart | 685 | Scott Januszewski | 291 | Ray Schaefer Jr | 760 | Scott Januszewski |
| 9 | 254 | Ricky Howe | 684 | Ray Schaefer Jr | 289 | Erik Jendre | 755 | Tony Lombardo |
| 10 | 246 | Tony Lombardo | 678 | Gianni Schaefer | 287 | Brad Reinhart | 754 | Ryan Basch |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| FEMALE | ||||
| 1 | 191 - 172 = 19 | Linda Newton | 527 - 516 = 11 | Linda Newton |
| 2 | 196 - 193 = 3 | Sandra McIntire | 562 - 579 = -17 | Sandra McIntire |
| MALE | ||||
| 1 | 245 - 154 = 91 | John Blazek | 788 - 609 = 179 | Joe Stretch |
| 2 | 279 - 203 = 76 | Joe Stretch | 652 - 552 = 100 | Mike Morrow |
| 3 | 278 - 208 = 70 | Austin Jenkins | 721 - 624 = 97 | Austin Jenkins |