| Match | Total | Points | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 1 | Pinfall | |||||||
| Team Standings | Won | Lost | Won | Lost | Week 6 | Scratch | HSG | HSS | Team | |
| 1 | #2 Pin Flayer | 7 | 33 | 9 | 33 | 11500 | 727 | 2054 | 2 | |
| 2 | #6 Spareicidal Tendenci | 5 | 2 | 31 | 11 | 31 | 9261 | 589 | 1735 | 6 |
| 3 | #10 From Ashes 2 Frames | 2 | 5 | 24 | 18 | 24 | 8299 | 567 | 1596 | 10 |
| 4 | #3 Strike Nine Kills | 7 | 23 | 19 | 23 | 10322 | 627 | 1846 | 3 | |
| 5 | #5 Cannibowl Corpse | 7 | 23 | 19 | 23 | 9930 | 779 | 2136 | 5 | |
| 6 | #7 Bowling in Reverse | 5 | 2 | 22 | 20 | 22 | 10110 | 767 | 2163 | 7 |
| 7 | #9 All Shall Spareish | 2 | 5 | 18 | 24 | 18 | 10078 | 666 | 1803 | 9 |
| 8 | #1 Pintera | 7 | 15 | 27 | 15 | 8202 | 563 | 1621 | 1 | |
| 9 | #4 The Four Horseman | 7 | 13 | 29 | 13 | 4262 | 620 | 1706 | 4 | |
| 10 | #8 Alice in Lanes | 7 | 11 | 31 | 11 | 4614 | 582 | 1734 | 8 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 779 | #5 Cannibowl Corpse | 767 | #7 Bowling in Reverse | 727 | #2 Pin Flayer | 767 | #7 Bowling in Reverse | 727 | #2 Pin Flayer |
| W/HCP | 779 | #5 Cannibowl Corpse | 767 | #7 Bowling in Reverse | 727 | #2 Pin Flayer | 767 | #7 Bowling in Reverse | 727 | #2 Pin Flayer |
| Series | 2163 | #7 Bowling in Reverse | 2136 | #5 Cannibowl Corpse | 2054 | #2 Pin Flayer | 2163 | #7 Bowling in Reverse | 2054 | #2 Pin Flayer |
| W/HCP | 2163 | #7 Bowling in Reverse | 2136 | #5 Cannibowl Corpse | 2083 | #3 Strike Nine Kills | 2163 | #7 Bowling in Reverse | 2054 | #2 Pin Flayer |
| BOY | ||||||||||
| Game | 172 | Brody Kozey | 144 | Griffin Kozey | 167 | Brody Kozey | 144 | Griffin Kozey | ||
| Series | 487 | Brody Kozey | 391 | Griffin Kozey | 487 | Brody Kozey | 391 | Griffin Kozey | ||
| FEMALE | ||||||||||
| Game | 221 | Allison Schock | 169 | Camryn Cook | 151 | Rachel A Labuda | 146 | Rachel A Labuda | 133 | Camryn Cook |
| Series | 586 | Allison Schock | 447 | Camryn Cook | 425 | Rachel A Labuda | 425 | Rachel A Labuda | 355 | Camryn Cook |
| MALE | ||||||||||
| Game | 279 | Jason Kozey | 269 | Greg Peck | 268 | Mike Stanis | 269 | Greg Peck | 268 | Mike Stanis |
| Series | 739 | Greg Peck | 738 | Mike Stanis | 706 | Jason Kozey | 739 | Greg Peck | 738 | Mike Stanis |
|
|
|||||||||
|
| ||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
|---|---|---|---|---|---|
| 3/7/2026 9:30 PM | 6*4 | 7*9 | 1*5 | 10*3 | 2*8 |
| 4/4/2026 9:30 PM (P) |