| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 1 # 1 Balls & Strikes |
001 | Mary Carosielli | | | 131 | 55 | | | |
| 002 | Tom Carosielli | | | 176 | 19 | | | |
| 003 | Cheryl Raimondo | | | 126 | 59 | | | |
| 004 | Rick Raimondo | | | 124 | 60 | | | |
|
2 # 2 Smoking Bowlers |
005 | Todd Lang | | | 178 | 17 | | | |
| 006 | Maria Lang | | | 102 | 78 | | | |
| 018 | Mark Roan | | | 134 | 52 | | | |
| 019 | Lori Roan | | | 118 | 65 | | | |
|
3 # 3 Can't Believe Its N |
013 | Kristin Zielinski | | | 107 | 74 | | | |
| 014 | Brian Zielinski | | | 131 | 55 | | | |
| 015 | Tommy Carosielli | | | 155 | 36 | | | |
| 040 | Alex .Cullums | | | 135 | 52 | | | |
|
4 # 4 Bowling Stones |
007 | Dean Timas | | | 129 | 56 | | | |
| 008 | Kim Timas | | | 106 | 75 | | | |
| 020 | Mike Dinard | | | 186 | 11 | | | |
| 021 | Tracy Dinard | | | 111 | 71 | | | |
|
5 # 5 Team Blumpkin |
009 | Dennis Maund | | | 110 | 72 | | | |
| 010 | Staci Maund | | | 76 | 99 | | | |
| 011 | David Maund | | | 139 | 48 | | | |
| 012 | Melissa Maund | | | 87 | 90 | | | |
|
6 #6 Westside Spare Club |
045 | Zach Kowalski | | | 114 | 68 | | | |
| 046 | Michelle Kowalski | | | 105 | 76 | | | |
| 047 | Neil Evans | | | 106 | 75 | | | |
| 048 | Dawn Evans | | | 122 | 62 | | | |
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 7 #7 Balls & Chains |
016 | Rhianna Ford | | | 115 | 68 | | | |
| 017 | Dave Ford | | | 175 | 20 | | | |
| 038 | Candice Wallace | | | 106 | 75 | | | |
| 039 | Ryan Wallace | | | 181 | 15 | | | |
|
8 # 8 Dicks & Chicks |
022 | Ben Morgan | | | 124 | 60 | | | |
| 023 | Jen Morgan | | | 103 | 77 | | | |
| 024 | Ron Ludrosky | | | 118 | 65 | | | |
| 025 | Kris Ludrosky | | | 97 | 82 | | | |
|
9 #9 The Pindians |
026 | Brian Farley | | | 160 | 32 | | | |
| 027 | Julie Farley | | | 72 | 102 | | | |
| 028 | Jim Benchek | | | 181 | 15 | | | |
| 029 | Cindy Benchek | | | 75 | 100 | | | |
| 049 | Miranda Farley | | | 97 | 82 | | | |
| 050 | Jeff Amorose | | | 139 | 48 | | | |
|
10 # 10 Ball Busters |
041 | Cathy Carcioppolo | | | 150 | 40 | | | |
| 042 | Joe Carcioppolo | | | 137 | 50 | | | |
| 043 | Melanie Advent | | | 95 | 84 | | | |
| 044 | Tom Advent | | | 116 | 67 | | | |
|
11 #11 Incrediballs |
030 | Kris Grucza | | | 103 | 77 | | | |
| 031 | Marty Grucza | | | 140 | 48 | | | |
| 032 | Pam Zangara | | | 94 | 84 | | | |
| 033 | Adam Zangara | | | 187 | 10 | | | |
|
12 #12 Pinstigators |
034 | Melissa Kelly | | | 120 | 64 | | | |
| 035 | Shawn Kelly | | | 140 | 48 | | | |
| 036 | George Tipton | | | 181 | 15 | | | |
| 037 | Halle Dawson | | | 127 | 58 | | | |
|
|