| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 1 # 1 Balls & Strikes |
001 | Mary Carosielli | 12 | 1572 | 131 | 55 | 146 | 396 | 202 | 562
| 002 | Tom Carosielli | 21 | 3714 | 176 | 19 | 255 | 703 | 281 | 781
| 003 | Cheryl Raimondo | 19 | 2415 | 127 | 58 | 179 | 453 | 232 | 590
| 004 | Rick Raimondo | 21 | 2682 | 127 | 58 | 152 | 412 | 212 | 587
|
2 # 2 Smoking Bowlers |
005 | Todd Lang | 12 | 2159 | 179 | 16 | 255 | 627 | 279 | 699
| 006 | Maria Lang | 15 | 1568 | 104 | 76 | 166 | 386 | 247 | 629
| 018 | Mark Roan | 12 | 1586 | 132 | 54 | 187 | 460 | 260 | 679
| 019 | Lori Roan | 12 | 1471 | 122 | 62 | 156 | 427 | 225 | 634
|
3 # 3 Can't Believe Its N |
013 | Kristin Zielinski | 18 | 1961 | 108 | 73 | 160 | 378 | 235 | 603
| 014 | Brian Zielinski | 12 | 1568 | 130 | 56 | 165 | 423 | 215 | 565
| 015 | Tommy Carosielli | 15 | 2339 | 155 | 36 | 220 | 504 | 249 | 609
| 050 | Alex .Cullums | 18 | 2445 | 135 | 52 | 191 | 519 | 246 | 684
|
4 # 4 Bowling Stones |
007 | Dean Timas | 15 | 1937 | 129 | 56 | 159 | 409 | 210 | 562
| 008 | Kim Timas | 15 | 1590 | 106 | 75 | 139 | 339 | 215 | 567
| 020 | Mike Dinard | 15 | 2755 | 183 | 13 | 221 | 587 | 236 | 619
| 021 | Tracy Dinard | 15 | 1678 | 111 | 71 | 147 | 372 | 207 | 552
|
5 # 5 Team Blumpkin |
009 | Dennis Maund | 12 | 1331 | 110 | 72 | 155 | 392 | 245 | 662
| 010 | Staci Maund | 15 | 1192 | 79 | 96 | 122 | 315 | 222 | 615
| 011 | David Maund | 21 | 2921 | 139 | 48 | 197 | 463 | 249 | 607
| 012 | Melissa Maund | 21 | 1790 | 85 | 92 | 112 | 322 | 212 | 618
|
6 #6 Westside Spare Club |
055 | Zach Kowalski | 21 | 2400 | 114 | 68 | 151 | 374 | 222 | 587
| 056 | Michelle Kowalski | 21 | 2202 | 104 | 76 | 146 | 346 | 214 | 564
| 057 | Neil Evans | 15 | 1544 | 102 | 78 | 130 | 358 | 210 | 598
| 058 | Dawn Evans | 18 | 2176 | 120 | 64 | 146 | 413 | 211 | 615
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 7 #7 Balls & Chains |
016 | Rhianna Ford | 21 | 2447 | 116 | 67 | 155 | 382 | 221 | 583
| 017 | Dave Ford | 21 | 3657 | 174 | 20 | 207 | 559 | 226 | 622
| 046 | Candice Wallace | 21 | 2252 | 107 | 74 | 138 | 365 | 211 | 596
| 047 | Ryan Wallace | 21 | 3786 | 180 | 16 | 234 | 611 | 234 | 622
|
8 # 8 Dicks & Chicks |
022 | Ben Morgan | 18 | 2267 | 125 | 60 | 189 | 434 | 253 | 626
| 023 | Jen Morgan | 21 | 2163 | 103 | 77 | 160 | 377 | 240 | 617
| 024 | Ron Ludrosky | 18 | 2102 | 116 | 67 | 165 | 415 | 235 | 625
| 025 | Kris Ludrosky | 18 | 1816 | 100 | 80 | 136 | 332 | 216 | 566
|
9 #9 The Pindians |
029 | Brian Farley | 18 | 2884 | 160 | 32 | 200 | 515 | 229 | 590
| 030 | Julie Farley | 18 | 1328 | 73 | 101 | 112 | 296 | 215 | 605
| 031 | Jim Benchek | 6 | 1088 | 177 | 18 | 200 | 557 | 218 | 611
| 032 | Cindy Benchek | 3 | 226 | 75 | 100 | 86 | 226 | 186 | 526
| 059 | Miranda Farley | 12 | 1165 | 97 | 82 | 137 | 368 | 226 | 637
| 060 | Jeff Amorose | 12 | 1678 | 139 | 48 | 173 | 469 | 232 | 625
|
10 # 10 Ball Busters |
051 | Cathy Carcioppolo | 21 | 3189 | 151 | 39 | 191 | 529 | 227 | 637
| 052 | Joe Carcioppolo | 21 | 2870 | 136 | 51 | 179 | 460 | 239 | 640
| 053 | Melanie Advent | 21 | 1996 | 95 | 84 | 147 | 349 | 234 | 637
| 054 | Tom Advent | 21 | 2406 | 114 | 68 | 169 | 410 | 241 | 626
|
11 #11 Incrediballs |
033 | Kris Grucza | 15 | 1528 | 101 | 79 | 133 | 329 | 207 | 560
| 034 | Marty Grucza | 18 | 2548 | 141 | 47 | 205 | 518 | 254 | 674
| 035 | Pam Zangara | 12 | 1096 | 91 | 87 | 132 | 310 | 209 | 541
| 036 | Adam Zangara | 18 | 3344 | 185 | 12 | 229 | 603 | 257 | 683
|
12 #12 Pinstigators |
037 | Melissa Kelly | 21 | 2548 | 121 | 63 | 168 | 398 | 222 | 571
| 038 | Shawn Kelly | 18 | 2530 | 140 | 48 | 186 | 445 | 234 | 610
| 039 | George Tipton | 18 | 3219 | 178 | 17 | 257 | 647 | 280 | 716
| 040 | Halle Dawson | 21 | 2684 | 127 | 58 | 168 | 425 | 237 | 632
|
|