| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 #1 Balls & Chains |
| 016 | Rhianna Ford | 3 | 321 | 107 | 74 | 109 | 321 | 183 | 543 |
| 017 | Dave Ford | 3 | 476 | 158 | 33 | 170 | 476 | 203 | 575 |
| 036 | Candice Wallace | 6 | 602 | 100 | 80 | 122 | 306 | 200 | 540 |
| 037 | Ryan Wallace | 6 | 1142 | 190 | 8 | 225 | 608 | 242 | 659 |
| 2 #2 Pinstigators |
| 032 | Melissa Kelly | 3 | 430 | 143 | 45 | 161 | 430 | 206 | 565 |
| 033 | Shawn Kelly | 3 | 399 | 133 | 53 | 154 | 399 | 207 | 558 |
| 034 | George Tipton | 6 | 927 | 154 | 36 | 181 | 501 | 227 | 639 |
| 035 | Halle Dawson | 6 | 705 | 117 | 66 | 144 | 391 | 200 | 559 |
| 3 #3 Ball Busters |
| 039 | Cathy Carcioppolo | 6 | 947 | 157 | 34 | 181 | 494 | 209 | 578 |
| 040 | Joe Carcioppolo | 6 | 927 | 154 | 36 | 221 | 484 | 252 | 577 |
| 047 | Donna Bernett | 6 | 871 | 145 | 44 | 168 | 446 | 215 | 587 |
| 048 | Joe Bernett | 6 | 734 | 122 | 62 | 168 | 372 | 232 | 564 |
| 4 #4 Living on a Spare |
| 058 | Erin Peacock | 6 | 581 | 96 | 83 | 122 | 324 | 195 | 543 |
| 059 | Sean Peacock | 6 | 617 | 102 | 78 | 147 | 312 | 226 | 549 |
| 060 | Rowan White | 3 | 294 | 98 | 81 | 116 | 294 | 197 | 537 |
| 061 | Stephen Thom | 3 | 339 | 113 | 69 | 122 | 339 | 191 | 546 |
| 5 #5 Team Blumpkin |
| 009 | Dennis Maund | 6 | 730 | 121 | 63 | 139 | 380 | 198 | 557 |
| 010 | Staci Maund | 6 | 701 | 116 | 67 | 173 | 403 | 225 | 559 |
| 011 | David Maund | 6 | 747 | 124 | 60 | 179 | 418 | 227 | 562 |
| 012 | Melissa Maund | 6 | 621 | 103 | 77 | 138 | 323 | 218 | 563 |
| 6 #6 Globowl Gym Cobras |
| 053 | Dennis Stovicek | 6 | 1142 | 190 | 8 | 204 | 581 | 214 | 611 |
| 054 | Bethany Stovicek | 6 | 590 | 98 | 81 | 108 | 308 | 186 | 542 |
| 055 | Sean Misick | 6 | 710 | 118 | 65 | 165 | 385 | 222 | 556 |
| 056 | Jamie Misick | 6 | 785 | 130 | 56 | 157 | 426 | 221 | 618 |
|
| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 7 #7 Incrediballs |
| 028 | Kris Grucza | 3 | 318 | 106 | 75 | 112 | 318 | 187 | 543 |
| 029 | Marty Grucza | 3 | 414 | 138 | 49 | 155 | 414 | 204 | 561 |
| 030 | Pam Zangara | | | | | | | | |
| 031 | Adam Zangara | 3 | 579 | 193 | 5 | 219 | 579 | 224 | 594 |
| 8 #8 Split Happens |
| 005 | Todd Lang | 3 | 407 | 135 | 52 | 145 | 407 | 197 | 563 |
| 006 | Maria Lang | 3 | 330 | 110 | 72 | 134 | 330 | 206 | 546 |
| 018 | Mark Roan | 3 | 411 | 137 | 50 | 152 | 411 | 202 | 561 |
| 019 | Lorie Roan | 3 | 304 | 101 | 79 | 120 | 304 | 199 | 541 |
| 9 #9 Dicks & Chicks |
| 022 | Ben Morgan | 6 | 799 | 133 | 53 | 149 | 419 | 197 | 563 |
| 023 | Jen Morgan | 6 | 616 | 102 | 78 | 127 | 331 | 211 | 583 |
| 024 | Ron Ludrosky | 6 | 697 | 116 | 67 | 123 | 350 | 191 | 554 |
| 025 | Kris Ludrosky | 6 | 631 | 105 | 76 | 123 | 326 | 202 | 563 |
| 10 #10 Bowling Stones |
| 007 | Dean Timas | 3 | 366 | 122 | 62 | 131 | 366 | 193 | 552 |
| 008 | Kim Timas | 6 | 634 | 105 | 76 | 135 | 341 | 204 | 548 |
| 020 | Mike Dinard | 6 | 1112 | 185 | 12 | 219 | 575 | 226 | 596 |
| 021 | Tracy Dinard | 6 | 771 | 128 | 57 | 175 | 409 | 239 | 601 |
| 11 #11 Balls & Strikes |
| 001 | Mary Carosielli | 6 | 750 | 125 | 60 | 146 | 379 | 207 | 562 |
| 002 | Tom Carosielli | 6 | 886 | 147 | 42 | 175 | 462 | 211 | 570 |
| 015 | Tommy Carosielli | 6 | 890 | 148 | 41 | 160 | 454 | 199 | 571 |
| 057 | Alex Cullums | 6 | 817 | 136 | 51 | 177 | 459 | 241 | 651 |
| 12 #12 WINE- not |
| 049 | Angelo Tamburro | 4 | 441 | 110 | 72 | 121 | 330 | 192 | 543 |
| 050 | Jeff Andrews | | | | | | | | |
| 051 | Maureen Orlikowski | 6 | 691 | 115 | 68 | 152 | 383 | 230 | 617 |
| 052 | Tony Orlikowski | 6 | 1177 | 196 | 3 | 278 | 645 | 296 | 699 |
|