Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 5/23/2025 | 1745 | 1745 | #2 All 3 Holes | 3 | 4 | 3 |
2 | 5/30/2025 | 1717 | 3462 | #6 Team 6 | 5 | 2 | 8 |
3 | 6/6/2025 | 1774 * | 5236 | #3 Team 3 | 4 | 3 | 12 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 635 | |||||
Highest Handicap Team Game: | 635 | ||||||
Highest Scratch Team Series: | 1745 | ||||||
Highest Handicap Team Series: | 1774 | ||||||
Highest Team Average to Date: | 581 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 5/23/2025 | 1700 | 1700 | #1 Team 1 | 4 | 3 | 4 |
2 | 5/30/2025 | 1520 | 3220 | #3 Team 3 | 7 | 4 | |
3 | 6/6/2025 | 1276 | 4496 | #5 Vacant | 7 | 4 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 602 | |||||
Highest Handicap Team Game: | 662 | ||||||
Highest Scratch Team Series: | 1520 | ||||||
Highest Handicap Team Series: | 1700 | ||||||
Highest Team Average to Date: | 505 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 5/23/2025 | 1733 | 1733 | #4 Team 4 | 7 | 7 | |
2 | 5/30/2025 | 1847 | 3580 | #2 All 3 Holes | 7 | 14 | |
3 | 6/6/2025 | 1736 * | 5316 | #1 Team 1 | 3 | 4 | 17 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 633 | |||||
Highest Handicap Team Game: | 633 | ||||||
Highest Scratch Team Series: | 1847 | ||||||
Highest Handicap Team Series: | 1847 | ||||||
Highest Team Average to Date: | 595 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 5/23/2025 | 1644 | 1644 | #3 Team 3 | 7 | ||
2 | 5/30/2025 | 1508 | 3152 | #5 Vacant | 7 | 7 | |
3 | 6/6/2025 | 1624 | 4776 | #6 Team 6 | 3 | 4 | 10 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
Highest Handicap Team Game: | 641 | ||||||
Highest Scratch Team Series: | 1508 | ||||||
Highest Handicap Team Series: | 1644 | ||||||
Highest Team Average to Date: | 477 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 5/23/2025 | 0 | 0 | #6 Team 6 | 7 | ||
2 | 5/30/2025 | 0 | 0 | #4 Team 4 | 7 | ||
3 | 6/6/2025 | 0 | 0 | #2 All 3 Holes | 7 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 5/23/2025 | 1643 | 1643 | #5 Vacant | 7 | 7 | |
2 | 5/30/2025 | 1663 | 3306 | #1 Team 1 | 2 | 5 | 9 |
3 | 6/6/2025 | 1532 | 4838 | #4 Team 4 | 4 | 3 | 13 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 599 | |||||
Highest Handicap Team Game: | 599 | ||||||
Highest Scratch Team Series: | 1643 | ||||||
Highest Handicap Team Series: | 1663 | ||||||
Highest Team Average to Date: | 547 |